| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | ||||
| Wooster | Columbus | |||
|---|---|---|---|---|
| Department | Phone (330-263- ) | Fax (330-263-) | Phone (614-292-) | Fax (614-292-) |
| Administration | 3701 | 3688 | 3897 | 3263 |
| Administration Vice President | 1889 | 0452 | ||
| Agric., Environ. & Devel. Econ. | 7911 | 4749 | ||
| ATI | 264-3911 | 262-7634 | ||
| Animal Sciences | 3908 | 3949(Gerlaugh) 3603 (Pounden) | 6401 | 2929 |
| Barn-Beef | 262-4217 | |||
| Barn--Krauss Dairy | 3924 | |||
| Barn--Dairy Maternity | 3911 | |||
| Barn--Grosjean | 3929 | |||
| Barn--Sheep | 264-3888 | |||
| Barn--Snyder | 2959 | |||
| Bee Lab | 3684 | |||
| Communications & Technology | 3780 | 202-3504 | 2011 | 2270 |
| Computing & Statistical Serv. | 3772 | 3874 | ||
| Credit Union | 3923 | |||
| Development Office | 264-3911-1234 | 262-7634 | ||
| District (NE) Extension | 3831 3832 | 3667 | ||
| EORDC | 614-732-2682 | 614-732-5992 | ||
| Electron Microscope | 3828 | 3841 | ||
| Entomology | 3725 | 3686 | 8209 | 2180 |
| Facilities Administration | 3638 | 3767 | ||
| Farm Shop | 3764 | |||
| Farms-- Beef Unit | 262-4217 | |||
| Farms-- East Badger | 264-7008 | |||
| Farms-- Hort Unit 1 | 3940 | |||
| Farms-- Hort Unit 2 | 264-8358 | |||
| Farms-- Schaffter | 262-3178 | |||
| Farms-- Snyder | 263-3993 | |||
| Farms-- Sheep | 264-3888 | |||
| Feed Mill | 3765 | |||
| Fiscal | 3711 | 3713 | ||
| Food, Agric., Biol. Eng. | 3854 | 3670 | ||
| FAHRP | 3744 | 3677 | ||
| Food Science & Technology |
6281 | 0218 | ||
| Grape Branch | 216-224-0273 | |||
| Grounds | 3612 | |||
| Hort. Insects Lab. | 3897 | 3696 | ||
| Hort. & Crop Science | 3878 | 3685 (Gourley) 3887 (Williams) | 3866 (Howlett) 2001 (Kottman) | 3505 (Howlett) 7162 (Kottman) |
| Human & Community Resource Development |
6321 | 7007 | ||
| Human Ecology College of |
6761 | 7536 | ||
| Human Resources | 3719 | 3695 | ||
| Jackson Branch | 614-286-3803 | 614-286-1578 | ||
| Library | 3773 | 3689 | ||
| LPCAT | 3931 | |||
| Mahoning | 3771 | |||
| Muck Crops | 419-935-1201 | |||
| Natural Resources | 3783 | 3658 | 2265 | 7432 |
| N. Appalachian Exp. Watershed | 614-545-6349 | |||
| Northwestern Branch | 419-257-2060 | |||
| Outlying Agricultural Research Stations | 3771 | 3688 | ||
| Pesticide Storage | 2765 | |||
| Facilities Services | 3915 | 3620 | ||
| Piketon | 740-289-2071 | 740-289-4591 | 4900 | 1953 |
| Plant Pathology | 3838 | 3841 | 1375 | 4455 |
| Police Wooster Campus | 287-0111 614-646-7535 (pager) | 202-3579 | ||
| Pomerene | 614-545-6349 | 614-545-5125 | ||
| Research Operations | 3762 | 3688 | ||
| Safety Office | 3663 | 3767 | ||
| Secrest Arboretum | 3761 | 3771 | ||
| Southern Branch | 937-392-4864 | |||
| USDA-ARS | 3774 | 3662 | ||
| USDA-- Soft Wheat Lab | 3890 | 3658 | ||
| Vegetable Crops | 419-332-5142 | 419-332-5643 | ||
| Weather Station | 3873 | |||
| Western Branch | 937-462-8016 | |||
TOP | HOME | PEOPLE | DEPARTMENTS