Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of early maturity hybrids at at Hoytville, Ohio, 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
RUPPXR 1612 276266 187.0 14.8 196 56.9 199.0 8.9 4.1 62.0
CAMPBELL SEED5200 300281 192.2 15.0 494 57.3 200.0 8.9 4.1 63.0
DAIRYLAND SEED CO.ST-5007 329328 201.1* 15.1 0100 56.2 204.0 8.7 4.0 62.9
DEKALBDKC 52-40 338325 188.2 15.1 196 59.3 198.0 9.0 3.9 63.6
DEKALBDKC 57-30 311296 182.8 15.1 195 59.0 196.0 8.9 4.0 63.2
SEED CONSULTANTSSC 1055 353345 192.9 15.2 098 59.0 200.0 9.1 3.8 65.1
SEED CONSULTANTSSC 10H25 308298 194.9 15.2 297 57.5 197.0 9.8 4.4 62.0
GARST8676IT 336316 186.6 15.2 194 58.1 201.0 8.6 4.0 63.0
SELECT SEED HYBRIDS4100 324299 189.3 15.3 192 59.1 198.0 8.7 3.8 63.9
ICORN106.N7 322310 185.5 15.3 097 59.0 199.0 8.5 3.8 64.8
BIRD HYBRIDSB66A 359325 176.4 15.3 291 57.2 198.0 8.2 4.0 62.9
DEKALBDKC 52-23 340329 193.0 15.4 297 59.6 197.0 8.4 4.0 63.6
GOLDEN HARVESTH-8473 326325 189.1 15.5 099 59.2 200.0 8.6 4.0 63.8
BO-JAC3860 344322 185.3 15.5 394 59.0 199.0 8.7 4.2 63.5
BECK5166 324305 179.8 15.5 294 58.6 199.0 8.0 3.6 65.6
BIRD HYBRIDSB54V 308298 192.0 15.6 095 58.9 203.0 8.8 3.4 61.8
CAMPBELL SEED5510 323305 183.2 15.6 194 59.1 199.0 8.4 3.6 65.6
DAIRYLAND SEED CO.ST-5204 325309 191.2 15.6 195 59.6 197.0 8.8 4.1 63.9
SELECT SEED HYBRIDS4345 331326 190.3 15.6 098 59.1 203.0 9.7 3.8 63.0
BIRD HYBRIDSB58 324309 183.4 15.6 196 59.3 200.0 8.2 3.6 65.0
DEKALBDKC 57-81 336327 195.9 15.6 097 60.1 197.0 9.1 4.2 63.3
RUPPXR 8624 305304 186.8 15.6 0100 59.4 199.0 8.9 4.0 63.2
DEKALBDKC 54-51 328324 189.4 15.7 299 59.8 197.0 9.0 4.5 63.9
EBBERTSE2407 327318 208.0** 15.7 297 60.0 195.0 8.4 3.9 63.8
GARST8575 300280 194.0 15.7 093 58.7 200.0 8.5 4.3 63.7
GOLDEN HARVESTH-8402Bt 318305 186.1 15.8 196 60.2 198.0 8.3 3.7 64.5
ASGROWRX 668RR2/YG 351347 203.2* 15.8 199 58.4 196.0 8.1 3.6 63.1
UNITY SEEDS6104A 320316 176.8 15.8 199 61.5 200.0 8.9 4.4 63.6
RUPPXR 1609 336331 187.9 15.9 099 60.7 199.0 8.3 4.2 64.9
BIRD HYBRIDSB63J 319288 189.5 16.0 190 58.7 200.0 8.1 4.0 65.6
RUPPXR 1745 293285 198.6* 16.0 297 59.2 202.0 8.8 4.0 63.0
GARST8689IT 326309 193.0 16.0 195 59.3 198.0 9.7 4.2 63.2
DYNA-GRO55N37 349344 183.7 16.0 098 60.8 198.0 8.9 4.1 63.9
DYNA-GRO56K44 293272 181.5 16.1 194 60.8 203.0 8.8 4.0 63.0
EBBERTSE2508 305290 195.9 16.1 295 59.5 196.0 8.1 3.7 63.4
DYNA-GRO56N17 330315 193.6 16.1 095 59.6 202.0 9.2 4.2 62.9
BECK5222 318313 195.6 16.1 298 58.9 201.0 8.7 4.2 64.1
BIRD HYBRIDSB64R 317305 199.7* 16.1 196 59.9 196.0 8.3 3.7 62.7
CAMPBELL SEED6120 335310 179.7 16.2 493 59.8 197.0 8.9 4.0 63.9
SEED CONSULTANTSSC 1085 312302 187.1 16.2 097 59.4 196.0 8.5 3.7 63.3
GRIES SEED FARMSGSF 7008 308267 174.7 16.2 287 59.4 200.0 8.5 3.4 64.0
PIONEER35D28 335325 200.5* 16.3 497 60.0 196.0 8.6 3.3 63.4
VIGOROV46Y41 346339 193.2 16.3 098 60.9 199.0 8.8 4.0 63.6
SELECT SEED HYBRIDS4655 329323 206.4* 16.4 198 59.4 201.0 8.6 3.8 63.5
SEED CONSULTANTSSC 1072A 338328 182.0 16.4 097 58.5 199.0 9.1 4.0 62.5
SELECT SEED HYBRIDSHX406 315293 204.0* 16.4 595 59.5 201.0 9.0 3.7 63.1
SEED CONSULTANTSSC 1056 338335 193.6 16.5 599 61.3 201.0 9.5 4.0 63.2
PIONEER34D72 340329 203.0* 16.5 097 60.7 196.0 8.3 3.8 63.8
BECK5228CBRR 340320 195.8 16.5 094 60.2 199.0 8.5 3.9 63.0
RUPPXR 1784 307248 183.3 16.6 081 59.5 197.0 9.1 3.9 62.4
SELECT SEED HYBRIDS4716 306293 199.9* 16.7 096 59.8 200.0 8.8 4.3 63.6
CAMPBELL SEED6790R2 304286 189.2 16.9 194 60.0 197.0 8.7 3.8 61.9
SELECT SEED HYBRIDS4785 342326 190.5 17.0 095 59.9 201.0 9.6 4.4 61.4
PIONEER35A30 341312 188.5 17.0 092 60.8 198.0 8.3 3.5 64.3
SELECT SEED HYBRIDS813 323316 201.3* 17.1 298 59.3 201.0 8.1 4.0 62.7
GRO-MOR5670 315299 197.5 17.4 495 57.0 203.0 8.2 4.0 64.1
PIONEER34A15 339331 200.1* 17.5 198 61.1 198.0 8.0 3.7 62.1
ADLER SEEDS3905 295278 191.7 17.5 094 57.0 201.0 8.8 4.1 62.4
EBBERTSE2608 318300 193.2 17.8 094 57.4 197.0 8.5 3.9 63.0
PIONEER35Y33 336287 184.2 18.0 085 62.7 194.0 8.7 3.7 63.9
BIRD HYBRIDSB60E 298289 183.7 18.0 097 60.3 203.0 9.3 4.2 63.1
SUNSTAR5607 299290 202.9* 18.3 097 57.1 202.0 8.1 3.6 62.2
ICORN108.B5 347306 201.8* 18.8 088 56.0 202.0 8.5 3.7 62.1
HIGH  359 347 208.0 18.8 5 100 62.7        
AVERAGE  323 308 191.3 16.1 1 95 59.3        
LOW  276 248 174.7 14.8 0 81 56.0        
LSD .05  16 19 10.1 0.5 1 4 0.6        
CV  3 4 3.3 1.7 111 3 0.6        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety