Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of early maturity hybrids at at Upper Sandusky, Ohio, 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
DEKALBDKC 57-30 311303 166.5 17.3 097 57.8 196.0 8.9 4.0 63.2
DEKALBDKC 52-23 352339 181.2 17.4 396 56.8 197.0 8.4 4.0 63.6
DEKALBDKC 52-40 341334 173.2 17.5 098 57.4 198.0 9.0 3.9 63.6
SEED CONSULTANTSSC 10H25 310303 191.0 17.5 098 56.2 197.0 9.8 4.4 62.0
BO-JAC3860 322311 184.5 17.9 197 57.8 199.0 8.7 4.2 63.5
ICORN106.N7 310303 178.1 17.9 098 57.8 199.0 8.5 3.8 64.8
DEKALBDKC 54-51 325324 179.1 17.9 0100 60.0 197.0 9.0 4.5 63.9
DAIRYLAND SEED CO.ST-5204 291281 177.6 17.9 097 57.7 197.0 8.8 4.1 63.9
RUPPXR 8624 310300 180.3 18.1 097 58.0 199.0 8.9 4.0 63.2
GARST8676IT 324318 190.0 18.1 098 57.1 201.0 8.6 4.0 63.0
GOLDEN HARVESTH-8402Bt 316311 176.3 18.1 099 58.9 198.0 8.3 3.7 64.5
BECK5166 312303 177.3 18.1 097 57.0 199.0 8.0 3.6 65.6
DAIRYLAND SEED CO.ST-5007 298295 184.9 18.1 099 55.7 204.0 8.7 4.0 62.9
ASGROWRX 668RR2/YG 347339 184.2 18.2 198 57.4 196.0 8.1 3.6 63.1
BIRD HYBRIDSB54V 290280 179.7 18.2 097 57.0 203.0 8.8 3.4 61.8
SELECT SEED HYBRIDS4100 294290 174.5 18.3 099 57.2 198.0 8.7 3.8 63.9
CAMPBELL SEED5200 286269 193.4 18.3 094 56.2 200.0 8.9 4.1 63.0
SEED CONSULTANTSSC 1055 330321 183.2 18.4 098 57.7 200.0 9.1 3.8 65.1
RUPPXR 1612 265254 186.0 18.4 096 55.7 199.0 8.9 4.1 62.0
GARST8689IT 315305 199.2* 18.4 097 58.0 198.0 9.7 4.2 63.2
GOLDEN HARVESTH-8473 311308 177.7 18.6 099 57.8 200.0 8.6 4.0 63.8
DYNA-GRO55N37 293285 169.4 18.6 097 59.5 198.0 8.9 4.1 63.9
PIONEER35D28 318316 190.4 18.6 499 58.3 196.0 8.6 3.3 63.4
EBBERTSE2407 324319 183.8 18.6 099 58.0 195.0 8.4 3.9 63.8
CAMPBELL SEED5510 309300 168.4 18.7 097 57.3 199.0 8.4 3.6 65.6
GARST8575 293283 186.3 18.8 097 57.2 200.0 8.5 4.3 63.7
BECK5228CBRR 333326 195.0 18.8 098 58.8 199.0 8.5 3.9 63.0
GRIES SEED FARMSGSF 7008 304282 176.7 18.8 093 57.8 200.0 8.5 3.4 64.0
UNITY SEEDS6104A 321310 170.3 18.8 097 59.5 200.0 8.9 4.4 63.6
BIRD HYBRIDSB58 318310 193.5 18.9 098 57.0 200.0 8.2 3.6 65.0
SELECT SEED HYBRIDS4345 296284 193.0 18.9 396 58.0 203.0 9.7 3.8 63.0
VIGOROV46Y41 319306 173.8 19.0 196 59.7 199.0 8.8 4.0 63.6
SELECT SEED HYBRIDSHX406 294276 189.9 19.0 094 57.7 201.0 9.0 3.7 63.1
DYNA-GRO56K44 288284 181.7 19.0 098 59.5 203.0 8.8 4.0 63.0
PIONEER35A30 331314 179.6 19.1 095 59.5 198.0 8.3 3.5 64.3
SEED CONSULTANTSSC 1056 315312 193.3 19.1 099 59.5 201.0 9.5 4.0 63.2
SEED CONSULTANTSSC 1085 308295 197.8 19.1 096 58.1 196.0 8.5 3.7 63.3
PIONEER34D72 328314 187.5 19.1 096 58.7 196.0 8.3 3.8 63.8
RUPPXR 1609 331316 173.8 19.2 295 59.2 199.0 8.3 4.2 64.9
DEKALBDKC 57-81 321318 196.3 19.2 099 58.5 197.0 9.1 4.2 63.3
EBBERTSE2508 301294 194.1 19.3 097 57.9 196.0 8.1 3.7 63.4
RUPPXR 1745 277269 193.8 19.3 197 57.8 202.0 8.8 4.0 63.0
SELECT SEED HYBRIDS813 307305 186.1 19.4 299 57.5 201.0 8.1 4.0 62.7
BECK5222 304300 201.4* 19.4 099 57.5 201.0 8.7 4.2 64.1
SELECT SEED HYBRIDS4785 308306 197.1 19.5 099 58.0 201.0 9.6 4.4 61.4
SELECT SEED HYBRIDS4655 310307 187.5 19.7 099 57.8 201.0 8.6 3.8 63.5
BIRD HYBRIDSB64R 299276 194.7 19.7 092 57.6 196.0 8.3 3.7 62.7
SELECT SEED HYBRIDS4716 294290 185.0 19.7 098 57.1 200.0 8.8 4.3 63.6
SEED CONSULTANTSSC 1072A 341336 180.7 19.8 099 56.5 199.0 9.1 4.0 62.5
CAMPBELL SEED6120 317313 190.3 19.9 199 58.2 197.0 8.9 4.0 63.9
PIONEER34A15 319316 197.7 19.9 099 59.8 198.0 8.0 3.7 62.1
RUPPXR 1784 308274 193.2 20.0 089 57.8 197.0 9.1 3.9 62.4
DYNA-GRO56N17 301287 199.4* 20.4 195 57.6 202.0 9.2 4.2 62.9
BIRD HYBRIDSB63J 287278 184.6 20.7 097 57.2 200.0 8.1 4.0 65.6
EBBERTSE2608 312311 202.2* 21.4 0100 54.9 197.0 8.5 3.9 63.0
CAMPBELL SEED6790R2 301292 187.4 21.5 098 57.4 197.0 8.7 3.8 61.9
ADLER SEEDS3905 292285 201.3* 21.6 098 54.9 201.0 8.8 4.1 62.4
PIONEER35Y33 318278 194.9 21.6 187 60.4 194.0 8.7 3.7 63.9
GRO-MOR5670 308303 210.1** 21.6 098 54.7 203.0 8.2 4.0 64.1
ICORN108.B5 323315 196.1 22.1 098 54.6 202.0 8.5 3.7 62.1
SUNSTAR5607 291285 200.0* 22.1 096 54.6 202.0 8.1 3.6 62.2
BIRD HYBRIDSB66A 340334 163.1 22.2 298 54.5 198.0 8.2 4.0 62.9
BIRD HYBRIDSB60E 291290 192.9 22.2 0100 58.1 203.0 9.3 4.2 63.1
HIGH  352 339 210.1 22.2 4 100 60.4        
AVERAGE  310 301 186.5 19.2 0 97 57.6        
LOW  265 254 163.1 17.3 0 87 54.5        
LSD .05  16 18 11.5 0.9 1 4 0.7        
CV  3 4 3.8 2.7 230 3 0.7        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety