Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of hybrids at at Hoytville, Ohio, 2004 to 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
SEED CONSULTANTSSC 10H25 334327 208.4 15.1 198 58.6 195.0 9.4 4.1 62.3
SELECT SEED HYBRIDS4100 327307 198.7 15.8 194 59.3 195.0 8.2 3.7 63.5
ICORN106.N7 328314 195.5 15.8 096 59.3 196.0 8.3 3.6 64.3
BIRD HYBRIDSB64R 329318 204.6 15.9 197 60.1 198.0 7.8 3.8 63.5
SEED CONSULTANTSSC 1085 318308 195.0 16.0 097 59.6 197.0 8.4 4.0 63.1
CAMPBELL SEED5510 321309 194.7 16.1 196 59.1 196.0 8.0 3.6 64.3
GARST8676IT 331317 185.7 16.1 196 58.6 198.0 8.8 3.9 62.9
BECK5166 329308 196.0 16.2 193 58.7 196.0 8.0 3.6 64.2
SELECT SEED HYBRIDS4345 339332 192.2 16.2 098 60.2 200.0 9.2 3.9 62.7
RUPPXR 1609 335330 198.6 16.3 099 60.4 196.0 7.7 4.1 64.7
DEKALBDKC 54-51 334331 195.9 16.3 299 60.6 195.0 9.0 4.3 63.1
EBBERTSE2407 323309 202.2 16.4 196 60.0 195.0 8.4 3.8 63.2
LG SEEDSLG 2540Bt 350336 204.6 16.4 096 57.7 196.0 7.8 3.8 62.9
LG SEEDSLG 2586 339320 200.6 16.4 194 59.1 198.0 8.3 3.8 63.6
SELECT SEED HYBRIDS4655 325317 206.0 16.4 098 59.6 197.0 8.3 3.8 63.2
PIONEER35D28 330323 192.7 16.5 298 60.4 198.0 8.1 3.3 64.4
ICORN110.B8 317302 198.3 16.6 195 58.7 197.0 7.8 3.6 63.3
BIRD HYBRIDSB54V 305298 195.8 16.7 097 59.2 197.0 8.7 3.7 62.3
SELECT SEED HYBRIDS813 325320 205.5 16.7 199 59.4 198.0 8.2 3.9 62.3
SEED CONSULTANTSSC 10B94 343325 197.8 16.8 195 58.9 198.0 7.7 3.8 63.0
GARST8575 309293 200.8 16.8 095 59.6 198.0 7.4 4.0 63.6
BECK5322CB 319308 207.1 17.0 095 59.2 196.0 8.0 4.0 63.3
BIRD HYBRIDSB63J 332310 198.9 17.0 193 58.8 199.0 7.8 4.0 64.6
SEED CONSULTANTSSC 1092 325309 183.9 17.2 195 59.3 200.0 8.4 3.9 62.5
VIGOROV46Y41 356348 202.1 17.2 098 60.9 196.0 8.5 4.0 63.3
PIONEER34D72 341332 210.0 17.3 097 60.0 197.0 8.6 3.8 64.1
SEED CONSULTANTSSC 1072A 343332 189.2 17.3 097 58.8 196.0 9.2 4.0 62.2
EBBERTSE2510 323311 188.5 17.3 196 58.7 199.0 8.3 4.2 62.9
ICORN109.D4 332309 186.7 17.6 093 59.2 198.0 8.8 4.0 62.5
SEED CONSULTANTSSC 1105 316297 202.7 17.6 094 58.9 199.0 9.0 4.3 61.9
SELECT SEED HYBRIDS4785 344325 196.9 17.8 194 59.8 197.0 9.1 4.2 61.4
DYNA-GRO56N17 324307 203.0 17.9 095 59.2 198.0 8.6 4.1 62.3
SEED CONSULTANTSSC 1114 322298 185.8 17.9 093 61.7 197.0 8.9 3.7 61.4
BIRD HYBRIDSB60E 328316 194.5 18.0 097 60.2 199.0 8.1 4.0 63.6
EBBERTSE2411 300291 188.5 18.1 097 60.1 198.0 8.5 3.8 61.9
GOLDEN HARVESTH-8959Bt 337321 192.7 18.2 095 60.2 198.0 8.7 4.1 61.4
ICORN111.B3 322310 187.9 18.3 296 58.0 197.0 7.5 4.0 62.8
GOLDEN HARVESTH-9166 330316 190.9 18.4 196 60.3 199.0 8.1 3.9 62.7
DEKALBDKC 61-45 329308 203.6 18.5 094 60.1 199.0 8.1 3.7 62.9
ICORN112.B2 320298 188.8 18.6 093 60.4 196.0 8.9 4.2 60.9
GARST8450IT 314305 200.6 18.6 197 57.3 199.0 7.8 3.7 62.3
RUPPXR 1810 306294 189.4 18.6 096 60.1 199.0 8.1 3.8 62.2
SEED CONSULTANTSSC 11B23 322277 191.9 18.7 086 60.6 196.0 8.8 4.2 61.8
DEKALBDKC 61-50 353320 202.1 18.8 091 58.7 198.0 8.1 3.8 61.9
SEED CONSULTANTSSC 1124A 297288 182.5 18.8 097 60.5 198.0 8.6 3.7 62.0
GRO-MOR6501 321286 189.4 19.1 189 60.2 198.0 8.9 3.8 61.9
ICORN111.H7 321309 194.7 19.2 097 60.2 198.0 8.4 3.8 62.9
ASGROWRX 715RR2 328317 197.4 19.6 197 59.2 197.0 8.4 4.0 62.0
CORN BELT HYBRIDSC 603 321314 189.1 19.6 098 59.8 200.0 7.8 3.7 63.4
DEKALBDKC 63-81 330317 194.4 19.9 096 59.8 198.0 8.2 4.0 62.6
DAIRYLAND SEED CO.ST-5014 335302 211.1** 20.3 090 57.2 199.0 8.2 3.7 61.9
PIONEER33N09 327305 195.8 20.8 193 61.1 199.0 8.6 3.9 62.2
CAMPBELL SEED7110 309298 205.7 21.4 197 56.7 199.0 7.7 3.9 61.4
HIGH  356 348 211.1 21.4 2 99 61.7        
AVE.  327 312 196.5 17.6 0 95 59.5        
LOW  297 277 182.5 15.1 0 86 56.7        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety