Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of early maturity hybrids at in Southwestern and West Central Ohio, 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
DEKALBDKC 57-30 319307 154.0 17.0 1896 57.8 196.0 8.9 4.0 63.2
ASGROWRX 668RR2/YG 358347 163.7 17.1 1397 57.7 196.0 8.1 3.6 63.1
LG SEEDSLG 2540Bt 328319 176.7* 17.5 3097 57.9 197.0 7.9 3.6 63.5
PIONEER35D28 329318 188.1* 17.5 4596 58.4 196.0 8.6 3.3 63.4
UNITY SEEDS6250 304293 159.0 17.5 1896 57.5 197.0 8.6 3.6 63.2
SEED CONSULTANTSSC 10B94 334321 165.5 17.6 4296 57.5 196.0 7.6 3.7 63.5
UNITY SEEDS8209 331316 165.7 17.7 695 58.1 194.0 9.3 3.8 63.4
EBBERTSE2407 314309 174.6* 17.8 598 58.7 195.0 8.4 3.9 63.8
PIONEER35A30 348331 164.8 17.8 5795 58.6 198.0 8.3 3.5 64.3
PIONEER34D72 335331 175.5* 17.9 1699 59.4 196.0 8.3 3.8 63.8
RUPPXR 8544 302290 173.4* 17.9 2796 57.9 196.0 7.9 3.7 62.3
WRAY SEEDS7571 294284 170.6 18.0 2797 58.1 197.0 7.8 3.9 63.4
PIONEER34P88 329323 171.7* 18.0 798 58.5 196.0 8.4 3.8 63.7
BIO GENE SEEDSLL/Bt 1087 326322 183.5* 18.1 3299 55.9 196.0 8.0 3.7 64.3
SEED CONSULTANTSSC 1085 320307 171.8* 18.3 4796 57.9 196.0 8.5 3.7 63.3
BIRD HYBRIDSB64R 314300 168.9 18.4 4296 57.9 196.0 8.3 3.7 62.7
DAIRYLAND SEED CO.ST-1709 318305 175.2* 18.5 4696 57.0 200.0 8.8 4.0 63.2
EBBERTSE2508 293292 168.7 18.5 2998 57.8 196.0 8.1 3.7 63.4
SEED CONSULTANTSSC 10B96 321315 184.7* 18.5 3098 55.7 196.0 8.2 3.9 62.1
RUPPXR 1784 310281 180.2* 18.6 2591 57.8 197.0 9.1 3.9 62.4
ICORN110.B8 318312 165.2 18.6 3898 57.5 196.0 8.4 3.8 62.5
EBBERTSE2510 315306 166.1 18.7 4297 57.0 200.0 8.5 4.0 63.3
PIONEER34A15 341318 175.6* 18.7 1893 59.4 198.0 8.0 3.7 62.1
BIO GENE SEEDSBG LL 1106 324302 175.0* 18.7 2193 58.1 199.0 9.6 4.2 61.5
STEYER 1104 303283 162.5 18.8 1093 58.7 196.0 8.8 4.0 61.9
SEED CONSULTANTSSC 1105 313301 180.9* 18.8 1396 57.4 199.0 8.8 4.1 63.3
CAMPBELL SEED6790R2 298291 165.8 18.9 598 57.8 197.0 8.7 3.8 61.9
WRAY SEEDS7560 300268 170.1 18.9 1189 57.5 197.0 8.1 4.0 61.4
EBBERTSE2610 298299 164.5 19.0 1199 58.6 196.0 8.3 3.7 63.5
BIRD HYBRIDSB66A 359351 175.1* 19.0 2498 57.1 198.0 8.2 4.0 62.9
EBBERTSE2310 331322 166.1 19.0 3297 59.1 197.0 8.4 3.8 63.3
CAMPBELL SEED6990 316305 175.8* 19.0 1597 57.2 198.0 7.8 3.9 63.1
CAMPBELL SEED6120 336331 180.1* 19.1 2298 57.6 197.0 8.9 4.0 63.9
PIONEER35Y33 325288 178.5* 19.2 588 61.1 194.0 8.7 3.7 63.9
EBBERTSE2608 315306 188.3** 19.4 2597 55.8 197.0 8.5 3.9 63.0
DAIRYLAND SEED CO.ST-1612 325317 166.1 19.4 3397 58.5 199.0 8.6 3.6 63.7
BIO GENE SEEDSBG 1102 309304 171.7* 19.4 2198 58.9 196.0 9.2 4.2 61.5
BIRD HYBRIDSB60Q 358336 165.5 19.4 2694 56.0 202.0 8.4 3.7 63.9
RUPPXR 1810 311305 162.0 19.4 2298 58.4 199.0 8.4 3.8 63.1
DAIRYLAND SEED CO.ST-5010 338332 171.1 19.7 1498 58.6 196.0 8.3 3.8 63.0
BIRD HYBRIDSB81G 343331 171.3 19.7 2096 60.2 198.0 9.2 3.9 62.6
CAMPBELL SEED6940 299294 173.4* 19.8 4099 58.5 200.0 8.8 3.9 62.4
BIRD HYBRIDSB81D 320301 165.5 20.1 1094 58.9 199.0 9.2 3.8 61.2
HIGH  359 351 188.3 20.1 57 99 61.1 202.0 9.6 4.2 64.3
AVERAGE  321 310 171.4 18.6 24 96 58.0 197.0 8.5 3.8 63.0
LOW  293 268 154.0 17.0 5 88 55.7 194.0 7.6 3.3 61.2
LSD .05  15 13 17.0 1.0 26 3 1.0        
CV  3 3 6.1 3.3 67 2 1.0        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety