Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of early maturity hybrids at at South Charleston, Ohio, 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
DEKALBDKC 57-30 314306 168.0 16.1 3298 57.9 196.0 8.9 4.0 63.2
ASGROWRX 668RR2/YG 350348 189.3* 16.8 299 57.4 196.0 8.1 3.6 63.1
PIONEER35D28 328313 191.9* 17.5 7094 57.8 196.0 8.6 3.3 63.4
UNITY SEEDS6250 294292 166.2 17.6 1599 57.8 197.0 8.6 3.6 63.2
BIO GENE SEEDSLL/Bt 1087 315313 183.8* 17.7 5699 55.1 196.0 8.0 3.7 64.3
PIONEER35A30 343338 180.6 17.8 6598 59.0 198.0 8.3 3.5 64.3
LG SEEDSLG 2540Bt 325322 192.9* 17.8 2698 57.0 197.0 7.9 3.6 63.5
UNITY SEEDS8209 326319 165.4 17.9 1598 57.3 194.0 9.3 3.8 63.4
EBBERTSE2407 305308 176.8 18.1 5100 58.5 195.0 8.4 3.9 63.8
PIONEER34D72 332327 183.4* 18.2 3499 59.0 196.0 8.3 3.8 63.8
DAIRYLAND SEED CO.ST-1709 335312 188.6* 18.3 3193 56.4 200.0 8.8 4.0 63.2
SEED CONSULTANTSSC 10B94 326317 184.1* 18.5 6697 56.8 196.0 7.6 3.7 63.5
SEED CONSULTANTSSC 1105 313297 198.5* 18.6 2895 56.9 199.0 8.8 4.1 63.3
SEED CONSULTANTSSC 1085 318305 177.6 18.8 5796 56.5 196.0 8.5 3.7 63.3
PIONEER34A15 359328 184.4* 18.8 4592 59.3 198.0 8.0 3.7 62.1
PIONEER34P88 323316 195.5* 18.9 1298 58.7 196.0 8.4 3.8 63.7
EBBERTSE2510 303296 193.2* 18.9 5296 57.0 200.0 8.5 4.0 63.3
BIO GENE SEEDSBG LL 1106 317302 190.9* 18.9 1995 57.8 199.0 9.6 4.2 61.5
RUPPXR 8544 290282 172.3 19.1 6097 56.8 196.0 7.9 3.7 62.3
SEED CONSULTANTSSC 10B96 314309 186.0* 19.1 4299 55.1 196.0 8.2 3.9 62.1
EBBERTSE2310 332332 186.7* 19.1 2698 58.8 197.0 8.4 3.8 63.3
EBBERTSE2508 282288 165.8 19.1 3398 56.7 196.0 8.1 3.7 63.4
CAMPBELL SEED6120 339333 162.0 19.2 5398 56.9 197.0 8.9 4.0 63.9
WRAY SEEDS7571 308293 182.5* 19.2 3295 57.3 197.0 7.8 3.9 63.4
BIRD HYBRIDSB64R 321315 175.5 19.3 6998 57.0 196.0 8.3 3.7 62.7
BIO GENE SEEDSBG 1102 307303 178.4 19.4 1999 58.4 196.0 9.2 4.2 61.5
ICORN110.B8 324315 176.8 19.4 4197 56.9 196.0 8.4 3.8 62.5
EBBERTSE2608 318311 203.3** 19.4 1598 55.1 197.0 8.5 3.9 63.0
PIONEER35Y33 338303 202.6* 19.5 590 60.5 194.0 8.7 3.7 63.9
RUPPXR 1784 315288 187.2* 19.5 4591 56.4 197.0 9.1 3.9 62.4
BIRD HYBRIDSB66A 366361 182.7* 19.6 1999 56.6 198.0 8.2 4.0 62.9
STEYER 1104 298288 159.0 19.6 696 57.6 196.0 8.8 4.0 61.9
CAMPBELL SEED6990 317304 179.7 19.7 1996 56.0 198.0 7.8 3.9 63.1
RUPPXR 1810 315308 166.8 19.8 998 58.5 199.0 8.4 3.8 63.1
CAMPBELL SEED6790R2 289287 181.2 19.8 499 57.7 197.0 8.7 3.8 61.9
EBBERTSE2610 286294 171.4 19.8 9100 57.4 196.0 8.3 3.7 63.5
CAMPBELL SEED6940 293293 171.0 20.0 28100 58.6 200.0 8.8 3.9 62.4
DAIRYLAND SEED CO.ST-5010 335333 186.1* 20.1 799 57.8 196.0 8.3 3.8 63.0
DAIRYLAND SEED CO.ST-1612 327319 179.6 20.2 2098 57.9 199.0 8.6 3.6 63.7
BIRD HYBRIDSB81G 338329 174.7 20.3 3897 59.1 198.0 9.2 3.9 62.6
BIRD HYBRIDSB81D 338309 160.7 20.4 792 57.7 199.0 9.2 3.8 61.2
BIRD HYBRIDSB60Q 377357 173.2 20.7 2094 55.6 202.0 8.4 3.7 63.9
WRAY SEEDS7560 305276 174.5 20.8 1791 56.8 197.0 8.1 4.0 61.4
HIGH  377 361 203.3 20.8 70 100 60.5        
AVERAGE  321 311 180.3 19.0 30 97 57.4        
LOW  282 276 159.0 16.1 2 90 55.1        
LSD .05  25 21 21.7 1.2 39 1 0.9        
CV  5 4 7.5 3.8 77 3 1.0        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety