Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of early maturity hybrids at at Washington CH, Ohio, 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
UNITY SEEDS6250 307283 162.3 17.1 692 57.6 197.0 8.6 3.6 63.2
PIONEER35D28 327316 169.2* 17.2 6097 58.3 196.0 8.6 3.3 63.4
DEKALBDKC 57-30 321302 146.8 17.2 1994 58.7 196.0 8.9 4.0 63.2
ASGROWRX 668RR2/YG 371341 156.6 17.4 192 58.5 196.0 8.1 3.6 63.1
SEED CONSULTANTSSC 10B94 328307 159.8 17.4 3094 59.0 196.0 7.6 3.7 63.5
UNITY SEEDS8209 329300 170.7* 17.4 291 58.6 194.0 9.3 3.8 63.4
WRAY SEEDS7571 277266 176.7* 17.6 1096 59.3 197.0 7.8 3.9 63.4
PIONEER34D72 335329 175.7* 17.7 1098 59.5 196.0 8.3 3.8 63.8
BIRD HYBRIDSB64R 313284 168.7* 17.7 2491 58.5 196.0 8.3 3.7 62.7
PIONEER34P88 333321 162.0 17.7 696 58.7 196.0 8.4 3.8 63.7
RUPPXR 8544 305285 180.3* 17.7 993 59.0 196.0 7.9 3.7 62.3
EBBERTSE2508 294287 169.9* 17.8 1398 59.3 196.0 8.1 3.7 63.4
CAMPBELL SEED6990 311298 174.7* 17.8 1996 58.3 198.0 7.8 3.9 63.1
DAIRYLAND SEED CO.ST-1709 298293 164.9* 17.9 6598 57.3 200.0 8.8 4.0 63.2
EBBERTSE2510 307298 158.3 17.9 3897 57.7 200.0 8.5 4.0 63.3
ICORN110.B8 313303 171.7* 17.9 3397 58.5 196.0 8.4 3.8 62.5
LG SEEDSLG 2540Bt 326307 166.9* 17.9 4394 59.2 197.0 7.9 3.6 63.5
EBBERTSE2407 321304 172.9* 18.0 295 59.9 195.0 8.4 3.9 63.8
SEED CONSULTANTSSC 10B96 315312 179.0* 18.0 3599 56.3 196.0 8.2 3.9 62.1
CAMPBELL SEED6120 327325 183.5* 18.0 799 58.5 197.0 8.9 4.0 63.9
BIO GENE SEEDSBG LL 1106 319293 158.9 18.0 3592 58.4 199.0 9.6 4.2 61.5
RUPPXR 1784 305269 171.4* 18.0 588 59.3 197.0 9.1 3.9 62.4
PIONEER35A30 343317 153.6 18.1 6493 58.8 198.0 8.3 3.5 64.3
PIONEER34A15 331292 166.6* 18.1 488 60.9 198.0 8.0 3.7 62.1
SEED CONSULTANTSSC 1105 299286 170.0* 18.1 696 58.2 199.0 8.8 4.1 63.3
STEYER 1104 305275 155.1 18.2 490 59.9 196.0 8.8 4.0 61.9
BIRD HYBRIDSB66A 351333 162.3 18.2 2195 57.9 198.0 8.2 4.0 62.9
BIO GENE SEEDSLL/Bt 1087 324317 181.6* 18.3 1098 56.8 196.0 8.0 3.7 64.3
SEED CONSULTANTSSC 1085 308299 179.6* 18.3 4597 58.5 196.0 8.5 3.7 63.3
EBBERTSE2610 298297 172.8* 18.3 4100 59.6 196.0 8.3 3.7 63.5
RUPPXR 1810 306297 162.5 18.4 2197 58.5 199.0 8.4 3.8 63.1
EBBERTSE2310 325308 178.1* 18.4 995 59.2 197.0 8.4 3.8 63.3
EBBERTSE2608 314297 183.8* 18.4 895 56.9 197.0 8.5 3.9 63.0
DAIRYLAND SEED CO.ST-5010 343328 161.8 18.5 496 59.5 196.0 8.3 3.8 63.0
BIRD HYBRIDSB81G 337323 168.3* 18.5 1896 61.3 198.0 9.2 3.9 62.6
BIRD HYBRIDSB60Q 353321 166.8* 18.5 1791 56.5 202.0 8.4 3.7 63.9
CAMPBELL SEED6940 299289 165.8* 18.6 7297 58.6 200.0 8.8 3.9 62.4
DAIRYLAND SEED CO.ST-1612 316310 161.2 18.7 4098 59.3 199.0 8.6 3.6 63.7
BIRD HYBRIDSB81D 298286 171.5* 18.7 1796 60.7 199.0 9.2 3.8 61.2
BIO GENE SEEDSBG 1102 307300 175.8* 18.8 298 59.4 196.0 9.2 4.2 61.5
CAMPBELL SEED6790R2 290280 161.6 18.9 396 59.4 197.0 8.7 3.8 61.9
PIONEER35Y33 312273 160.6 19.0 585 63.0 194.0 8.7 3.7 63.9
WRAY SEEDS7560 288250 185.2** 19.1 387 58.0 197.0 8.1 4.0 61.4
HIGH  371 341 185.2 19.1 72 100 63.0        
AVERAGE  317 300 168.5 18.1 20 95 58.8        
LOW  277 250 146.8 17.1 1 85 56.3        
LSD .05  17 24 20.8 0.5 34 6 1.4        
CV  3 5 7.6 1.6 106 4 1.4        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety