Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of hybrids at in Southwestern and West Central Ohio, 2003 to 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
WRAY SEEDS7571 300285 178.6 16.4 897 57.6 193.0 8.0 3.8 63.0
VIGOROV52Y41 304290 186.4 16.8 1097 56.6 193.0 8.0 3.8 62.7
BIO GENE SEEDSBG 1102 331309 176.8 17.9 896 59.2 195.0 9.2 4.1 61.3
CAMPBELL SEED6990 315299 175.3 18.0 597 56.7 194.0 7.7 3.7 63.0
ICORN112.B2 330318 182.5 18.1 2098 59.1 195.0 9.0 4.1 61.6
SEED CONSULTANTSSC 11B23 323294 182.1 18.4 792 58.9 196.0 9.1 4.2 61.5
SEED CONSULTANTSSC 1134 314295 182.1 18.6 1495 57.4 196.0 9.0 4.0 61.8
GARST8450IT 321308 186.8** 18.7 598 56.0 195.0 7.8 3.6 61.7
EBBERTSE2411 307298 182.4 18.9 498 58.4 196.0 8.7 3.8 61.9
ICORN111.H7 319305 176.6 18.9 1597 58.1 195.0 8.3 3.8 62.4
BIRD HYBRIDSB81D 298282 181.2 19.0 496 58.9 196.0 9.1 3.7 60.6
WRAY SEEDS7603 313295 180.7 19.1 596 56.2 198.0 8.5 3.9 61.9
HIGH  331 318 186.8 19.1 20 98 59.2 198.0 9.2 4.2 63.0
AVE.  314 298 181.0 18.2 9 96 57.8 195.0 8.5 3.9 61.9
LOW  298 282 175.3 16.4 4 92 56.0 193.0 7.7 3.6 60.6
**Highest Yielding Variety
*Not Significantly different form highest yielding variety