Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern and West Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Performance of hybrids in Coshocton Ohio.

Performance of hybrids in Piketon Ohio.

Seed source of hybrids.

2006 Trial Information (pdf)

2006 Entry Form (excel - preferred)

2006 Entry Form (pdf)

 

Performance of hybrids at at Coshocton, Ohio, 2003 to 2005
BrandHybrid
No.
Plant
Rate
Final
Std
YieldHarv
Mst
Stk
Ldg
EmgTWSLKProtOilStrch
(100)/ABU/APctLbsDayPct
DAUGHERTYD-294 304282 186.4 20.7 493 56.6        
DAUGHERTYD-259 313294 188.2 20.8 1095 55.1        
CAMPBELL SEED5510 325315 186.9 21.1 2997 55.3        
SEED CONSULTANTSSC 11B23 321291 194.2 21.7 390 57.6        
DAUGHERTYD-305 321298 186.5 21.9 492 57.9        
GARST8450IT 316304 212.4** 23.0 696 52.9        
DAUGHERTYD-377 324291 183.2 23.5 290 55.2        
HIGH  325 315 212.4 23.5 29 97 57.9        
AVERAGE  318 297 191.1 21.8 8 93 55.8        
LOW  304 282 183.2 20.7 2 90 52.9        
**Highest Yielding Variety
*Not Significantly different form highest yielding variety