Evaluation Procedures

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of early maturity hybrids at Bucyrus, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
RUPP XR 8264 GT,CB,RW,LL 184.2 18.2 $1,274.48 333 005 096 57.8 193
GREAT LAKES 5368VT3Pro RR,CB,RW 208.6* 18.8 $1,439.55 310 002 095 57.0 198
STEYER 10202 3000GT RR,CB,RW,LL 184.5 19.1 $1,271.57 355 007 097 60.3 197
STEYER 10604 3000GT RR,CB,RW,LL 199.6 19.7 $1,372.05 322 000 088 54.0 198
STEYER 10403 VT3PRO RR,CB,RW 190.6 20.1 $1,307.90 364 000 099 58.6 197
RUPP XR 8701 RR,CB 181.7 20.1 $1,246.83 342 001 095 60.1 194
SPECTRUM PREMIUM Spectrum 5418 NON-GMO 191.2 20.4 $1,310.29 261 000 089 58.2 197
DOEBLER'S 555XY NON-GMO 184.9 20.5 $1,266.57 253 000 082 57.8 196
SEED CONSULTANTS SCS 10HQ02™ RR,CB,RW,LL 195.7 20.5 $1,340.55 351 000 096 59.6 195
RUPP XR 8414 RR,CB,RW 183.9 20.6 $1,259.16 357 001 093 58.1 196
DOEBLER'S 594GRQ GT,CB,RW,LL 217.7* 20.6 $1,490.59 267 000 086 56.1 197
MYCOGEN SEEDS 2H566 RR,CB,RW,LL 182.7 20.6 $1,250.95 337 000 097 56.8 197
MYCOGEN SEEDS 2R547 RR,CB,RW,LL 190.1 20.6 $1,301.61 329 000 093 56.6 196
PIONEER P0210AM-R RR,CB,LL 202.1 20.6 $1,383.78 353 001 095 58.4 197
LG SEEDS LG2531 NON-GMO 213.9* 20.7 $1,463.93 339 000 099 54.6 197
GREAT LAKES 5785VT3Pro RR,CB,RW 213.7* 21.0 $1,460.64 301 000 088 57.0 199
T. A. SEEDS TA545-20 GT,CB,RW,LL 195.3 21.0 $1,334.88 327 000 091 57.2 197
SEED CONSULTANTS SCS 10HQ32™ RR,CB,RW,LL 191.5 21.0 $1,308.90 364 000 098 60.3 196
LG SEEDS LG2509 NON-GMO 209.3* 21.1 $1,429.94 353 002 097 57.6 198
CHEMGRO 6837RVP RR,CB,RW 196.8 21.1 $1,344.54 323 001 094 58.2 195
DEKALB DKC52-04 RR,CB,RW 206.7 21.2 $1,411.55 332 000 093 58.0 197
AGRIGOLD HYBRIDS A6356VT3Pro RR,CB,RW 191.6 21.2 $1,308.44 348 000 097 55.3 196
LG SEEDS LG2531VT3Pro RR,CB,RW 195.4 21.2 $1,334.39 349 000 092 55.3 197
DEKALB DKC53-78RIB RR,CB,RW,LL 205.8 21.2 $1,405.41 348 000 097 56.0 196
STEWART SEEDS 6V487 RR,CB,RW 215.2* 21.3 $1,468.96 342 000 096 54.1 196
STEWART SEEDS 5A988RIB RR,CB,RW,LL 188.8 21.8 $1,285.92 351 000 095 55.9 199
CHEMGRO 6337RVP RR,CB,RW 195.9 21.8 $1,334.27 350 000 094 57.4 197
RUPP XR 8034 GT,CB,RW,LL 219.1* 21.8 $1,492.29 350 001 097 54.5 199
GARST 85E98-3000GT Brand GT,CB,RW,LL 212.9* 21.8 $1,450.06 338 001 094 56.4 198
STEYER 10803 GENSSRIBC RR,CB,RW,LL 196.8 21.9 $1,339.81 347 000 096 56.9 198
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 190.8 22.0 $1,298.39 372 000 096 58.4 198
SPECTRUM PREMIUM Spectrum 5606 NON-GMO 202.8 22.0 $1,380.05 321 003 100 55.1 200
LG SEEDS LG2529VT3Pro RR,CB,RW 205.6 22.0 $1,399.11 353 001 099 53.8 197
RUPP XR 8239 RR,CB,RW 195.0 22.0 $1,326.98 326 004 094 56.5 197
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 196.4 22.0 $1,336.50 312 002 092 56.2 198
DOEBLER'S RPM® 609AM1™ RR,CB,RW,LL 192.3 22.0 $1,308.60 314 000 098 57.8 197
LG SEEDS LG5533VT3Pro RR,CB,RW 209.8* 22.1 $1,427.06 343 001 094 55.7 199
STEYER 10501 NON-GMO 194.9 22.2 $1,325.13 365 001 095 54.2 201
CHANNEL 202-32STX RR,CB,RW,LL 196.9 22.3 $1,338.13 387 000 099 55.4 200
DEKALB DKC53-45RIB RR,CB,RW,LL 202.0 22.4 $1,372.19 337 002 095 56.3 197
STEYER 10702 VIP3111 RR,CB,RW,LL 178.6 22.5 $1,212.69 344 000 092 52.6 198
RUPP XR J07-20 RR,CB,RW,LL 208.3* 22.5 $1,414.36 384 002 099 57.0 196
BECK'S Beck 5140HR™* RR,CB,LL 220.6* 22.5 $1,497.87 344 000 099 57.2 198
DYNA-GRO D48VP76 RR,CB,RW,LL 208.7* 22.7 $1,415.82 372 001 095 53.8 198
SPECTRUM PREMIUM Spectrum 5889 NON-GMO 198.0 22.7 $1,343.23 325 000 098 57.0 198
T. A. SEEDS TA533-31 GT,CB,RW,LL 196.8 22.7 $1,335.09 331 003 093 54.3 199
DYNA-GRO D45Q50 GT,CB,RW,LL 209.9* 22.8 $1,423.33 331 000 091 53.8 196
DEKALB DKC58-83 RR,CB,RW 206.5 23.0 $1,399.04 356 001 098 57.1 199
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 171.4 23.0 $1,161.24 342 001 092 58.4 200
SEED CONSULTANTS SCS 10HR62™ RR,CB,LL 197.0 23.1 $1,334.08 329 000 090 56.2 201
AGRIGOLD HYBRIDS A6384VT3Pro RR,CB,RW 215.8* 23.2 $1,460.75 343 000 098 52.9 197
RUPP XR D07-19 RR,CB 226.2** 23.2 $1,531.15 334 000 096 55.0 198
DOEBLER'S RPM® 588AMX™ RR,CB,RW,LL 194.4 23.6 $1,313.56 323 000 096 58.6 198
SEED CONSULTANTS SCS 1070™ NON-GMO 209.9* 23.7 $1,417.66 366 000 096 57.5 196
CHANNEL 207-13VT3P RR,CB,RW 207.9* 23.7 $1,404.16 332 000 093 55.9 198
BECK'S Beck 5246HR™* RR,CB,LL 188.4 23.8 $1,271.89 333 000 088 57.4 196
T. A. SEEDS TA583-22DP RR,CB 214.1* 24.2 $1,442.82 322 000 094 52.7 197
NK N61P-3000GT Brand GT,CB,RW,LL 216.7* 24.3 $1,459.69 326 001 099 53.1 198
BECK'S Beck 5475AM™* RR,CB,LL 215.5* 24.3 $1,451.61 329 000 097 56.3 198
AGRIGOLD HYBRIDS A6389VT3Pro RR,CB,RW 204.8 24.4 $1,378.92 356 000 098 55.3 197
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 183.1 24.4 $1,232.81 354 002 096 58.0 197
DEKALB DKC57-76 RR,CB,RW 201.2 24.8 $1,352.27 328 000 091 53.9 197
DEKALB DKC57-50 RR,CB,RW 192.5 24.9 $1,293.22 368 000 098 54.5 199
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 203.7 25.4 $1,365.40 360 000 095 56.2 198
STEWART SEEDS 6V556 RR,CB,RW 204.3 25.4 $1,369.42 359 001 098 54.4 196
T. A. SEEDS TA108-00 NON-GMO 198.2 25.5 $1,327.94 298 001 089 51.5 199
High  226.2 25.5   387 7 100 60.3 201
Average  200.1 22.1   338 1 95 56.3 197
Low  171.4 18.2   253 0 82 51.5 193
LSD .05  18.5 2.1   20 3 5 1.6 2
CV  5.7 5.8   4 202 3 1.8 0
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.