Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of full season maturity hybrids at Bucyrus, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
LG SEEDS LG2575VT3Pro RR,CB,RW 211.4 21.1 $1,444.28 306 000 090 55.1 201
PIONEER P1339XR RR,CB,RW,LL 212.4 22.2 $1,444.11 329 006 095 56.9 201
LG SEEDS LG2549 NON-GMO 224.7* 22.4 $1,526.39 351 000 098 54.0 201
LG SEEDS LG2549VT3 RR,CB,RW 219.7* 22.6 $1,491.10 345 002 099 53.8 201
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 230.8** 22.7 $1,565.75 306 000 095 53.0 200
LG SEEDS LG2620VT3 RR,CB,RW 214.2* 22.9 $1,451.85 339 002 097 54.4 200
LG SEEDS LG2620 NON-GMO 229.3* 23.0 $1,553.51 340 001 098 54.4 200
DEKALB DKC61-88 RR,CB,RW 212.1 23.0 $1,436.98 353 000 096 54.9 198
MYCOGEN SEEDS 2V707 RR,CB,RW,LL 206.4 23.0 $1,398.36 340 003 099 55.1 201
DOEBLER'S RPM® 638AMX-R™ RR,CB,RW,LL 211.0 23.0 $1,429.53 280 000 092 58.3 197
PIONEER P1184AMX-R RR,CB,RW,LL 220.4* 23.0 $1,493.21 361 000 099 58.7 200
MYCOGEN SEEDS 2H727 RR,CB,RW,LL 194.0 23.1 $1,313.77 348 003 099 56.0 199
DEKALB DKC61-06RIB RR,CB,RW,LL 208.3 23.2 $1,409.98 355 000 098 57.1 200
CHEMGRO 7038G3 GT,CB,RW,LL 210.2 23.3 $1,422.21 347 000 099 55.6 200
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 226.9* 23.3 $1,535.21 328 000 098 54.3 200
CHANNEL 212-09STX RR,CB,RW,LL 189.3 23.4 $1,280.24 333 000 099 54.9 202
T. A. SEEDS TA683-22DP RR,CB 200.7 23.5 $1,356.73 347 000 099 55.4 199
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 218.6* 23.6 $1,477.08 322 000 099 54.5 199
GOLDEN HARVEST H-9173-3111 Brand GT,CB,RW,LL 200.9 23.6 $1,357.48 316 002 099 53.3 200
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 211.5 23.6 $1,429.11 304 001 095 55.6 201
CHANNEL 210-94VT3P RR,CB,RW 220.8* 23.6 $1,491.95 326 000 097 56.3 197
DEKALB DKC62-09 RR,CB,RW 228.2* 23.7 $1,541.26 355 000 096 55.1 201
SPECTRUM PREMIUM Spectrum 6148 NON-GMO 215.4* 23.7 $1,454.81 276 000 097 55.4 200
T. A. SEEDS TA753-22DP RR,CB 208.7 23.9 $1,408.31 316 000 096 57.0 197
DEKALB DKC61-17 RR,CB,RW 203.3 23.9 $1,371.87 317 000 091 54.6 197
DYNA-GRO D51VP32 RR,CB,RW 208.9 24.1 $1,408.40 351 001 099 55.4 199
PIONEER P0993HR RR,CB,LL 219.2* 24.2 $1,477.19 364 000 098 53.2 198
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 167.4 24.2 $1,128.11 343 000 098 55.5 202
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 205.0 24.3 $1,380.88 358 000 097 56.8 200
CHANNEL 211-99VT3P RR,CB,RW 206.1 24.5 $1,387.05 355 000 099 54.9 197
DYNA-GRO CX52VP91 RR,CB,RW,LL 209.8 24.5 $1,411.95 379 000 098 56.3 198
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 200.5 25.1 $1,345.76 368 000 098 56.4 201
T. A. SEEDS TA617-20 GT,CB,RW,LL 224.6* 25.1 $1,507.52 320 000 099 54.3 201
DEKALB DKC61-21RIB RR,CB,RW,LL 200.2 25.2 $1,343.14 342 000 097 54.4 201
DEKALB DKC62-97 RR,CB,RW 216.3* 25.2 $1,451.16 339 000 098 54.6 197
DEKALB DKC62-54 RR,CB,RW 204.8 25.3 $1,373.39 347 000 098 55.6 198
LG SEEDS LG2602VT3Pro RR,CB,RW 228.4* 25.3 $1,531.65 326 001 100 52.4 202
T. A. SEEDS TA647-22DP RR,CB 200.0 25.3 $1,341.20 349 000 098 55.1 198
PIONEER P1498HR RR,CB,LL 211.4 25.4 $1,417.01 332 000 097 54.6 200
NK N72A-3111 Brand GT,CB,RW,LL 196.3 25.5 $1,315.21 305 000 093 52.5 198
STEWART SEEDS 7V747 RR,CB,RW 202.5 25.5 $1,356.75 317 000 095 54.0 197
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 205.9 26.2 $1,375.21 365 000 098 54.3 199
GARST 83R38-3000GT Brand GT,CB,RW,LL 212.5* 28.4 $1,405.26 329 000 098 53.4 201
High  230.8 28.4   379 6 100 58.7 202
Average  210.4 24.0   336 1 97 55.1 200
Low  167.4 21.1   276 0 90 52.4 197
LSD .05  18.4 2.2   21 2 4 1.4 1
CV  5.3 5.6   3 290 2 1.6 0
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.