Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of early maturity hybrids at Beloit, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
RUPP XR 8264 GT,CB,RW,LL 145.2 20.7 $0,993.75 334 000 091 59.4 193
SEED CONSULTANTS SCS 10HQ02™ RR,CB,RW,LL 112.6 21.5 $0,767.93 354 000 093 58.5 195
GREAT LAKES 5368VT3Pro RR,CB,RW 146.1 21.7 $0,995.53 310 000 093 55.3 198
RUPP XR 8701 RR,CB 135.3 22.0 $0,920.72 351 000 096 60.8 194
STEYER 10202 3000GT RR,CB,RW,LL 152.5 22.0 $1,037.76 359 000 096 58.6 197
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 153.4* 23.2 $1,038.36 319 000 093 55.4 198
STEYER 10501 NON-GMO 132.1 23.3 $0,893.79 373 000 099 56.3 201
LG SEEDS LG5533VT3Pro RR,CB,RW 158.3* 23.4 $1,070.58 325 000 096 55.6 199
GREAT LAKES 5785VT3Pro RR,CB,RW 155.9* 23.6 $1,053.42 323 000 091 55.2 199
DEKALB DKC53-45RIB RR,CB,RW,LL 157.6* 23.6 $1,064.90 345 000 094 55.6 197
CHEMGRO 6337RVP RR,CB,RW 143.9 23.7 $0,971.90 379 000 099 57.3 197
CHANNEL 202-32STX RR,CB,RW,LL 137.8 23.8 $0,930.29 404 000 099 55.6 200
STEWART SEEDS 6V487 RR,CB,RW 164.2* 24.0 $1,107.53 326 000 095 54.5 196
STEYER 10403 VT3PRO RR,CB,RW 150.6 24.0 $1,015.80 385 000 098 56.9 197
SPECTRUM PREMIUM Spectrum 5418 NON-GMO 153.0* 24.1 $1,031.53 265 000 091 54.7 197
MYCOGEN SEEDS 2R547 RR,CB,RW,LL 124.1 24.1 $0,836.68 317 000 090 54.6 196
AGRIGOLD HYBRIDS A6356VT3Pro RR,CB,RW 148.0 24.1 $0,997.82 361 000 099 55.3 196
LG SEEDS LG2531VT3Pro RR,CB,RW 151.1 24.3 $1,017.81 352 000 095 53.6 197
T. A. SEEDS TA533-31 GT,CB,RW,LL 138.2 24.3 $0,930.92 358 000 096 54.9 199
BECK'S Beck 5140HR™* RR,CB,LL 141.1 24.4 $0,950.03 351 000 098 55.8 198
RUPP XR 8414 RR,CB,RW 152.1 24.4 $1,024.09 377 000 098 55.7 196
SEED CONSULTANTS SCS 10HQ32™ RR,CB,RW,LL 124.3 24.5 $0,836.54 341 000 096 58.9 196
SPECTRUM PREMIUM Spectrum 5606 NON-GMO 156.4* 24.6 $1,052.10 331 000 098 55.2 200
PIONEER P0210AM-R RR,CB,LL 155.6* 24.6 $1,046.72 366 000 095 55.4 197
DEKALB DKC52-04 RR,CB,RW 151.6 24.6 $1,019.81 348 000 096 55.8 197
LG SEEDS LG2531 NON-GMO 158.4* 24.8 $1,064.61 349 000 097 53.4 197
DEKALB DKC53-78RIB RR,CB,RW,LL 139.9 24.8 $0,940.27 376 000 097 54.9 196
DOEBLER'S 555XY NON-GMO 152.8 24.9 $1,026.51 256 000 078 53.4 196
RUPP XR 8239 RR,CB,RW 128.6 25.0 $0,863.55 333 000 090 55.2 197
MYCOGEN SEEDS 2H566 RR,CB,RW,LL 155.8* 25.0 $1,046.20 366 000 099 54.8 197
DOEBLER'S RPM® 588AMX™ RR,CB,RW,LL 134.2 25.2 $0,900.35 347 000 097 58.5 198
STEYER 10702 VIP3111 RR,CB,RW,LL 141.2 25.2 $0,947.31 361 000 090 52.8 198
LG SEEDS LG2509 NON-GMO 158.4* 25.3 $1,062.23 369 000 099 53.8 198
CHEMGRO 6837RVP RR,CB,RW 120.9 25.5 $0,810.03 330 000 092 56.4 195
DYNA-GRO D45Q50 GT,CB,RW,LL 170.3* 25.5 $1,141.01 331 000 092 52.8 196
STEWART SEEDS 5A988RIB RR,CB,RW,LL 156.3* 25.5 $1,047.21 350 000 092 55.0 199
DYNA-GRO D48VP76 RR,CB,RW,LL 144.1 25.6 $0,965.04 392 000 095 53.9 198
RUPP XR 8034 GT,CB,RW,LL 170.5* 25.8 $1,140.82 345 000 092 52.4 199
BECK'S Beck 5246HR™* RR,CB,LL 156.8* 25.8 $1,049.15 343 000 093 57.0 196
T. A. SEEDS TA545-20 GT,CB,RW,LL 158.1* 25.9 $1,057.37 345 000 093 52.9 197
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 131.1 25.9 $0,876.80 363 000 095 56.6 200
STEYER 10604 3000GT RR,CB,RW,LL 144.4 26.0 $0,965.31 323 000 089 51.9 198
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 135.7 26.3 $0,905.93 371 000 097 56.2 198
DEKALB DKC58-83 RR,CB,RW 153.2* 26.3 $1,022.76 370 000 097 55.5 199
SEED CONSULTANTS SCS 1070™ NON-GMO 156.9* 26.4 $1,046.99 377 000 098 56.7 196
BECK'S Beck 5475AM™* RR,CB,LL 174.1* 26.5 $1,161.25 353 000 096 56.1 198
SEED CONSULTANTS SCS 10HR62™ RR,CB,LL 141.5 26.5 $0,943.81 338 000 088 56.2 201
DOEBLER'S RPM® 609AM1™ RR,CB,RW,LL 119.8 26.5 $0,799.07 338 000 099 56.3 197
SPECTRUM PREMIUM Spectrum 5889 NON-GMO 136.0 26.5 $0,907.12 318 000 098 56.4 198
AGRIGOLD HYBRIDS A6389VT3Pro RR,CB,RW 155.9* 27.0 $1,037.51 367 000 097 53.8 197
T. A. SEEDS TA583-22DP RR,CB 160.3* 27.1 $1,066.32 318 000 097 52.9 197
NK N61P-3000GT Brand GT,CB,RW,LL 164.8* 27.7 $1,093.28 340 000 095 51.3 198
DOEBLER'S 594GRQ GT,CB,RW,LL 154.3* 27.7 $1,023.63 274 000 084 52.0 197
GARST 85E98-3000GT Brand GT,CB,RW,LL 176.4** 27.8 $1,169.71 358 000 097 53.7 198
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 146.2 27.9 $0,969.01 343 000 094 55.8 197
LG SEEDS LG2529VT3Pro RR,CB,RW 141.0 28.1 $0,933.70 348 000 098 52.1 197
DEKALB DKC57-50 RR,CB,RW 147.7 28.1 $0,978.07 386 000 100 54.2 199
STEYER 10803 GENSSRIBC RR,CB,RW,LL 130.3 28.2 $0,862.46 322 000 093 54.4 198
AGRIGOLD HYBRIDS A6384VT3Pro RR,CB,RW 143.6 28.3 $0,950.06 360 000 098 52.0 197
DEKALB DKC57-76 RR,CB,RW 146.6 28.3 $0,969.91 337 000 096 54.6 197
RUPP XR J07-20 RR,CB,RW,LL 146.4 28.4 $0,968.14 371 000 098 54.9 196
STEWART SEEDS 6V556 RR,CB,RW 140.9 29.0 $0,929.24 367 000 098 53.8 196
CHANNEL 207-13VT3P RR,CB,RW 144.9 29.0 $0,955.62 331 000 093 54.4 198
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 140.5 29.3 $0,925.33 376 000 095 55.1 198
T. A. SEEDS TA108-00 NON-GMO 144.8 31.1 $0,945.83 300 000 092 51.9 199
RUPP XR D07-19 RR,CB 091.2 35.0 $0,585.05 349 000 097 53.6 198
High  176.4 35.0   404 0 100 60.8 201
Average  146.3 25.7   346 0 95 55.1 197
Low  91.2 20.7   256 0 78 51.3 193
LSD .05  23.5 2.3   22 NS 5 1.1 2
CV  9.9 5.5   4 NS 3 1.3 0
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.