Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of full season maturity hybrids at Beloit, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
LG SEEDS LG2620VT3 RR,CB,RW 164.3* 26.1 $1,097.85 371 000 100 53.0 200
T. A. SEEDS TA683-22DP RR,CB 162.8* 26.3 $1,086.85 363 000 100 55.4 199
DYNA-GRO D51VP32 RR,CB,RW 163.4* 26.7 $1,088.90 350 000 096 55.3 199
PIONEER P1498HR RR,CB,LL 158.7* 26.8 $1,057.10 358 000 097 54.8 200
LG SEEDS LG2620 NON-GMO 162.1* 26.8 $1,079.75 348 000 099 53.2 200
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 148.7 27.0 $0,989.60 364 000 097 53.6 202
SPECTRUM PREMIUM Spectrum 6148 NON-GMO 150.9 27.5 $1,001.98 272 000 095 54.1 200
CHEMGRO 7038G3 GT,CB,RW,LL 155.6* 27.6 $1,032.72 365 000 098 53.2 200
LG SEEDS LG2575VT3Pro RR,CB,RW 168.7* 27.8 $1,118.65 336 000 096 52.4 201
LG SEEDS LG2549 NON-GMO 176.6** 28.3 $1,168.39 345 000 097 52.2 201
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 144.8 28.5 $0,957.13 379 000 098 54.6 200
DOEBLER'S RPM® 638AMX-R™ RR,CB,RW,LL 141.0 28.5 $0,932.01 305 000 095 55.2 197
DEKALB DKC61-06RIB RR,CB,RW,LL 156.7* 28.5 $1,035.79 364 000 097 54.4 200
T. A. SEEDS TA647-22DP RR,CB 162.2* 28.8 $1,070.68 375 000 100 53.4 198
DEKALB DKC62-09 RR,CB,RW 134.2 29.0 $0,885.05 374 000 099 54.0 201
DEKALB DKC61-21RIB RR,CB,RW,LL 170.4* 29.1 $1,123.28 383 000 099 52.6 201
DEKALB DKC62-54 RR,CB,RW 146.9 29.3 $0,967.48 374 000 099 55.3 198
MYCOGEN SEEDS 2V707 RR,CB,RW,LL 149.7 29.3 $0,985.92 343 000 097 53.5 201
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 151.4 29.6 $0,995.76 344 000 096 53.2 199
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 150.7 29.6 $0,991.15 381 000 097 53.7 199
NK N72A-3111 Brand GT,CB,RW,LL 132.6 29.7 $0,871.71 340 000 095 52.7 198
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 143.4 29.9 $0,941.85 342 000 099 52.7 200
LG SEEDS LG2549VT3 RR,CB,RW 162.5* 30.0 $1,066.81 355 000 098 52.1 201
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 169.4* 30.4 $1,110.08 337 000 096 51.8 200
GOLDEN HARVEST H-9173-3111 Brand GT,CB,RW,LL 124.3 30.4 $0,814.54 339 000 098 51.4 200
DEKALB DKC61-17 RR,CB,RW 131.7 30.5 $0,862.64 336 000 091 53.8 197
LG SEEDS LG2602VT3Pro RR,CB,RW 175.5* 30.6 $1,149.00 350 000 099 52.1 202
MYCOGEN SEEDS 2H727 RR,CB,RW,LL 152.6 30.7 $0,998.61 383 000 099 53.4 199
DYNA-GRO CX52VP91 RR,CB,RW,LL 171.1* 30.7 $1,119.68 383 000 100 55.0 198
DEKALB DKC62-97 RR,CB,RW 139.5 31.0 $0,911.63 370 000 100 54.2 197
PIONEER P0993HR RR,CB,LL 147.7 31.1 $0,964.78 379 000 097 52.7 198
CHANNEL 212-09STX RR,CB,RW,LL 151.9 31.2 $0,991.76 360 000 099 53.7 202
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 157.2* 31.3 $1,025.89 382 000 098 55.4 201
PIONEER P1184AMX-R RR,CB,RW,LL 137.7 31.8 $0,896.56 395 000 098 55.1 200
STEWART SEEDS 7V747 RR,CB,RW 156.3* 32.0 $1,016.73 340 000 096 53.8 197
CHANNEL 211-99VT3P RR,CB,RW 149.3 32.2 $0,970.30 376 000 098 54.1 197
CHANNEL 210-94VT3P RR,CB,RW 125.2 32.3 $0,813.30 338 000 094 54.8 197
T. A. SEEDS TA617-20 GT,CB,RW,LL 149.0 32.3 $0,967.90 345 000 097 52.2 201
T. A. SEEDS TA753-22DP RR,CB 129.7 33.1 $0,839.42 322 000 097 55.1 197
DEKALB DKC61-88 RR,CB,RW 134.9 33.1 $0,873.07 392 000 099 53.0 198
GARST 83R38-3000GT Brand GT,CB,RW,LL 171.6* 33.6 $1,108.02 372 000 099 54.1 201
PIONEER P1339XR RR,CB,RW,LL 136.9 34.0 $0,882.32 363 000 096 53.4 201
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 141.0 35.1 $0,904.09 356 000 099 54.4 201
High  176.6 35.1   395 0 100 55.4 202
Average  151.4 30.0   357 0 98 53.7 200
Low  124.3 26.1   272 0 91 51.4 197
LSD .05  22.4 2.5   22 NS 4 0.8 1
CV  8.7 5.1   4 NS 2 0.9 0
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.