Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of early maturity hybrids in North Central and Northeastern Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
RUPP XR 8264 GT,CB,RW,LL 165.4 18.4 $1,143.18 311 002 087 59.0 193
STEYER 10202 3000GT RR,CB,RW,LL 164.4 19.7 $1,129.92 339 006 091 60.1 197
GREAT LAKES 5368VT3Pro RR,CB,RW 189.6* 19.8 $1,302.97 307 002 092 56.7 198
RUPP XR 8701 RR,CB 166.9 20.0 $1,146.00 329 001 091 60.9 194
SEED CONSULTANTS SCS 10HQ02™ RR,CB,RW,LL 163.3 20.1 $1,120.73 339 000 090 59.7 195
STEYER 10604 3000GT RR,CB,RW,LL 174.3 20.8 $1,191.98 313 002 085 53.7 198
STEYER 10403 VT3PRO RR,CB,RW 175.1 20.8 $1,197.46 363 006 095 58.3 197
SPECTRUM PREMIUM Spectrum 5418 NON-GMO 168.5 20.9 $1,152.26 251 002 085 57.6 197
RUPP XR 8414 RR,CB,RW 179.2 21.2 $1,223.71 361 001 095 57.9 196
GREAT LAKES 5785VT3Pro RR,CB,RW 187.9* 21.2 $1,283.17 302 002 087 56.9 199
STEWART SEEDS 6V487 RR,CB,RW 190.0* 21.2 $1,297.09 320 002 091 55.5 196
CHEMGRO 6337RVP RR,CB,RW 173.8 21.3 $1,186.31 360 007 096 58.3 197
PIONEER P0210AM-R RR,CB,LL 175.3 21.3 $1,196.60 345 012 091 57.5 197
LG SEEDS LG5533VT3Pro RR,CB,RW 188.4* 21.3 $1,285.83 325 000 092 57.1 199
STEYER 10501 NON-GMO 170.0 21.3 $1,160.48 355 014 092 55.9 201
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 188.8* 21.4 $1,288.60 304 003 089 56.8 198
MYCOGEN SEEDS 2R547 RR,CB,RW,LL 163.2 21.4 $1,113.58 307 000 087 56.3 196
LG SEEDS LG2531VT3Pro RR,CB,RW 177.7 21.5 $1,212.09 340 000 090 55.5 197
DEKALB DKC53-45RIB RR,CB,RW,LL 185.7* 21.5 $1,266.66 326 002 090 57.2 197
DEKALB DKC52-04 RR,CB,RW 194.8* 21.5 $1,328.76 336 002 093 57.8 197
MYCOGEN SEEDS 2H566 RR,CB,RW,LL 175.7 21.6 $1,197.70 342 000 095 57.0 197
LG SEEDS LG2531 NON-GMO 183.8* 21.6 $1,253.15 330 001 095 55.1 197
DOEBLER'S 555XY NON-GMO 167.6 21.6 $1,142.53 249 000 077 57.0 196
SPECTRUM PREMIUM Spectrum 5606 NON-GMO 175.7 21.6 $1,197.34 303 006 091 55.8 200
CHANNEL 202-32STX RR,CB,RW,LL 171.8 21.7 $1,170.82 381 006 095 56.8 200
SEED CONSULTANTS SCS 10HQ32™ RR,CB,RW,LL 169.7 21.8 $1,156.22 342 006 094 60.1 196
DEKALB DKC53-78RIB RR,CB,RW,LL 185.8* 21.8 $1,265.48 361 003 095 56.5 196
LG SEEDS LG2509 NON-GMO 195.2* 21.8 $1,329.54 354 000 096 56.9 198
AGRIGOLD HYBRIDS A6356VT3Pro RR,CB,RW 179.7 21.9 $1,223.40 346 002 095 55.3 196
T. A. SEEDS TA545-20 GT,CB,RW,LL 187.5* 22.0 $1,275.90 320 000 087 56.2 197
STEYER 10702 VIP3111 RR,CB,RW,LL 169.3 22.1 $1,151.97 326 001 084 53.8 198
BECK'S Beck 5140HR™* RR,CB,LL 182.3* 22.1 $1,240.05 336 003 096 57.7 198
T. A. SEEDS TA533-31 GT,CB,RW,LL 166.5 22.2 $1,132.20 327 006 091 55.4 199
STEWART SEEDS 5A988RIB RR,CB,RW,LL 181.0* 22.2 $1,230.21 338 003 090 56.6 199
RUPP XR 8239 RR,CB,RW 175.9 22.3 $1,195.37 315 008 088 56.7 197
CHEMGRO 6837RVP RR,CB,RW 174.1 22.3 $1,182.78 313 001 088 57.7 195
DOEBLER'S 594GRQ GT,CB,RW,LL 187.7* 22.5 $1,274.48 260 000 081 55.1 197
RUPP XR 8034 GT,CB,RW,LL 195.4* 22.5 $1,326.80 335 000 091 54.4 199
DYNA-GRO D45Q50 GT,CB,RW,LL 197.0* 22.6 $1,337.07 316 001 086 54.9 196
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 178.3 22.7 $1,209.59 368 000 095 58.3 198
DOEBLER'S RPM® 609AM1™ RR,CB,RW,LL 169.3 22.7 $1,148.14 320 000 095 57.9 197
DYNA-GRO D48VP76 RR,CB,RW,LL 177.1 23.0 $1,199.45 366 004 092 54.8 198
DOEBLER'S RPM® 588AMX™ RR,CB,RW,LL 172.3 23.2 $1,166.52 321 002 093 59.3 198
BECK'S Beck 5246HR™* RR,CB,LL 180.0* 23.3 $1,217.83 325 000 087 58.7 196
DEKALB DKC58-83 RR,CB,RW 178.6 23.4 $1,207.82 355 001 095 57.5 199
SPECTRUM PREMIUM Spectrum 5889 NON-GMO 176.3 23.4 $1,192.49 316 002 095 57.4 198
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 164.5 23.4 $1,112.74 343 001 091 58.0 200
LG SEEDS LG2529VT3Pro RR,CB,RW 186.6* 23.4 $1,261.79 343 001 094 53.7 197
STEYER 10803 GENSSRIBC RR,CB,RW,LL 171.8 23.6 $1,161.02 326 002 091 56.6 198
GARST 85E98-3000GT Brand GT,CB,RW,LL 198.6* 23.6 $1,341.71 338 001 092 56.1 198
SEED CONSULTANTS SCS 1070™ NON-GMO 195.6* 23.6 $1,321.44 359 005 093 58.2 196
SEED CONSULTANTS SCS 10HR62™ RR,CB,LL 169.1 23.6 $1,142.44 322 001 086 57.2 201
T. A. SEEDS TA583-22DP RR,CB 191.5* 23.7 $1,292.97 307 003 091 54.3 197
AGRIGOLD HYBRIDS A6384VT3Pro RR,CB,RW 187.2* 23.8 $1,264.20 340 003 095 53.5 197
BECK'S Beck 5475AM™* RR,CB,LL 200.3** 23.8 $1,352.00 320 002 092 57.0 198
AGRIGOLD HYBRIDS A6389VT3Pro RR,CB,RW 186.7* 23.8 $1,260.00 350 005 095 56.1 197
RUPP XR J07-20 RR,CB,RW,LL 194.7* 23.9 $1,314.26 357 000 094 56.6 196
NK N61P-3000GT Brand GT,CB,RW,LL 192.6* 24.4 $1,296.55 325 001 094 53.3 198
CHANNEL 207-13VT3P RR,CB,RW 184.2* 24.6 $1,239.11 317 001 089 56.0 198
DEKALB DKC57-50 RR,CB,RW 172.5 24.8 $1,159.15 362 001 095 55.3 199
STEWART SEEDS 6V556 RR,CB,RW 180.7* 24.8 $1,214.30 351 005 094 55.5 196
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 178.3 24.8 $1,198.18 339 001 092 57.7 197
DEKALB DKC57-76 RR,CB,RW 179.0 25.3 $1,200.55 315 000 088 55.2 197
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 175.0 25.6 $1,171.93 354 002 091 56.7 198
T. A. SEEDS TA108-00 NON-GMO 177.8 25.6 $1,190.68 287 000 086 53.1 199
RUPP XR D07-19 RR,CB 175.2 26.4 $1,168.93 328 003 092 55.0 198
High  200.3 26.4   381 14 96 60.9 201
Average  179.7 22.5   330 2 91 56.6 197
Low  163.2 18.4   249 0 77 53.1 193
LSD .05  20.5 1.8   17 NS 4 1.4 2
CV  7.0 4.8   3 NS 3 1.5 0
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.