Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of early maturity hybrids at Wooster, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
RUPP XR 8264 GT,CB,RW,LL 166.7 16.3 $1,162.90 266 003 075 59.8 193
STEYER 10604 3000GT RR,CB,RW,LL 178.8 16.8 $1,244.63 295 008 078 55.2 198
RUPP XR 8701 RR,CB 183.8 17.9 $1,273.37 294 002 082 61.7 194
STEYER 10202 3000GT RR,CB,RW,LL 156.2 18.1 $1,081.22 305 012 082 61.3 197
SEED CONSULTANTS SCS 10HQ02™ RR,CB,RW,LL 181.6 18.2 $1,256.49 312 002 081 61.0 195
CHEMGRO 6337RVP RR,CB,RW 181.5 18.3 $1,255.25 353 021 095 60.3 197
SPECTRUM PREMIUM Spectrum 5418 NON-GMO 161.4 18.3 $1,116.24 227 006 076 59.9 197
SPECTRUM PREMIUM Spectrum 5606 NON-GMO 167.8 18.3 $1,160.50 257 015 076 57.2 200
STEWART SEEDS 6V487 RR,CB,RW 190.5 18.4 $1,316.93 293 006 083 58.0 196
STEYER 10403 VT3PRO RR,CB,RW 184.0 18.4 $1,271.99 342 018 090 59.5 197
DEKALB DKC53-45RIB RR,CB,RW,LL 197.5 18.4 $1,365.32 297 005 083 59.8 197
STEYER 10702 VIP3111 RR,CB,RW,LL 188.2 18.5 $1,300.46 275 004 071 56.1 198
LG SEEDS LG5533VT3Pro RR,CB,RW 197.1 18.5 $1,361.96 309 000 087 59.9 199
STEYER 10501 NON-GMO 183.1 18.5 $1,265.22 327 042 083 57.3 201
RUPP XR 8414 RR,CB,RW 201.5* 18.5 $1,392.37 351 004 094 59.8 196
DEKALB DKC52-04 RR,CB,RW 226.2* 18.7 $1,561.68 329 006 090 59.5 197
PIONEER P0210AM-R RR,CB,LL 168.2 18.7 $1,161.25 317 037 084 58.8 197
LG SEEDS LG2531VT3Pro RR,CB,RW 186.6 18.9 $1,287.17 320 002 085 57.6 197
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 216.7* 18.9 $1,494.80 283 007 084 58.8 198
GREAT LAKES 5368VT3Pro RR,CB,RW 214.2* 18.9 $1,477.55 303 005 089 57.9 198
CHANNEL 202-32STX RR,CB,RW,LL 180.7 18.9 $1,246.47 353 020 089 59.5 200
T. A. SEEDS TA545-20 GT,CB,RW,LL 209.0* 19.0 $1,441.06 288 001 079 58.6 197
GREAT LAKES 5785VT3Pro RR,CB,RW 194.1 19.0 $1,338.32 283 006 084 58.4 199
LG SEEDS LG2509 NON-GMO 218.0* 19.1 $1,502.46 340 000 093 59.2 198
MYCOGEN SEEDS 2H566 RR,CB,RW,LL 188.5 19.1 $1,299.14 323 001 090 59.5 197
LG SEEDS LG2531 NON-GMO 179.1 19.2 $1,233.82 303 003 090 57.3 197
DOEBLER'S 594GRQ GT,CB,RW,LL 191.1 19.2 $1,316.49 239 001 073 57.2 197
DEKALB DKC53-78RIB RR,CB,RW,LL 211.7* 19.4 $1,457.13 361 009 092 58.5 196
STEWART SEEDS 5A988RIB RR,CB,RW,LL 197.8 19.4 $1,361.46 315 010 084 58.9 199
DOEBLER'S 555XY NON-GMO 165.1 19.4 $1,136.38 240 000 073 59.7 196
T. A. SEEDS TA533-31 GT,CB,RW,LL 164.5 19.5 $1,131.76 292 016 085 56.9 199
BECK'S Beck 5140HR™* RR,CB,LL 185.3 19.5 $1,274.86 315 010 091 60.2 198
DYNA-GRO D45Q50 GT,CB,RW,LL 210.9* 19.6 $1,450.36 286 003 077 58.1 196
MYCOGEN SEEDS 2R547 RR,CB,RW,LL 175.5 19.6 $1,206.91 276 002 079 57.6 196
DOEBLER'S RPM® 609AM1™ RR,CB,RW,LL 195.7 19.7 $1,345.24 309 000 090 59.6 197
SEED CONSULTANTS SCS 10HQ32™ RR,CB,RW,LL 193.4 19.8 $1,328.85 322 020 090 61.2 196
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 208.4* 19.8 $1,431.92 362 001 092 60.3 198
AGRIGOLD HYBRIDS A6384VT3Pro RR,CB,RW 202.3* 19.8 $1,390.00 318 011 090 55.6 197
RUPP XR 8239 RR,CB,RW 204.0* 19.8 $1,401.68 287 020 082 58.3 197
T. A. SEEDS TA583-22DP RR,CB 200.0* 19.9 $1,373.60 281 010 084 57.2 197
RUPP XR 8034 GT,CB,RW,LL 196.7 20.0 $1,350.35 310 000 086 56.3 199
STEWART SEEDS 6V556 RR,CB,RW 196.9 20.1 $1,351.13 327 015 088 58.4 196
AGRIGOLD HYBRIDS A6389VT3Pro RR,CB,RW 199.3* 20.1 $1,367.60 327 015 090 59.1 197
T. A. SEEDS TA108-00 NON-GMO 190.3 20.1 $1,305.84 265 001 079 55.9 199
BECK'S Beck 5246HR™* RR,CB,LL 194.7 20.2 $1,335.45 300 002 082 61.7 196
LG SEEDS LG2529VT3Pro RR,CB,RW 213.2* 20.2 $1,462.34 330 002 087 55.2 197
AGRIGOLD HYBRIDS A6356VT3Pro RR,CB,RW 199.5* 20.4 $1,367.17 331 008 091 55.3 196
CHEMGRO 6837RVP RR,CB,RW 204.5* 20.4 $1,401.44 286 003 080 58.6 195
BECK'S Beck 5475AM™* RR,CB,LL 211.2* 20.6 $1,446.09 279 006 083 58.7 198
STEYER 10803 GENSSRIBC RR,CB,RW,LL 188.3 20.6 $1,289.29 309 008 085 58.6 198
RUPP XR J07-20 RR,CB,RW,LL 229.5** 20.7 $1,570.70 318 000 086 57.9 196
SEED CONSULTANTS SCS 1070™ NON-GMO 219.9* 20.7 $1,505.00 334 015 087 60.3 196
DEKALB DKC58-83 RR,CB,RW 176.0 20.8 $1,204.02 340 003 091 60.0 199
DOEBLER'S RPM® 588AMX™ RR,CB,RW,LL 188.4 20.8 $1,288.84 295 007 088 60.7 198
DYNA-GRO D48VP76 RR,CB,RW,LL 178.4 20.8 $1,220.43 336 011 087 56.6 198
SPECTRUM PREMIUM Spectrum 5889 NON-GMO 194.9 20.9 $1,332.73 305 007 089 58.8 198
RUPP XR D07-19 RR,CB 208.2* 21.1 $1,422.42 301 009 085 56.3 198
CHANNEL 207-13VT3P RR,CB,RW 199.8* 21.1 $1,365.03 289 005 082 57.8 198
GARST 85E98-3000GT Brand GT,CB,RW,LL 206.4* 21.2 $1,409.51 320 002 087 58.3 198
NK N61P-3000GT Brand GT,CB,RW,LL 196.2 21.2 $1,339.85 310 003 088 55.6 198
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 191.1 21.3 $1,304.45 325 002 087 59.0 200
SEED CONSULTANTS SCS 10HR62™ RR,CB,LL 168.8 21.3 $1,152.23 300 005 080 59.2 201
DEKALB DKC57-50 RR,CB,RW 177.2 21.4 $1,209.04 333 003 087 57.2 199
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 180.7 22.0 $1,229.66 327 006 083 58.8 198
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 205.6* 22.2 $1,397.87 320 001 086 59.3 197
DEKALB DKC57-76 RR,CB,RW 189.2 22.7 $1,283.53 281 001 078 57.0 197
High  229.5 22.7   362 42 95 61.7 201
Average  192.6 19.7   307 7 85 58.5 197
Low  156.2 16.3   227 0 71 55.2 193
LSD .05  30.8 1.1   26 14 7 1.3 2
CV  9.8 3.6   5 119 5 1.3 0
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.