Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of hybrids at Beloit, Ohio, 2010 to 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
RUPP XR 8414 RR,CB,RW 171.9 21.2 $1,173.85 344 000 096 56.9 195
RUPP XR 8239 RR,CB,RW 167.0 21.3 $1,139.71 320 001 090 55.9 197
AGRIGOLD HYBRIDS A6384VT3Pro RR,CB,RW 164.8 21.9 $1,122.02 335 000 096 53.7 197
LG SEEDS LG2529VT3Pro RR,CB,RW 173.2 22.1 $1,178.28 320 000 092 53.6 197
RUPP XR 8034 GT,CB,RW,LL 185.3 22.7 $1,256.89 321 000 091 54.3 197
DYNA-GRO D45Q50 GT,CB,RW,LL 176.3 22.8 $1,195.72 340 000 094 54.1 198
T. A. SEEDS TA545-20 GT,CB,RW,LL 184.6 22.9 $1,251.44 327 000 092 54.6 196
LG SEEDS LG2620 NON-GMO 174.1 23.2 $1,178.31 328 000 096 54.3 200
LG SEEDS LG2620VT3 RR,CB,RW 175.9 23.5 $1,188.91 340 000 097 53.5 198
LG SEEDS LG2549VT3 RR,CB,RW 177.8 23.7 $1,201.04 342 000 098 53.6 199
SEED CONSULTANTS SCS 1070™ NON-GMO 174.9 23.9 $1,180.23 326 000 088 56.9 195
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 175.8 24.3 $1,184.24 337 000 096 53.1 198
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 177.6 24.5 $1,195.47 324 000 095 53.0 198
DEKALB DKC62-54 RR,CB,RW 177.9 24.8 $1,196.07 342 000 097 55.9 197
GARST 85E98-3000GT Brand GT,CB,RW,LL 189.2 24.9 $1,271.23 357 000 095 54.8 198
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 166.0 25.2 $1,113.92 347 001 095 56.2 199
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 164.7 25.3 $1,104.42 344 000 090 56.9 197
DEKALB DKC62-97 RR,CB,RW 169.1 25.4 $1,133.65 330 000 093 54.7 198
DEKALB DKC57-50 RR,CB,RW 186.5 25.6 $1,249.18 347 000 097 54.2 198
GARST 83R38-3000GT Brand GT,CB,RW,LL 200.7** 29.0 $1,323.60 352 000 097 53.7 200
High  200.7 29.0   357 1 98 56.9 200
Average  176.7 23.9   336 0 94 54.7 198
Low  164.7 21.2   320 0 88 53.0 195
**Highest Yielding Variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.