Evaluation Procedures

Location Map

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Archive

Ohio Crop Performance Trials

Performance of hybrids in North Central and Northeastern Ohio, 2010 to 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
RUPP XR 8414 RR,CB,RW 187.5 19.4 $1,290.12 339 002 095 58.1 195
RUPP XR 8239 RR,CB,RW 189.9 19.9 $1,304.65 312 002 092 57.3 197
LG SEEDS LG2529VT3Pro RR,CB,RW 195.5 19.9 $1,342.50 321 000 095 55.0 197
AGRIGOLD HYBRIDS A6384VT3Pro RR,CB,RW 194.9 20.1 $1,337.19 326 000 096 55.0 197
T. A. SEEDS TA545-20 GT,CB,RW,LL 200.6 20.4 $1,374.28 324 000 093 56.4 196
RUPP XR 8034 GT,CB,RW,LL 200.0 20.5 $1,369.57 317 000 094 55.7 197
DYNA-GRO D45Q50 GT,CB,RW,LL 197.2 20.7 $1,349.83 330 000 093 55.3 198
LG SEEDS LG2549VT3 RR,CB,RW 201.2 21.3 $1,372.85 329 001 097 54.7 199
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 205.9 21.7 $1,403.32 314 001 095 54.2 198
LG SEEDS LG2620 NON-GMO 202.3 21.7 $1,378.38 322 000 096 55.5 200
GARST 85E98-3000GT Brand GT,CB,RW,LL 204.4 22.0 $1,390.73 350 000 095 56.9 198
LG SEEDS LG2620VT3 RR,CB,RW 205.3 22.0 $1,396.63 333 001 098 54.9 198
SEED CONSULTANTS SCS 1070™ NON-GMO 202.1 22.1 $1,374.57 332 000 090 58.4 195
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 205.9 22.6 $1,397.64 327 005 097 54.6 198
DEKALB DKC62-54 RR,CB,RW 203.2 22.9 $1,377.61 331 000 097 57.3 197
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 197.2 23.0 $1,335.99 338 002 096 57.5 199
DEKALB DKC57-50 RR,CB,RW 198.3 23.0 $1,343.79 338 000 095 55.6 198
DEKALB DKC62-97 RR,CB,RW 201.3 23.0 $1,363.49 325 000 095 56.1 198
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 188.7 23.1 $1,277.89 339 000 091 58.1 197
GARST 83R38-3000GT Brand GT,CB,RW,LL 213.0** 26.2 $1,422.61 339 000 097 54.9 200
High  213.0 26.2   350 5 98 58.4 200
Average  199.7 21.8   329 1 95 56.1 198
Low  187.5 19.4   312 0 90 54.2 195
**Highest Yielding Variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.