Evaluation Procedures

Location Map

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Archive

Ohio Crop Performance Trials

Performance of hybrids in North Central and Northeastern Ohio, 2011 to 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
SEED CONSULTANTS SCS 10HQ02™ RR,CB,RW,LL 186.1 19.6 $1,279.74 327 000 092 59.4 195
RUPP XR 8414 RR,CB,RW 200.8 19.8 $1,379.78 339 001 095 57.9 195
CHANNEL 202-32STX RR,CB,RW,LL 200.1 20.0 $1,373.24 357 003 096 57.1 199
RUPP XR 8239 RR,CB,RW 206.2 20.3 $1,413.39 320 006 091 57.0 197
STEYER 10501 NON-GMO 201.8 20.5 $1,382.76 326 007 091 56.3 200
T. A. SEEDS TA545-20 GT,CB,RW,LL 209.8 20.5 $1,436.68 315 000 090 56.9 196
RUPP XR 8034 GT,CB,RW,LL 217.1 20.9 $1,484.31 323 000 093 55.8 198
DYNA-GRO D45Q50 GT,CB,RW,LL 217.9 20.9 $1,489.55 324 000 091 56.2 197
AGRIGOLD HYBRIDS A6384VT3Pro RR,CB,RW 209.2 21.1 $1,429.26 325 002 096 55.2 197
LG SEEDS LG2529VT3Pro RR,CB,RW 208.2 21.2 $1,421.46 318 000 094 55.0 197
LG SEEDS LG2549 NON-GMO 219.3 21.3 $1,497.06 325 000 097 54.7 199
SEED CONSULTANTS SCS 10HR62™ RR,CB,LL 194.6 21.7 $1,326.02 329 003 090 58.0 200
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 220.4 21.8 $1,501.37 313 000 096 54.1 199
LG SEEDS LG2549VT3 RR,CB,RW 213.9 21.9 $1,456.67 326 001 097 54.3 199
STEWART SEEDS 6V556 RR,CB,RW 207.7 21.9 $1,413.59 332 004 094 56.5 195
LG SEEDS LG2620VT3 RR,CB,RW 221.0 22.2 $1,502.80 333 000 097 54.9 198
SEED CONSULTANTS SCS 1070™ NON-GMO 216.3 22.2 $1,470.52 345 002 095 58.4 196
GARST 85E98-3000GT Brand GT,CB,RW,LL 220.5 22.2 $1,498.62 343 000 094 57.3 198
LG SEEDS LG2620 NON-GMO 219.1 22.3 $1,489.11 321 001 096 55.2 199
CHANNEL 207-13VT3P RR,CB,RW 215.2 22.4 $1,461.53 320 002 092 57.0 197
BECK'S Beck 5246HR™* RR,CB,LL 202.4 22.5 $1,374.52 326 000 091 59.3 196
DEKALB DKC62-09 RR,CB,RW 215.0 22.5 $1,459.52 334 000 096 55.9 199
CHANNEL 211-99VT3P RR,CB,RW 204.2 22.7 $1,385.27 339 002 096 56.8 197
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 222.4** 22.7 $1,508.20 321 000 096 54.7 198
DEKALB DKC57-50 RR,CB,RW 209.7 22.8 $1,421.97 335 000 094 55.8 199
DEKALB DKC61-88 RR,CB,RW 209.5 23.0 $1,419.45 354 001 097 56.3 197
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 205.6 23.0 $1,392.81 340 002 096 57.4 199
DEKALB DKC62-54 RR,CB,RW 213.1 23.0 $1,443.53 336 000 096 57.1 196
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 208.5 23.1 $1,411.73 341 001 095 55.8 198
DEKALB DKC62-97 RR,CB,RW 212.3 23.2 $1,436.73 336 000 097 56.2 196
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 200.0 23.3 $1,353.16 296 000 095 56.5 199
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 197.8 23.6 $1,336.53 346 001 093 57.8 197
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 204.9 23.8 $1,383.08 355 002 096 58.5 199
GARST 83R38-3000GT Brand GT,CB,RW,LL 220.1 25.6 $1,474.23 337 000 097 54.9 200
High  222.4 25.6   357 7 97 59.4 200
Average  209.7 22.0   331 1 94 56.5 198
Low  186.1 19.6   296 0 90 54.1 195
**Highest Yielding Variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.