Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of full season maturity hybrids at Hoytville, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
LG SEEDS LG2549 NON-GMO 179.8 20.1 $1,233.79 355 001 099 56.8 202
LG SEEDS LG2575VT3Pro RR,CB,RW 177.5 20.5 $1,215.88 347 009 093 57.8 203
DAIRYLAND DS9212Q RR,CB,RW,LL 175.6 20.7 $1,201.81 387 001 096 57.6 204
LG SEEDS LG2549VT3 RR,CB,RW 185.8 20.9 $1,270.50 345 000 097 55.4 202
EBBERTS 1760C NON-GMO 176.0 20.9 $1,203.49 379 000 095 56.3 203
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 152.7 20.9 $1,044.16 397 004 096 57.0 207
KEY 909 NON-GMO 150.0 21.0 $1,025.25 304 008 084 59.7 204
WELLMAN SEEDS W 2010R RR 165.9 21.1 $1,133.43 328 002 089 58.0 201
EBBERTS 1229C NON-GMO 154.5 21.2 $1,055.08 307 000 090 59.5 203
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 170.9 21.2 $1,167.08 379 001 093 57.3 207
DAIRYLAND DS7311 RR,CB,LL 183.0 21.3 $1,249.16 322 000 084 55.6 203
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 187.6 21.3 $1,280.56 336 000 091 55.1 202
G2 GENETICS 3F-511 RR,CB,LL 179.5 21.6 $1,223.65 326 000 088 59.0 203
DEKALB DKC61-06RIB RR,CB,RW,LL 177.8 21.7 $1,211.53 360 000 093 58.3 202
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 171.4 21.8 $1,167.41 354 000 095 56.9 202
G2 GENETICS 5H-1005 RR,CB,LL 189.4* 21.9 $1,289.44 378 000 094 57.4 205
CHANNEL 210-94VT3P RR,CB,RW 176.5 21.9 $1,201.61 338 000 094 58.4 199
LG SEEDS LG2620 NON-GMO 173.4 22.0 $1,179.99 361 002 098 56.4 203
SELECT SEED 4788VP RR,CB,RW 184.8 22.0 $1,257.56 360 000 090 58.3 202
DEKALB DKC62-09 RR,CB,RW 198.0** 22.0 $1,347.39 370 000 096 56.7 203
EBBERTS 9501SS RR,CB,RW,LL 191.2* 22.1 $1,300.54 340 000 091 57.7 199
WELLMAN SEEDS W 2310DP RR,CB 183.5 22.2 $1,247.62 326 000 091 56.8 200
DAIRYLAND DS9614Q RR,CB,RW,LL 185.4 22.3 $1,259.98 388 000 096 55.5 203
DAIRYLAND DS9610 GT,CB,RW,LL 186.5 22.4 $1,266.89 361 000 094 56.2 204
RUPP XR 8217 RR,CB,RW 190.4* 22.4 $1,293.39 345 000 090 57.3 201
DYNA-GRO D51VP32 RR,CB,RW 176.4 22.5 $1,197.76 376 000 094 57.0 204
DEKALB DKC61-88 RR,CB,RW 175.6 22.5 $1,192.32 382 000 094 56.1 201
WELLMAN SEEDS W 2111DP RR,CB 184.5 22.5 $1,252.76 320 000 086 57.6 203
PIONEER P0993HR RR,CB,LL 178.5 22.6 $1,211.48 361 000 092 55.2 201
UNITY SEEDS 7811 3000GT GT,CB,RW,LL 185.5 22.6 $1,258.99 328 000 089 55.8 204
UNITY SEEDS 5511 SS RR,CB,RW,LL 171.7 22.6 $1,165.33 356 000 091 57.9 202
GRO-MOR 61T10 GT,CB,LL 184.3 22.6 $1,250.84 365 000 093 55.7 206
KEY Key 310Q GT,CB,RW,LL 182.5 22.6 $1,238.63 348 000 091 56.5 203
WELLMAN SEEDS W 2313 NON-GMO 174.2 22.7 $1,181.77 333 004 090 58.3 200
STEYER 11004 GENSSRIBC RR,CB,RW,LL 178.5 22.8 $1,210.41 351 000 092 56.4 201
RUPP XR D11-13 RR,CB 177.4 22.8 $1,202.95 322 000 090 56.8 203
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 176.6 22.8 $1,197.52 359 000 091 59.1 203
EBBERTS 7222VT3P RR,CB,RW 184.5 22.9 $1,250.54 344 000 093 58.3 201
NUTECH 5N-910 GT,CB,RW,LL 167.6 22.9 $1,135.99 370 000 094 55.1 203
LG SEEDS LG2602VT3Pro RR,CB,RW 190.3* 22.9 $1,289.85 338 000 095 54.6 204
EBBERTS 7909VT3P RR,CB,RW 178.0 23.0 $1,205.95 321 000 094 56.6 202
DYNA-GRO D49VP88 RR,CB,RW 171.4 23.0 $1,161.24 365 000 089 57.4 201
AGRIGOLD HYBRIDS A6517VT3Pro RR,CB,RW 189.7* 23.1 $1,284.65 320 000 095 54.2 203
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 179.9 23.1 $1,218.28 376 001 095 57.9 202
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 187.3 23.1 $1,268.40 316 000 092 54.4 202
STEWART SEEDS 7V747 RR,CB,RW 174.7 23.2 $1,182.54 329 000 091 55.6 201
STEYER 11203 3000GT RR,CB,RW,LL 179.0 23.3 $1,211.11 365 000 093 56.2 204
STEYER 11102 NON-GMO 148.1 23.3 $1,002.04 338 014 089 57.4 203
G2 GENETICS 3D-909 RR,CB,RW,LL 152.2 23.3 $1,029.79 340 000 089 59.2 201
DEKALB DKC62-54 RR,CB,RW 151.4 23.3 $1,024.37 366 000 093 58.3 202
LG SEEDS LG2620VT3 RR,CB,RW 179.7 23.3 $1,215.85 364 001 096 54.5 202
PIONEER P1498HR RR,CB,LL 192.1* 23.4 $1,299.17 340 001 092 56.7 202
DEKALB DKC61-21RIB RR,CB,RW,LL 179.2 23.4 $1,211.93 376 000 095 54.9 207
DAIRYLAND ST-9210SSX RR,CB,RW,LL 175.6 23.5 $1,187.06 362 000 093 54.9 203
DEKALB DKC61-17 RR,CB,RW 176.6 23.5 $1,193.82 343 000 089 55.4 202
SELECT SEED 4809AQ RR,CB,RW,LL 179.7 23.7 $1,213.69 365 000 093 55.6 206
GREAT LAKES 6232VT3Pro RR,CB,RW 169.2 23.8 $1,142.27 336 000 094 53.7 202
CHANNEL 211-99VT3P RR,CB,RW 169.1 23.8 $1,141.59 370 000 090 57.0 201
NUTECH 5B-410 GT,CB,LL 172.9 23.9 $1,166.73 393 000 093 55.6 204
PIONEER P1339XR RR,CB,RW,LL 186.8 23.9 $1,260.53 339 000 088 55.6 201
G2 GENETICS 5H-309 RR,CB,LL 178.7 24.0 $1,205.33 384 000 093 54.6 202
DEKALB DKC62-97 RR,CB,RW 170.0 24.0 $1,146.65 345 000 092 55.5 201
STEYER 11406 RR RR 179.6 24.0 $1,211.40 371 000 094 57.9 200
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 175.7 24.1 $1,184.57 365 000 093 54.8 202
DYNA-GRO CX52VP91 RR,CB,RW,LL 188.9* 24.2 $1,273.00 393 000 092 57.2 200
G2 GENETICS 3D-811 RR,CB,RW,LL 168.7 24.3 $1,136.36 317 000 087 58.0 201
NK N72A-3111 Brand GT,CB,RW,LL 172.2 24.4 $1,159.42 317 001 088 53.4 201
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 182.0 24.4 $1,225.41 347 000 096 56.0 201
PIONEER P1184AMX-R RR,CB,RW,LL 173.5 24.5 $1,167.66 358 000 089 57.4 202
SELECT SEED 4984SM RR,CB,RW 183.5 24.8 $1,233.30 362 000 089 57.4 202
UNITY SEEDS 5512 SS RR,CB,RW,LL 177.5 24.8 $1,192.98 354 000 093 57.1 201
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 183.3 24.9 $1,231.41 401 000 097 56.5 208
SELECT SEED 5155VP RR,CB,RW 185.0 25.2 $1,241.17 365 000 092 53.6 204
CHANNEL 212-09STX RR,CB,RW,LL 172.8 25.2 $1,159.32 327 000 088 54.3 204
EBBERTS 7712VT3P RR,CB,RW 191.6* 25.2 $1,285.44 347 000 096 54.4 202
EBBERTS 7861VT3P RR,CB,RW 187.3 25.3 $1,256.03 373 000 095 53.7 203
STEYER 11302 VT3Pro RR,CB,RW 188.4* 25.5 $1,262.28 370 000 094 53.5 203
EBBERTS 6292VT2P RR,CB 186.0 25.6 $1,245.64 328 000 088 53.5 202
GARST 83R38-3000GT Brand GT,CB,RW,LL 191.0* 28.0 $1,265.38 354 001 097 53.8 204
High  198.0 28.0   401 14 99 59.7 208
Average  178.0 23.0   353 1 92 56.4 203
Low  148.1 20.1   304 0 84 53.4 199
LSD .05  10.1 1.1   22 3 6 1.1 3
CV  3.5 3.1   4 321 4 1.2 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.