Evaluation Procedures

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of full season maturity hybrids in Northwestern Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
DAIRYLAND DS9212Q RR,CB,RW,LL 201.9 19.8 $1,387.23 361 001 097 57.6 204
LG SEEDS LG2575VT3Pro RR,CB,RW 199.1 20.0 $1,366.82 337 003 092 56.8 203
LG SEEDS LG2549 NON-GMO 211.2 20.2 $1,448.64 346 000 097 56.3 202
DAIRYLAND DS7311 RR,CB,LL 200.9 20.4 $1,376.57 325 000 091 55.1 203
EBBERTS 1760C NON-GMO 207.6 20.5 $1,421.83 362 000 095 56.5 203
LG SEEDS LG2549VT3 RR,CB,RW 219.1* 20.5 $1,501.06 338 000 097 55.3 202
WELLMAN SEEDS W 2010R RR 184.8 20.5 $1,265.70 318 001 090 57.9 201
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 208.3 20.7 $1,425.63 314 000 092 55.4 202
LG SEEDS LG2620 NON-GMO 199.3 21.1 $1,361.39 344 001 097 56.5 203
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 197.8 21.2 $1,351.20 346 000 096 57.2 202
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 202.1 21.3 $1,379.74 360 000 094 56.4 207
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 184.8 21.3 $1,261.49 380 001 097 56.9 207
EBBERTS 1229C NON-GMO 185.5 21.4 $1,265.85 318 000 091 58.8 203
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 212.5* 21.4 $1,449.45 323 000 095 55.6 202
DAIRYLAND DS9614Q RR,CB,RW,LL 209.4 21.5 $1,428.54 376 000 098 55.2 203
UNITY SEEDS 5511 SS RR,CB,RW,LL 197.7 21.6 $1,348.15 353 000 095 58.1 202
G2 GENETICS 3F-511 RR,CB,LL 203.8 21.6 $1,389.10 317 000 091 58.3 203
KEY Key 310Q GT,CB,RW,LL 215.1* 21.6 $1,465.89 346 000 096 57.0 203
DEKALB DKC62-09 RR,CB,RW 215.7* 21.7 $1,470.22 353 000 095 56.7 203
DEKALB DKC61-06RIB RR,CB,RW,LL 197.8 21.7 $1,347.78 353 000 095 58.2 202
DAIRYLAND DS9610 GT,CB,RW,LL 212.8* 21.7 $1,449.79 353 000 096 56.9 204
WELLMAN SEEDS W 2310DP RR,CB 212.1* 21.7 $1,444.81 324 000 095 57.3 200
KEY 909 NON-GMO 180.3 21.8 $1,228.20 299 003 087 58.7 204
DYNA-GRO D51VP32 RR,CB,RW 210.6 21.8 $1,434.17 364 000 095 57.3 204
DEKALB DKC61-88 RR,CB,RW 200.4 21.8 $1,364.50 368 000 095 56.3 201
UNITY SEEDS 7811 3000GT GT,CB,RW,LL 209.7 21.9 $1,427.62 330 000 093 56.6 204
STEYER 11203 3000GT RR,CB,RW,LL 214.9* 21.9 $1,462.60 353 000 095 56.6 204
EBBERTS 7909VT3P RR,CB,RW 200.3 22.0 $1,363.27 313 000 095 57.3 202
LG SEEDS LG2602VT3Pro RR,CB,RW 209.7 22.0 $1,426.80 337 000 095 54.5 204
LG SEEDS LG2620VT3 RR,CB,RW 212.6* 22.1 $1,446.09 350 001 097 55.1 202
RUPP XR D11-13 RR,CB 198.0 22.1 $1,346.80 323 000 092 56.9 203
SELECT SEED 4788VP RR,CB,RW 190.9 22.1 $1,298.08 355 000 093 57.2 202
DEKALB DKC62-54 RR,CB,RW 182.5 22.2 $1,240.77 353 000 095 58.5 202
GRO-MOR 61T10 GT,CB,LL 201.9 22.2 $1,372.69 350 000 096 55.9 206
EBBERTS 9501SS RR,CB,RW,LL 193.6 22.2 $1,316.71 334 000 094 57.5 199
STEYER 11004 GENSSRIBC RR,CB,RW,LL 200.2 22.2 $1,360.93 342 000 094 57.2 201
CHANNEL 210-94VT3P RR,CB,RW 196.6 22.3 $1,335.87 320 000 092 57.3 199
DYNA-GRO D49VP88 RR,CB,RW 191.8 22.3 $1,303.51 349 000 087 57.2 201
AGRIGOLD HYBRIDS A6517VT3Pro RR,CB,RW 227.3** 22.3 $1,544.50 315 000 096 54.3 203
SELECT SEED 4809AQ RR,CB,RW,LL 207.9 22.3 $1,412.45 354 000 095 56.4 206
NUTECH 5B-410 GT,CB,LL 205.4 22.3 $1,395.47 370 000 095 56.0 204
NUTECH 5N-910 GT,CB,RW,LL 180.4 22.4 $1,225.68 362 000 097 55.0 203
RUPP XR 8217 RR,CB,RW 202.0 22.4 $1,371.76 346 000 094 57.2 201
GREAT LAKES 6232VT3Pro RR,CB,RW 215.9* 22.4 $1,466.62 329 000 096 54.1 202
CHANNEL 211-99VT3P RR,CB,RW 190.6 22.5 $1,294.40 354 000 094 56.9 201
EBBERTS 7222VT3P RR,CB,RW 199.9 22.5 $1,357.32 327 000 093 58.0 201
WELLMAN SEEDS W 2111DP RR,CB 197.6 22.5 $1,341.51 313 000 088 57.3 203
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 195.7 22.5 $1,328.61 346 000 094 58.3 203
PIONEER P0993HR RR,CB,LL 194.8 22.6 $1,322.33 352 000 093 54.3 201
WELLMAN SEEDS W 2313 NON-GMO 203.3 22.7 $1,379.16 334 001 094 58.2 200
PIONEER P1498HR RR,CB,LL 202.9 22.8 $1,375.64 326 000 092 56.6 202
G2 GENETICS 5H-309 RR,CB,LL 203.5 22.8 $1,379.73 364 000 095 55.6 202
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 204.1 22.8 $1,384.02 372 000 096 58.2 202
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 200.7 22.9 $1,360.34 329 000 097 56.1 201
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 194.4 23.0 $1,317.25 361 000 095 55.6 202
DEKALB DKC61-21RIB RR,CB,RW,LL 194.1 23.0 $1,315.00 359 000 097 55.1 207
DAIRYLAND ST-9210SSX RR,CB,RW,LL 196.6 23.0 $1,332.19 352 000 096 55.4 203
G2 GENETICS 3D-909 RR,CB,RW,LL 179.5 23.0 $1,215.71 335 000 091 58.9 201
STEYER 11406 RR RR 205.2 23.1 $1,390.05 352 000 095 58.2 200
STEWART SEEDS 7V747 RR,CB,RW 197.3 23.1 $1,335.69 323 000 093 55.4 201
DEKALB DKC61-17 RR,CB,RW 198.5 23.2 $1,344.07 331 000 093 55.0 202
G2 GENETICS 5H-1005 RR,CB,LL 203.5 23.3 $1,377.08 371 000 096 56.8 205
G2 GENETICS 3D-811 RR,CB,RW,LL 195.2 23.4 $1,320.33 316 000 090 58.6 201
PIONEER P1184AMX-R RR,CB,RW,LL 198.5 23.4 $1,342.88 349 000 092 58.1 202
DEKALB DKC62-97 RR,CB,RW 192.3 23.4 $1,300.49 347 000 096 55.9 201
UNITY SEEDS 5512 SS RR,CB,RW,LL 204.9 23.6 $1,384.73 346 000 095 57.2 201
PIONEER P1339XR RR,CB,RW,LL 210.3 23.6 $1,421.22 334 000 091 55.7 201
NK N72A-3111 Brand GT,CB,RW,LL 204.3 23.6 $1,380.68 316 000 093 53.5 201
STEYER 11102 NON-GMO 176.6 23.6 $1,192.88 327 004 090 57.5 203
DYNA-GRO CX52VP91 RR,CB,RW,LL 209.2 23.9 $1,411.47 363 000 095 57.4 200
EBBERTS 6292VT2P RR,CB 203.4 24.2 $1,370.73 313 000 089 54.0 202
SELECT SEED 4984SM RR,CB,RW 201.9 24.3 $1,359.98 350 000 093 57.0 202
EBBERTS 7861VT3P RR,CB,RW 200.2 24.4 $1,347.92 352 000 097 53.5 203
CHANNEL 212-09STX RR,CB,RW,LL 179.8 24.4 $1,210.82 326 000 093 54.5 204
EBBERTS 7712VT3P RR,CB,RW 201.2 24.7 $1,353.07 327 000 095 54.3 202
STEYER 11302 VT3Pro RR,CB,RW 202.5 25.0 $1,359.79 357 000 095 53.6 203
GARST 83R38-3000GT Brand GT,CB,RW,LL 221.1* 25.3 $1,482.47 338 000 096 54.3 204
SELECT SEED 5155VP RR,CB,RW 199.5 25.4 $1,337.67 360 000 095 53.0 204
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 197.5 25.5 $1,323.45 372 000 096 56.0 208
High  227.3 25.5   380 4 98 58.9 208
Average  200.9 22.4   342 0 94 56.4 203
Low  176.6 19.8   299 0 87 53.0 199
LSD .05  15.4 1.1   16 NS 4 1.1 3
CV  4.8 3.2   3 377 2 1.2 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.