Evaluation Procedures

Location Map

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Archive

Ohio Crop Performance Trials

Performance of full season maturity hybrids at Van Wert, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
LG SEEDS LG2575VT3Pro RR,CB,RW 208.2 18.9 $1,436.16 345 002 095 56.7 203
LG SEEDS LG2549VT3 RR,CB,RW 245.0* 19.5 $1,685.60 327 000 096 55.9 202
DAIRYLAND DS9212Q RR,CB,RW,LL 207.3 19.6 $1,425.60 350 003 096 57.5 204
DAIRYLAND DS7311 RR,CB,LL 203.6 19.7 $1,399.55 328 000 093 55.0 203
LG SEEDS LG2549 NON-GMO 223.2 19.8 $1,533.61 335 001 095 56.5 202
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 223.5 20.0 $1,534.33 301 000 093 55.3 202
EBBERTS 1760C NON-GMO 227.0 20.2 $1,556.99 355 000 096 56.5 203
WELLMAN SEEDS W 2010R RR 196.4 20.3 $1,346.52 304 000 090 58.2 201
KEY Key 310Q GT,CB,RW,LL 244.6* 20.5 $1,675.51 353 000 098 57.1 203
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 222.7 20.5 $1,525.50 345 000 098 57.8 202
LG SEEDS LG2620 NON-GMO 210.4 20.5 $1,441.24 335 001 097 56.2 203
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 230.7 20.6 $1,579.60 340 000 093 56.3 207
EBBERTS 1229C NON-GMO 206.1 20.7 $1,410.55 310 002 088 58.2 203
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 233.8 20.7 $1,600.13 326 000 096 56.1 202
DEKALB DKC61-88 RR,CB,RW 221.7 20.8 $1,516.65 363 000 094 56.6 201
DYNA-GRO D51VP32 RR,CB,RW 239.8* 20.8 $1,640.47 356 000 094 58.2 204
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 219.0 20.9 $1,497.52 386 001 096 56.6 207
WELLMAN SEEDS W 2310DP RR,CB 231.1 20.9 $1,580.26 318 000 097 58.6 200
UNITY SEEDS 5511 SS RR,CB,RW,LL 210.3 21.0 $1,437.40 349 000 096 57.7 202
RUPP XR D11-13 RR,CB 211.5 21.0 $1,445.60 311 000 089 57.7 203
AGRIGOLD HYBRIDS A6517VT3Pro RR,CB,RW 259.9** 21.0 $1,776.42 311 000 096 55.3 203
DEKALB DKC62-09 RR,CB,RW 232.3 21.0 $1,587.77 341 000 092 56.9 203
DAIRYLAND DS9614Q RR,CB,RW,LL 228.9 21.1 $1,563.84 373 000 098 54.2 203
EBBERTS 7909VT3P RR,CB,RW 216.4 21.1 $1,478.44 304 000 096 58.1 202
G2 GENETICS 3F-511 RR,CB,LL 223.8 21.1 $1,529.00 315 000 092 58.3 203
NUTECH 5B-410 GT,CB,LL 231.0 21.1 $1,578.19 365 000 095 55.8 204
LG SEEDS LG2602VT3Pro RR,CB,RW 228.8 21.2 $1,562.48 341 000 095 55.1 204
STEYER 11203 3000GT RR,CB,RW,LL 245.3* 21.2 $1,675.15 346 000 097 56.3 204
UNITY SEEDS 7811 3000GT GT,CB,RW,LL 229.9 21.2 $1,569.99 324 000 093 57.0 204
GREAT LAKES 6232VT3Pro RR,CB,RW 245.0* 21.3 $1,672.37 329 000 097 54.5 202
SELECT SEED 4809AQ RR,CB,RW,LL 239.3* 21.4 $1,632.74 357 000 100 56.5 206
GRO-MOR 61T10 GT,CB,LL 220.7 21.6 $1,504.51 343 000 095 55.8 206
G2 GENETICS 5H-309 RR,CB,LL 238.2* 21.6 $1,623.81 352 000 096 56.3 202
DAIRYLAND DS9610 GT,CB,RW,LL 235.2 21.6 $1,603.36 353 000 098 56.2 204
KEY 909 NON-GMO 200.0 21.7 $1,362.80 295 001 090 58.3 204
LG SEEDS LG2620VT3 RR,CB,RW 236.0 21.7 $1,608.10 348 000 098 54.8 202
DEKALB DKC61-06RIB RR,CB,RW,LL 214.2 21.7 $1,459.56 345 000 097 57.5 202
WELLMAN SEEDS W 2313 NON-GMO 217.9 21.8 $1,484.12 341 001 097 58.4 200
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 229.1 21.8 $1,560.40 331 000 098 56.8 201
DYNA-GRO D49VP88 RR,CB,RW 204.5 21.8 $1,392.85 335 000 085 57.0 201
G2 GENETICS 5H-1005 RR,CB,LL 226.3 21.8 $1,541.33 360 000 096 57.9 205
EBBERTS 9501SS RR,CB,RW,LL 199.8 21.9 $1,360.24 328 000 096 57.3 199
STEYER 11004 GENSSRIBC RR,CB,RW,LL 215.5 21.9 $1,467.12 336 000 093 57.2 201
WELLMAN SEEDS W 2111DP RR,CB 201.4 21.9 $1,371.13 301 000 085 57.5 203
SELECT SEED 4788VP RR,CB,RW 196.3 21.9 $1,336.41 368 000 095 56.7 202
DEKALB DKC62-54 RR,CB,RW 197.9 21.9 $1,347.30 348 000 095 58.3 202
CHANNEL 210-94VT3P RR,CB,RW 213.6 22.0 $1,453.55 297 000 087 56.8 199
DEKALB DKC61-17 RR,CB,RW 217.6 22.1 $1,480.12 325 000 094 55.3 202
CHANNEL 211-99VT3P RR,CB,RW 206.5 22.1 $1,404.61 350 000 095 56.5 201
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 207.7 22.1 $1,412.78 334 000 095 57.9 203
EBBERTS 7222VT3P RR,CB,RW 226.4 22.1 $1,539.97 312 000 089 57.9 201
RUPP XR 8217 RR,CB,RW 216.7 22.1 $1,473.99 344 000 095 57.3 201
STEYER 11406 RR RR 223.9 22.1 $1,522.97 338 000 093 58.1 200
DEKALB DKC61-21RIB RR,CB,RW,LL 204.8 22.1 $1,393.05 350 000 099 55.3 207
UNITY SEEDS 5512 SS RR,CB,RW,LL 220.5 22.2 $1,499.18 337 000 094 57.3 201
G2 GENETICS 3D-909 RR,CB,RW,LL 202.0 22.4 $1,372.19 332 000 093 58.5 201
NUTECH 5N-910 GT,CB,RW,LL 177.4 22.5 $1,204.55 367 000 099 54.5 203
STEWART SEEDS 7V747 RR,CB,RW 225.5 22.5 $1,531.15 331 001 094 55.4 201
DAIRYLAND ST-9210SSX RR,CB,RW,LL 212.0 22.7 $1,438.21 349 000 097 54.8 203
PIONEER P1498HR RR,CB,LL 214.6 22.8 $1,455.20 311 000 090 55.8 202
NK N72A-3111 Brand GT,CB,RW,LL 229.2 22.8 $1,554.21 316 000 094 53.2 201
PIONEER P1184AMX-R RR,CB,RW,LL 224.0 22.9 $1,518.27 323 000 089 57.6 202
STEYER 11302 VT3Pro RR,CB,RW 211.0 23.0 $1,429.53 339 000 095 53.8 203
PIONEER P0993HR RR,CB,LL 199.8 23.1 $1,353.05 351 000 096 53.3 201
G2 GENETICS 3D-811 RR,CB,RW,LL 216.4 23.2 $1,464.81 305 000 090 58.2 201
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 217.1 23.2 $1,469.55 364 001 096 57.7 202
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 210.0 23.3 $1,420.86 360 000 096 54.9 202
CHANNEL 212-09STX RR,CB,RW,LL 191.5 23.3 $1,295.69 324 000 095 54.6 204
EBBERTS 7861VT3P RR,CB,RW 207.6 23.3 $1,404.62 346 000 097 53.3 203
PIONEER P1339XR RR,CB,RW,LL 223.9 23.3 $1,514.91 333 000 092 54.7 201
GARST 83R38-3000GT Brand GT,CB,RW,LL 244.2* 23.5 $1,650.79 333 000 096 54.5 204
DEKALB DKC62-97 RR,CB,RW 207.1 23.6 $1,399.37 348 000 098 55.7 201
DYNA-GRO CX52VP91 RR,CB,RW,LL 216.4 23.7 $1,461.57 342 000 095 56.9 200
EBBERTS 7712VT3P RR,CB,RW 192.7 23.9 $1,300.34 311 000 093 53.9 202
SELECT SEED 4984SM RR,CB,RW 210.1 24.0 $1,417.12 351 000 094 56.8 202
EBBERTS 6292VT2P RR,CB 205.9 24.1 $1,388.18 295 000 086 53.5 202
STEYER 11102 NON-GMO 189.6 24.2 $1,277.71 315 000 086 56.1 203
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 207.6 25.0 $1,394.03 352 000 094 55.8 208
SELECT SEED 5155VP RR,CB,RW 202.3 25.8 $1,353.59 357 000 095 52.2 204
High  259.9 25.8   386 3 100 58.6 208
Average  217.8 21.9   336 0 94 56.3 203
Low  177.4 18.9   295 0 85 52.2 199
LSD .05  22.5 1.3   21 NS 5 1.3 3
CV  6.4 3.9   4 464 3 1.4 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.