Evaluation Procedures

Location Map

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Archive

Ohio Crop Performance Trials

Performance of full season maturity hybrids at Upper Sandusky, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
DAIRYLAND DS9212Q RR,CB,RW,LL 222.7* 19.0 $1,535.52 347 000 100 57.6 204
WELLMAN SEEDS W 2010R RR 192.1 20.2 $1,317.61 323 003 093 57.6 201
DAIRYLAND DS7311 RR,CB,LL 216.1 20.3 $1,481.58 325 000 096 54.6 203
EBBERTS 1760C NON-GMO 219.7* 20.4 $1,505.60 353 000 096 56.8 203
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 216.3 20.5 $1,481.66 329 000 099 56.2 202
LG SEEDS LG2575VT3Pro RR,CB,RW 211.6 20.6 $1,448.83 320 000 089 55.9 203
LG SEEDS LG2620 NON-GMO 214.0 20.8 $1,463.97 336 000 098 56.9 203
LG SEEDS LG2549 NON-GMO 230.7* 20.8 $1,578.22 350 000 098 55.5 202
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 213.9 20.9 $1,462.65 306 001 094 55.7 202
DAIRYLAND DS9614Q RR,CB,RW,LL 214.0 21.0 $1,462.69 368 000 100 55.9 203
DAIRYLAND DS9610 GT,CB,RW,LL 216.6* 21.1 $1,479.81 347 000 098 58.2 204
LG SEEDS LG2549VT3 RR,CB,RW 226.6* 21.1 $1,548.13 342 001 099 54.6 202
UNITY SEEDS 5511 SS RR,CB,RW,LL 211.2 21.1 $1,442.92 354 002 099 58.7 202
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 199.4 21.2 $1,361.70 339 000 097 56.9 202
LG SEEDS LG2620VT3 RR,CB,RW 222.0* 21.2 $1,516.04 339 004 098 56.0 202
DEKALB DKC62-54 RR,CB,RW 198.1 21.3 $1,352.23 345 000 099 59.0 202
STEYER 11203 3000GT RR,CB,RW,LL 220.3* 21.3 $1,503.77 348 000 097 57.3 204
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 197.5 21.5 $1,346.95 360 000 098 57.2 202
CHANNEL 211-99VT3P RR,CB,RW 196.3 21.6 $1,338.18 343 000 097 57.1 201
DEKALB DKC61-06RIB RR,CB,RW,LL 201.3 21.6 $1,372.26 355 000 097 58.9 202
UNITY SEEDS 7811 3000GT GT,CB,RW,LL 213.6 21.8 $1,454.83 339 000 099 56.9 204
KEY Key 310Q GT,CB,RW,LL 218.1* 21.8 $1,485.48 339 000 099 57.5 203
NUTECH 5N-910 GT,CB,RW,LL 196.3 21.8 $1,337.00 351 000 099 55.5 203
EBBERTS 7909VT3P RR,CB,RW 206.6 21.9 $1,406.53 314 000 097 57.2 202
STEYER 11004 GENSSRIBC RR,CB,RW,LL 206.5 21.9 $1,405.85 340 000 097 58.0 201
SELECT SEED 4809AQ RR,CB,RW,LL 204.6 21.9 $1,392.92 340 000 093 57.2 206
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 204.7 22.0 $1,392.98 361 000 097 55.6 207
LG SEEDS LG2602VT3Pro RR,CB,RW 210.0 22.0 $1,429.05 332 000 097 53.9 204
NUTECH 5B-410 GT,CB,LL 212.2 22.0 $1,444.02 353 000 099 56.6 204
DEKALB DKC62-09 RR,CB,RW 216.9* 22.0 $1,476.00 349 000 098 56.4 203
DYNA-GRO D51VP32 RR,CB,RW 215.5 22.1 $1,465.83 360 000 099 56.8 204
PIONEER P0993HR RR,CB,LL 206.2 22.1 $1,402.57 344 000 092 54.4 201
WELLMAN SEEDS W 2310DP RR,CB 221.6* 22.1 $1,507.32 328 000 098 56.4 200
DYNA-GRO D49VP88 RR,CB,RW 199.6 22.2 $1,357.08 348 000 089 57.1 201
GREAT LAKES 6232VT3Pro RR,CB,RW 233.6** 22.2 $1,588.25 323 000 097 54.1 202
G2 GENETICS 3F-511 RR,CB,LL 208.1 22.2 $1,414.87 310 000 095 57.6 203
PIONEER P1498HR RR,CB,LL 201.9 22.2 $1,372.72 329 000 095 57.3 202
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 182.8 22.2 $1,242.86 359 000 099 57.0 207
EBBERTS 1229C NON-GMO 195.9 22.2 $1,331.92 338 000 097 58.8 203
DEKALB DKC61-88 RR,CB,RW 203.8 22.2 $1,385.64 359 000 099 56.3 201
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 215.4 22.2 $1,464.50 376 000 098 59.1 202
GRO-MOR 61T10 GT,CB,LL 200.6 22.3 $1,363.28 342 000 100 56.2 206
EBBERTS 9501SS RR,CB,RW,LL 189.9 22.5 $1,289.42 336 000 096 57.4 199
RUPP XR D11-13 RR,CB 205.1 22.5 $1,392.63 337 001 098 56.1 203
EBBERTS 7222VT3P RR,CB,RW 188.8 22.5 $1,281.95 326 000 097 57.9 201
SELECT SEED 4788VP RR,CB,RW 191.5 22.5 $1,300.29 339 000 095 56.6 202
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 191.0 22.5 $1,296.89 310 000 097 55.4 201
DEKALB DKC62-97 RR,CB,RW 199.7 22.5 $1,355.96 348 000 099 56.4 201
KEY 909 NON-GMO 190.9 22.6 $1,295.64 300 000 087 58.1 204
G2 GENETICS 3D-811 RR,CB,RW,LL 200.5 22.6 $1,360.79 328 000 095 59.7 201
PIONEER P1184AMX-R RR,CB,RW,LL 198.1 22.7 $1,343.91 367 000 100 59.3 202
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 202.8 22.7 $1,375.80 347 000 098 57.9 203
DAIRYLAND ST-9210SSX RR,CB,RW,LL 202.3 22.8 $1,371.80 347 001 098 56.5 203
RUPP XR 8217 RR,CB,RW 198.8 22.8 $1,348.06 350 000 099 57.1 201
G2 GENETICS 5H-309 RR,CB,LL 193.6 22.9 $1,312.22 356 000 097 56.0 202
AGRIGOLD HYBRIDS A6517VT3Pro RR,CB,RW 232.3* 22.9 $1,574.53 314 000 099 53.5 203
CHANNEL 210-94VT3P RR,CB,RW 199.6 23.0 $1,352.29 325 000 095 56.8 199
EBBERTS 6292VT2P RR,CB 218.4* 23.0 $1,479.66 316 000 095 55.0 202
STEYER 11406 RR RR 212.2 23.1 $1,437.02 348 000 098 58.6 200
WELLMAN SEEDS W 2111DP RR,CB 206.9 23.2 $1,400.51 318 000 094 56.7 203
STEYER 11102 NON-GMO 192.0 23.4 $1,298.50 328 000 097 59.0 203
G2 GENETICS 3D-909 RR,CB,RW,LL 184.2 23.4 $1,245.74 334 000 093 59.0 201
DEKALB DKC61-21RIB RR,CB,RW,LL 198.2 23.4 $1,340.43 351 000 099 55.2 207
WELLMAN SEEDS W 2313 NON-GMO 217.7* 23.5 $1,471.65 328 000 097 57.9 200
PIONEER P1339XR RR,CB,RW,LL 220.3* 23.6 $1,488.57 331 000 094 56.7 201
NK N72A-3111 Brand GT,CB,RW,LL 211.6 23.6 $1,429.78 315 000 097 53.8 201
STEWART SEEDS 7V747 RR,CB,RW 191.6 23.7 $1,294.07 310 000 094 55.3 201
UNITY SEEDS 5512 SS RR,CB,RW,LL 216.8* 23.8 $1,463.62 349 000 099 57.2 201
DEKALB DKC61-17 RR,CB,RW 201.4 23.9 $1,359.05 325 000 096 54.4 202
DYNA-GRO CX52VP91 RR,CB,RW,LL 222.3* 23.9 $1,500.08 355 000 100 58.2 200
SELECT SEED 4984SM RR,CB,RW 212.0 24.0 $1,429.94 337 000 097 56.8 202
GARST 83R38-3000GT Brand GT,CB,RW,LL 228.0* 24.4 $1,535.12 329 001 097 54.7 204
EBBERTS 7861VT3P RR,CB,RW 205.6 24.5 $1,383.69 339 000 099 53.4 203
CHANNEL 212-09STX RR,CB,RW,LL 175.2 24.7 $1,178.04 327 000 097 54.7 204
EBBERTS 7712VT3P RR,CB,RW 219.3* 24.9 $1,473.26 323 000 096 54.7 202
SELECT SEED 5155VP RR,CB,RW 211.3 25.1 $1,418.25 358 000 099 53.3 204
G2 GENETICS 5H-1005 RR,CB,LL 194.8 26.1 $1,301.65 375 000 099 55.0 205
STEYER 11302 VT3Pro RR,CB,RW 208.1 26.5 $1,388.03 362 000 098 53.6 203
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 201.6 26.5 $1,344.67 365 001 098 55.8 208
High  233.6 26.5   376 4 100 59.7 208
Average  207.0 22.5   339 0 97 56.5 203
Low  175.2 19.0   300 0 87 53.3 199
LSD .05  17.2 1.2   16 NS 4 1.2 3
CV  5.1 3.2   3 425 2 1.3 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.