Evaluation Procedures

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of early maturity hybrids at Greenville, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
MYCOGEN SEEDS 2V715 RR,CB,RW,LL 150.8 17.8 $1,045.19 354 001 098 58.2 186
LG SEEDS LG2549VT3 RR,CB,RW 158.6* 18.3 $1,096.88 364 000 097 57.1 189
LG SEEDS LG2549 NON-GMO 166.7* 18.8 $1,150.40 378 000 098 57.1 189
PIONEER P0210AM-R RR,CB,LL 151.4 18.9 $1,044.36 368 000 095 60.0 187
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 171.0* 19.3 $1,177.51 315 000 091 60.1 188
EBBERTS 1760C NON-GMO 151.8 19.3 $1,045.29 378 000 098 58.0 190
EBBERTS 7358VT3P RR,CB,RW 133.8 19.4 $0,920.95 368 000 095 59.3 187
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 172.4** 19.8 $1,184.56 347 000 096 56.2 188
LG SEEDS LG2575VT3Pro RR,CB,RW 140.1 19.9 $0,962.21 349 000 091 57.5 190
SEED CONSULTANTS SCS 1070™ NON-GMO 139.7 20.1 $0,958.62 372 000 095 61.0 187
G2 GENETICS 3F-511 RR,CB,LL 138.9 20.2 $0,952.72 326 000 091 60.0 191
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 143.0 20.4 $0,979.98 351 000 092 57.2 189
EBBERTS 9307SS RR,CB,RW,LL 158.2* 20.5 $1,083.67 347 000 096 60.1 187
DEKALB DKC58-83 RR,CB,RW 131.0 20.6 $0,896.96 356 000 096 61.7 188
CHANNEL 211-99VT3P RR,CB,RW 147.9 20.7 $1,012.23 361 000 094 58.2 187
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 129.4 20.7 $0,885.61 379 000 097 60.3 188
STEYER 10803 GENSSRIBC RR,CB,RW,LL 143.1 20.7 $0,979.38 340 000 093 60.1 186
DEKALB DKC61-06RIB RR,CB,RW,LL 141.2 20.8 $0,965.95 362 000 095 59.8 191
DYNA-GRO D51VP32 RR,CB,RW 161.8* 20.9 $1,106.39 383 000 095 60.0 186
EBBERTS 1229C NON-GMO 132.3 21.1 $0,903.87 351 000 094 61.1 190
EBBERTS 1678C NON-GMO 122.0 21.1 $0,833.50 360 000 095 60.9 189
BIO GENE SEEDS BG 812V3 RR,CB,RW 150.7 21.1 $1,029.58 347 000 094 59.7 187
BIO GENE SEEDS BG 780SS RR,CB,RW,LL 129.7 21.1 $0,886.11 316 000 093 59.3 186
DYNA-GRO D51VP40 RR,CB,RW 138.2 21.2 $0,943.77 362 000 094 58.9 188
BECK'S Beck 5509A3 GT,CB,RW,LL 155.8* 21.2 $1,063.96 349 000 094 57.6 190
BIO GENE SEEDS BG 813SS RR,CB,RW,LL 161.4* 21.3 $1,101.72 356 000 092 59.2 188
WELLMAN SEEDS W 2111DP RR,CB 160.1* 21.3 $1,092.84 349 000 094 59.2 190
WELLMAN SEEDS W 2310DP RR,CB 156.2* 21.3 $1,066.22 314 000 096 60.2 188
NUTECH 5N-910 GT,CB,RW,LL 142.4 21.3 $0,972.02 378 000 098 56.9 190
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 130.3 21.3 $0,889.43 368 000 094 60.9 190
EBBERTS 7909VT3P RR,CB,RW 154.8* 21.4 $1,056.20 318 000 094 59.3 187
BECK'S Beck 6077AM™* RR,CB,LL 150.6 21.4 $1,027.54 325 001 094 59.8 192
AGRIGOLD HYBRIDS A6476VT3Pro RR,CB,RW 159.5* 21.5 $1,087.79 330 000 095 58.0 188
DYNA-GRO D49VP88 RR,CB,RW 145.5 21.5 $0,992.31 316 000 080 58.7 187
KEY Key 310Q GT,CB,RW,LL 142.0 21.5 $0,968.44 368 000 095 58.1 190
RUPP XR 8217 RR,CB,RW 160.7* 21.6 $1,095.49 366 000 094 59.4 189
STEWART SEEDS 7V747 RR,CB,RW 145.7 21.6 $0,993.24 338 000 095 57.7 187
KEY 909 NON-GMO 125.8 21.6 $0,857.58 334 000 090 60.3 188
DOEBLER'S RPM® 647AM1™ RR,CB,RW,LL 132.9 21.6 $0,905.98 298 000 090 61.4 188
BIO GENE SEEDS BG 801A3 GT,CB,RW,LL 163.4* 21.7 $1,113.41 370 000 098 58.2 190
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 161.4* 21.7 $1,099.78 351 000 095 56.7 189
EBBERTS 9501SS RR,CB,RW,LL 162.4* 21.8 $1,106.11 354 000 097 59.0 189
G2 GENETICS 3D-811 RR,CB,RW,LL 133.2 21.8 $0,907.23 350 000 095 59.9 189
WELLMAN SEEDS W 2010R RR 154.9* 21.9 $1,054.56 329 000 088 58.6 187
DEKALB DKC57-50 RR,CB,RW 166.9* 21.9 $1,136.26 376 000 097 57.8 187
DEKALB DKC57-76 RR,CB,RW 151.8 22.0 $1,033.00 336 000 090 58.6 186
NUTECH 5B-410 GT,CB,LL 152.3 22.0 $1,036.40 382 000 096 57.4 191
STEYER 11004 GENSSRIBC RR,CB,RW,LL 139.5 22.1 $0,948.88 348 000 090 58.8 189
DEKALB DKC61-17 RR,CB,RW 147.7 22.2 $1,004.21 339 000 093 57.7 187
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 142.7 22.3 $0,969.79 368 000 095 60.9 190
EBBERTS 6587VT2P RR,CB 150.1 22.4 $1,019.63 348 000 093 57.6 187
PIONEER P0993HR RR,CB,LL 171.8* 22.4 $1,167.04 384 000 097 57.0 188
DEKALB DKC61-88 RR,CB,RW 161.5* 22.5 $1,096.59 385 000 099 58.4 189
BIO GENE SEEDS BG 811V3 RR,CB,RW 147.6 22.6 $1,001.76 349 000 089 57.5 187
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 146.6 22.6 $0,994.97 339 000 097 58.5 189
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 136.4 22.7 $0,925.34 384 000 099 58.0 190
DOEBLER'S RPM® 638AMX-R™ RR,CB,RW,LL 117.7 22.8 $0,798.12 299 000 091 58.8 187
BIO GENE SEEDS BG 802V3 RR,CB,RW 160.6* 23.0 $1,088.07 330 000 095 57.3 187
DEKALB DKC61-21RIB RR,CB,RW,LL 144.9 23.0 $0,981.70 390 000 098 56.8 192
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 127.5 23.2 $0,863.05 371 000 092 58.8 189
BECK'S Beck 6175AMX™* RR,CB,RW,LL 145.4 23.2 $0,984.21 331 000 094 59.9 188
PIONEER P1184AMX-R RR,CB,RW,LL 151.8 23.4 $1,026.62 384 000 095 59.2 190
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 127.8 23.8 $0,862.78 361 000 093 58.8 188
G2 GENETICS 5H-1005 RR,CB,LL 155.3* 24.0 $1,047.50 394 000 099 57.7 193
EBBERTS 7861VT3P RR,CB,RW 164.1* 24.0 $1,106.85 373 000 098 55.1 190
STEYER 11102 NON-GMO 140.1 24.9 $0,941.19 322 000 092 58.1 191
High  172.4 24.9   394 1 99 61.7 193
Average  147.8 21.5   353 0 94 58.8 189
Low  117.7 17.8   298 0 80 55.1 186
LSD .05  18.5 1.5   26 NS 6 1.4 2
CV  7.7 4.4   5 840 4 1.5 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.