Evaluation Procedures

Location Map

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Archive

Ohio Crop Performance Trials

Performance of early maturity hybrids at Hebron, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 229.0 21.3 $1,563.15 314 000 093 56.9 188
PIONEER P0210AM-R RR,CB,LL 217.8 21.3 $1,486.70 351 000 093 57.2 187
EBBERTS 9307SS RR,CB,RW,LL 214.2 21.4 $1,461.49 336 000 093 58.4 187
STEYER 10803 GENSSRIBC RR,CB,RW,LL 220.7 21.6 $1,504.51 339 000 094 57.7 186
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 217.3 22.0 $1,478.73 376 000 097 58.9 188
DEKALB DKC58-83 RR,CB,RW 205.9 22.0 $1,401.15 367 000 096 58.3 188
EBBERTS 7358VT3P RR,CB,RW 224.8 22.2 $1,528.42 367 000 099 55.5 187
BIO GENE SEEDS BG 780SS RR,CB,RW,LL 212.8 22.6 $1,444.27 350 000 098 56.4 186
WELLMAN SEEDS W 2010R RR 229.3 22.7 $1,555.57 328 000 090 55.6 187
EBBERTS 7909VT3P RR,CB,RW 220.5 22.7 $1,495.87 338 000 098 56.7 187
MYCOGEN SEEDS 2V715 RR,CB,RW,LL 237.8* 22.8 $1,612.52 349 000 100 53.7 186
BIO GENE SEEDS BG 811V3 RR,CB,RW 210.7 22.8 $1,428.76 351 000 097 55.7 187
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 223.5 22.9 $1,514.88 379 003 097 55.4 190
DYNA-GRO D51VP32 RR,CB,RW 219.7 22.9 $1,489.13 353 000 094 57.2 186
LG SEEDS LG2575VT3Pro RR,CB,RW 239.7* 22.9 $1,624.69 336 002 094 54.4 190
BIO GENE SEEDS BG 812V3 RR,CB,RW 231.0* 23.0 $1,565.03 348 000 098 57.1 187
DOEBLER'S RPM® 638AMX-R™ RR,CB,RW,LL 200.2 23.1 $1,355.75 290 000 091 57.8 187
BIO GENE SEEDS BG 801A3 GT,CB,RW,LL 233.2* 23.2 $1,578.53 372 000 097 55.4 190
BECK'S Beck 6077AM™* RR,CB,LL 219.3 23.2 $1,484.44 345 000 099 55.6 192
LG SEEDS LG2549 NON-GMO 236.8* 23.2 $1,602.90 365 000 098 52.2 189
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 209.0 23.2 $1,414.72 353 000 094 57.6 188
WELLMAN SEEDS W 2310DP RR,CB 221.8 23.2 $1,501.36 337 000 096 56.0 188
NUTECH 5N-910 GT,CB,RW,LL 214.9 23.3 $1,454.01 376 000 099 53.8 190
G2 GENETICS 3F-511 RR,CB,LL 232.5* 23.3 $1,573.10 339 000 094 56.0 191
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 220.2 23.3 $1,489.87 339 000 093 55.3 189
AGRIGOLD HYBRIDS A6476VT3Pro RR,CB,RW 228.5 23.3 $1,546.03 345 000 100 54.4 188
BIO GENE SEEDS BG 813SS RR,CB,RW,LL 221.4 23.4 $1,497.33 354 000 093 56.1 188
DYNA-GRO D49VP88 RR,CB,RW 207.7 23.4 $1,404.68 364 000 091 54.2 187
DYNA-GRO D51VP40 RR,CB,RW 232.4* 23.4 $1,571.72 371 001 099 55.7 188
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 204.7 23.4 $1,384.39 359 000 096 56.3 190
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 235.2* 23.4 $1,590.66 367 000 099 54.9 189
DEKALB DKC61-06RIB RR,CB,RW,LL 228.1 23.5 $1,541.96 367 005 096 56.1 191
EBBERTS 1229C NON-GMO 207.8 23.5 $1,404.73 343 001 095 56.8 190
EBBERTS 1678C NON-GMO 220.2 23.5 $1,488.55 362 000 095 57.3 189
EBBERTS 6587VT2P RR,CB 220.0 23.5 $1,487.20 351 001 096 54.3 187
DOEBLER'S RPM® 647AM1™ RR,CB,RW,LL 217.4 23.6 $1,468.97 300 000 094 57.8 188
EBBERTS 1760C NON-GMO 238.8* 23.6 $1,613.57 383 000 098 54.2 190
LG SEEDS LG2549VT3 RR,CB,RW 251.1** 23.6 $1,696.68 359 000 099 53.4 189
KEY 909 NON-GMO 210.3 23.6 $1,421.00 326 001 092 56.1 188
DEKALB DKC57-50 RR,CB,RW 231.5* 23.7 $1,563.55 372 000 098 55.0 187
BECK'S Beck 5509A3 GT,CB,RW,LL 224.2 23.7 $1,514.25 348 001 097 54.4 190
RUPP XR 8217 RR,CB,RW 226.0 23.8 $1,525.73 365 002 093 55.4 189
DEKALB DKC61-21RIB RR,CB,RW,LL 236.8* 24.1 $1,596.51 383 001 098 54.6 192
WELLMAN SEEDS W 2111DP RR,CB 213.5 24.1 $1,439.42 333 003 091 54.4 190
CHANNEL 211-99VT3P RR,CB,RW 214.0 24.1 $1,442.79 360 000 097 52.2 187
G2 GENETICS 3D-811 RR,CB,RW,LL 229.8* 24.2 $1,548.62 332 000 092 55.7 189
EBBERTS 9501SS RR,CB,RW,LL 223.8 24.3 $1,507.52 360 004 100 55.0 189
KEY Key 310Q GT,CB,RW,LL 220.9 24.5 $1,486.66 361 000 099 54.9 190
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 233.3* 24.5 $1,570.11 331 000 096 52.3 188
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 230.6* 24.6 $1,551.25 390 000 098 56.8 190
PIONEER P1184AMX-R RR,CB,RW,LL 219.4 24.6 $1,475.90 371 000 100 57.1 190
SEED CONSULTANTS SCS 1070™ NON-GMO 234.3* 24.8 $1,574.73 376 000 097 56.9 187
PIONEER P0993HR RR,CB,LL 241.1* 25.0 $1,618.99 370 000 095 53.9 188
NUTECH 5B-410 GT,CB,LL 228.5 25.1 $1,533.69 401 000 099 55.2 191
DEKALB DKC61-17 RR,CB,RW 229.9* 25.2 $1,542.40 340 000 094 54.2 187
BECK'S Beck 6175AMX™* RR,CB,RW,LL 222.1 25.2 $1,490.07 329 000 094 56.8 188
DEKALB DKC61-88 RR,CB,RW 241.6* 25.3 $1,620.17 379 000 099 53.9 189
DEKALB DKC57-76 RR,CB,RW 216.1 25.4 $1,448.52 338 000 091 53.9 186
BIO GENE SEEDS BG 802V3 RR,CB,RW 211.4 25.6 $1,415.75 318 000 095 53.8 187
G2 GENETICS 5H-1005 RR,CB,LL 210.0 25.7 $1,405.74 384 000 098 55.2 193
STEYER 11004 GENSSRIBC RR,CB,RW,LL 227.1 25.8 $1,519.53 367 000 095 55.0 189
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 209.5 26.0 $1,400.51 366 000 092 55.3 189
STEWART SEEDS 7V747 RR,CB,RW 224.5 26.2 $1,499.44 345 000 096 52.6 187
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 248.3* 26.7 $1,654.67 350 000 099 55.4 189
EBBERTS 7861VT3P RR,CB,RW 241.0* 27.4 $1,600.96 364 000 099 53.0 190
STEYER 11102 NON-GMO 233.3* 27.4 $1,549.81 345 000 096 55.1 191
High  251.1 27.4   401 5 100 58.9 193
Average  224.1 23.8   353 0 96 55.5 189
Low  200.2 21.3   290 0 90 52.2 186
LSD .05  21.3 1.5   23 NS 4 1.1 2
CV  5.8 3.8   4 418 3 1.2 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.