Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of early maturity hybrids in Southwestern and West Central Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
PIONEER P0210AM-R RR,CB,LL 202.9 17.9 $1,406.02 347 000 093 59.4 187
MYCOGEN SEEDS 2V715 RR,CB,RW,LL 217.0* 18.2 $1,501.26 336 009 097 57.2 186
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 214.2* 18.5 $1,479.94 305 000 090 59.6 188
LG SEEDS LG2549 NON-GMO 223.3* 18.6 $1,542.50 354 000 096 56.4 189
EBBERTS 9307SS RR,CB,RW,LL 206.6 18.7 $1,426.33 322 000 092 60.2 187
LG SEEDS LG2549VT3 RR,CB,RW 223.2* 18.7 $1,540.97 349 000 096 56.6 189
EBBERTS 7358VT3P RR,CB,RW 195.7 18.8 $1,350.65 345 000 094 58.4 187
EBBERTS 1760C NON-GMO 215.2* 18.8 $1,485.26 363 002 095 57.6 190
STEYER 10803 GENSSRIBC RR,CB,RW,LL 201.7 18.9 $1,390.98 330 002 093 60.1 186
LG SEEDS LG2575VT3Pro RR,CB,RW 208.1 19.0 $1,435.18 321 004 089 57.6 190
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 223.6* 19.1 $1,540.54 323 001 095 56.0 188
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 205.2 19.2 $1,413.95 370 000 096 61.3 188
DEKALB DKC58-83 RR,CB,RW 195.3 19.3 $1,344.86 349 000 095 61.3 188
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 214.6* 19.5 $1,476.94 344 000 097 57.7 189
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 209.5 19.6 $1,440.72 342 000 094 58.2 189
BIO GENE SEEDS BG 801A3 GT,CB,RW,LL 220.2* 19.6 $1,514.15 362 000 097 58.4 190
BIO GENE SEEDS BG 780SS RR,CB,RW,LL 198.6 19.7 $1,365.15 323 000 096 59.5 186
G2 GENETICS 3F-511 RR,CB,LL 204.7 19.7 $1,406.94 314 000 090 59.8 191
DYNA-GRO D51VP40 RR,CB,RW 210.4* 19.7 $1,446.30 358 011 096 58.7 188
CHANNEL 211-99VT3P RR,CB,RW 199.4 19.7 $1,370.18 350 001 096 57.4 187
WELLMAN SEEDS W 2010R RR 202.0 19.8 $1,388.42 320 003 090 58.7 187
AGRIGOLD HYBRIDS A6476VT3Pro RR,CB,RW 209.1 19.8 $1,436.38 326 001 097 58.1 188
EBBERTS 6587VT2P RR,CB 206.0 19.8 $1,414.93 329 001 092 57.9 187
NUTECH 5N-910 GT,CB,RW,LL 194.9 19.9 $1,338.87 365 000 097 57.6 190
DYNA-GRO D51VP32 RR,CB,RW 215.4* 19.9 $1,479.19 354 000 093 59.9 186
BECK'S Beck 5509A3 GT,CB,RW,LL 210.8* 19.9 $1,447.59 336 000 096 58.0 190
BECK'S Beck 6077AM™* RR,CB,LL 209.6 19.9 $1,439.53 325 001 096 59.5 192
DEKALB DKC57-50 RR,CB,RW 212.2* 19.9 $1,457.23 351 000 093 58.3 187
EBBERTS 1678C NON-GMO 192.2 19.9 $1,319.71 347 003 094 60.8 189
EBBERTS 1229C NON-GMO 193.2 20.0 $1,326.61 324 001 090 60.5 190
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 188.4 20.0 $1,293.34 347 000 093 60.4 190
DEKALB DKC61-06RIB RR,CB,RW,LL 206.3 20.0 $1,415.91 354 001 095 60.0 191
WELLMAN SEEDS W 2310DP RR,CB 213.2* 20.0 $1,463.63 316 000 095 59.5 188
BIO GENE SEEDS BG 812V3 RR,CB,RW 212.5* 20.1 $1,458.67 332 000 094 59.7 187
BIO GENE SEEDS BG 811V3 RR,CB,RW 195.8 20.1 $1,343.53 333 000 091 58.4 187
DYNA-GRO D49VP88 RR,CB,RW 203.5 20.1 $1,396.57 338 000 086 58.5 187
BIO GENE SEEDS BG 813SS RR,CB,RW,LL 203.4 20.1 $1,395.73 340 001 090 59.5 188
SEED CONSULTANTS SCS 1070™ NON-GMO 213.2* 20.1 $1,463.15 359 000 095 60.6 187
NUTECH 5B-410 GT,CB,LL 207.9 20.1 $1,426.45 380 000 097 58.0 191
KEY Key 310Q GT,CB,RW,LL 209.6 20.2 $1,437.79 351 000 096 58.4 190
KEY 909 NON-GMO 192.5 20.2 $1,320.19 315 001 089 60.3 188
EBBERTS 7909VT3P RR,CB,RW 208.4 20.3 $1,429.27 313 000 094 59.4 187
RUPP XR 8217 RR,CB,RW 199.3 20.3 $1,366.53 349 001 093 59.4 189
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 197.5 20.3 $1,353.87 366 001 097 58.7 190
PIONEER P0993HR RR,CB,LL 225.6** 20.3 $1,546.89 366 000 094 56.7 188
DEKALB DKC61-21RIB RR,CB,RW,LL 209.8 20.4 $1,438.09 367 001 096 58.2 192
WELLMAN SEEDS W 2111DP RR,CB 199.5 20.4 $1,366.68 328 001 091 59.0 190
EBBERTS 9501SS RR,CB,RW,LL 195.8 20.5 $1,341.55 348 003 098 59.2 189
STEWART SEEDS 7V747 RR,CB,RW 201.3 20.5 $1,378.56 323 000 092 56.8 187
DOEBLER'S RPM® 638AMX-R™ RR,CB,RW,LL 189.4 20.6 $1,296.82 289 000 092 60.9 187
DOEBLER'S RPM® 647AM1™ RR,CB,RW,LL 204.2 20.6 $1,397.66 292 000 092 60.9 188
DEKALB DKC61-17 RR,CB,RW 216.3* 20.6 $1,480.84 329 000 092 57.6 187
STEYER 11004 GENSSRIBC RR,CB,RW,LL 201.1 20.6 $1,376.95 339 000 091 59.1 189
DEKALB DKC61-88 RR,CB,RW 220.3* 20.7 $1,507.90 358 003 095 58.2 189
DEKALB DKC57-76 RR,CB,RW 202.7 20.7 $1,386.94 326 000 090 58.1 186
G2 GENETICS 3D-811 RR,CB,RW,LL 206.2 20.8 $1,410.61 321 000 091 59.8 189
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 211.4* 20.8 $1,446.19 372 001 095 60.9 190
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 203.7 20.9 $1,393.38 328 003 096 58.7 189
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 197.4 20.9 $1,350.14 340 000 092 60.9 188
PIONEER P1184AMX-R RR,CB,RW,LL 209.9* 21.0 $1,434.99 364 000 097 60.4 190
BIO GENE SEEDS BG 802V3 RR,CB,RW 204.6 21.2 $1,397.06 307 000 091 57.6 187
BECK'S Beck 6175AMX™* RR,CB,RW,LL 204.1 21.4 $1,392.74 315 000 092 60.4 188
G2 GENETICS 5H-1005 RR,CB,LL 213.3* 21.4 $1,455.18 369 000 096 58.5 193
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 192.7 21.5 $1,314.24 359 000 093 59.3 189
EBBERTS 7861VT3P RR,CB,RW 214.0* 21.7 $1,458.52 341 001 095 56.0 190
STEYER 11102 NON-GMO 198.3 22.6 $1,345.54 325 001 093 59.3 191
High  225.6 22.6   380 11 98 61.3 193
Average  206.2 20.0   339 1 94 58.9 189
Low  188.4 17.9   289 0 86 56.0 186
LSD .05  15.8 1.1   14 3 4 1.1 2
CV  5.5 4.0   3 208 3 1.1 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.