Evaluation Procedures

Location Map

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Archive

Ohio Crop Performance Trials

Performance of full season maturity hybrids in Southwestern and West Central Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
DEKALB DKC62-09 RR,CB,RW 217.5 19.4 $1,497.05 362 000 096 59.1 190
RUPP XR D11-13 RR,CB 220.9 19.8 $1,517.64 332 000 096 60.0 187
MYCOGEN SEEDS 2V779 RR,CB,RW,LL 212.0 19.8 $1,456.15 324 001 094 56.2 191
STEYER 11203 3000GT RR,CB,RW,LL 211.7 19.9 $1,454.44 358 000 096 58.4 191
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 200.0 20.0 $1,373.47 361 001 097 58.1 193
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 219.2 20.0 $1,504.46 366 000 097 59.5 192
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 232.3* 20.1 $1,593.87 335 000 097 57.1 188
LG SEEDS LG2620VT3 RR,CB,RW 240.4** 20.2 $1,648.92 352 000 097 57.2 188
CHANNEL 212-86STX RR,CB,RW,LL 210.4 20.2 $1,443.29 326 000 094 58.3 189
GREAT LAKES 6354G3VT3 RR,CB,RW 227.1* 20.2 $1,557.51 333 000 097 57.1 187
LG SEEDS LG2620 NON-GMO 232.0* 20.3 $1,591.11 349 000 096 57.5 189
AGRIGOLD HYBRIDS A6517VT3Pro RR,CB,RW 237.9* 20.3 $1,631.23 317 000 096 56.2 189
DEKALB DKC63-84 RR,CB,RW 218.5 20.3 $1,497.70 361 008 096 57.2 189
GREAT LAKES 6232VT3Pro RR,CB,RW 237.5* 20.4 $1,627.94 328 000 097 56.1 192
SEED CONSULTANTS SCS 1132AMX-R™ RR,CB,RW,LL 216.4 20.5 $1,482.18 362 001 096 60.7 191
DEKALB DKC62-54 RR,CB,RW 207.2 20.6 $1,418.36 351 002 095 59.0 186
DEKALB DKC62-97 RR,CB,RW 208.6 20.6 $1,428.30 346 000 096 57.9 186
DYNA-GRO CX52VP91 RR,CB,RW,LL 220.9 20.6 $1,512.17 371 000 097 60.2 186
NK N70J-4011 Brand GT,CB,RW,LL 214.0 20.7 $1,464.27 323 000 093 58.7 188
DOEBLER'S RPM® 688AMX™ RR,CB,RW,LL 201.9 20.8 $1,381.37 291 000 093 60.5 190
BECK'S Beck 6272HR™* RR,CB,LL 217.6 20.9 $1,488.12 339 000 097 60.6 190
G2 GENETICS 5X-812 RR,CB,RW,LL 204.0 21.0 $1,394.65 354 000 094 59.3 190
SEED CONSULTANTS SCS 11HQ42™ RR,CB,RW,LL 202.8 21.0 $1,385.99 303 000 082 60.7 193
EBBERTS 7222VT3P RR,CB,RW 221.2 21.1 $1,511.57 335 000 096 59.9 187
CHANNEL 215-52VT3P RR,CB,RW 213.5 21.1 $1,458.45 340 000 097 59.0 188
NK N72Q-3111 Brand GT,CB,RW,LL 208.6 21.1 $1,425.00 330 001 098 55.0 188
G2 GENETICS 5Z-1205 RR,CB,RW,LL 211.6 21.1 $1,445.49 351 000 094 60.6 191
MYCOGEN SEEDS 2P786 RR,CB,RW,LL 203.3 21.2 $1,388.49 360 000 096 58.5 191
PIONEER P1360HR RR,CB,LL 234.8* 21.2 $1,603.45 369 001 096 60.3 194
PIONEER P1498HR RR,CB,LL 219.1 21.2 $1,496.40 335 000 095 58.4 192
EBBERTS 6292VT2P RR,CB 217.6 21.2 $1,486.16 328 000 093 57.7 189
G2 GENETICS 5X-915 RR,CB,RW,LL 201.8 21.2 $1,377.94 298 000 081 60.5 193
DYNA-GRO D54VP81 RR,CB,RW 222.8 21.2 $1,520.99 358 003 095 60.0 187
MYCOGEN SEEDS 2A787 RR,CB,RW,LL 219.7 21.3 $1,499.83 322 000 094 57.7 186
SPECTRUM PREMIUM Spectrum 6354 NON-GMO 214.2 21.3 $1,461.79 351 000 098 55.7 191
BECK'S Beck 6543HR™* RR,CB,LL 188.5 21.3 $1,286.53 332 000 097 60.4 194
CHANNEL 212-09STX RR,CB,RW,LL 197.7 21.3 $1,349.01 335 000 097 58.4 193
STEYER 11302 VT3Pro RR,CB,RW 228.1* 21.4 $1,556.67 366 001 097 56.0 189
AGRIGOLD HYBRIDS A6573VT3Pro RR,CB,RW 228.5* 21.4 $1,559.23 310 001 095 56.0 187
SPECTRUM PREMIUM Spectrum 6215 NON-GMO 209.5 21.4 $1,429.42 360 007 098 54.6 190
STEWART SEEDS 8V446 RR,CB,RW 212.9 21.4 $1,452.12 327 000 092 58.7 188
EBBERTS 7712VT3P RR,CB,RW 224.3 21.5 $1,530.23 339 000 097 58.2 188
BECK'S Phoenix 6442A4 GT,CB,RW,LL 220.2 21.5 $1,501.92 337 006 097 55.3 189
STEWART SEEDS 8A228RIB RR,CB,RW,LL 201.0 21.5 $1,370.63 325 000 092 58.0 193
CHANNEL 214-14 VT3P RR,CB,RW 213.9 21.5 $1,458.46 330 000 094 59.5 188
STEWART SEEDS 7V776 RR,CB,RW 207.2 21.6 $1,412.62 346 000 090 58.1 188
LG SEEDS LG2636VT3Pro RR,CB,RW 228.7* 21.6 $1,559.56 350 001 098 56.1 189
G2 GENETICS 5H-013 RR,CB,LL 210.5 21.6 $1,435.14 370 000 096 60.2 192
PIONEER P1339XR RR,CB,RW,LL 222.4 21.6 $1,516.10 351 001 095 58.5 193
GOLDEN HARVEST H-9341-3000GT Brand GT,CB,RW,LL 217.6 21.6 $1,483.05 337 002 097 56.9 190
WELLMAN SEEDS W 2313 NON-GMO 226.2* 21.8 $1,540.31 338 000 096 59.9 188
G2 GENETICS 3F-515 RR,CB,LL 233.1* 21.9 $1,587.46 368 006 096 58.8 195
GARST 84J30-3111 Brand GT,CB,RW,LL 211.4 21.9 $1,439.37 326 000 094 55.5 187
STEYER 11406 RR RR 216.6 21.9 $1,474.45 357 001 096 59.8 187
G2 GENETICS 5X-214 RR,CB,RW,LL 212.1 21.9 $1,443.99 327 000 094 58.2 190
GARST 83R38-3000GT Brand GT,CB,RW,LL 223.7 22.7 $1,517.58 345 000 097 56.5 191
SEED CONSULTANTS SCS 1138AM1™ RR,CB,LL 211.7 22.8 $1,435.37 352 002 095 58.8 194
DOEBLER'S RPM® 743HXR™ RR,CB,LL 231.3* 22.9 $1,567.41 312 000 094 59.0 195
BECK'S Phoenix 6948A3 GT,CB,RW,LL 217.3 23.2 $1,471.07 328 001 097 56.4 191
G2 GENETICS 5H-716 RR,CB,LL 210.9 23.2 $1,427.25 337 001 096 58.7 196
G2 GENETICS 5H-117 RR,CB,LL 218.7 23.3 $1,480.22 317 001 090 58.3 195
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 226.3* 23.5 $1,529.96 380 007 096 59.2 196
SEED CONSULTANTS SCS 1138™ NON-GMO 202.9 23.8 $1,369.61 341 002 092 58.4 194
SPECTRUM PREMIUM Spectrum 6515 NON-GMO 211.4 24.4 $1,423.18 325 001 097 58.5 194
NUTECH 5N-517 GT,CB,RW,LL 224.9* 25.1 $1,509.36 338 000 095 56.9 191
High  240.4 25.1   380 8 98 60.7 196
Average  216.7 21.3   340 1 95 58.2 190
Low  188.5 19.4   291 0 81 54.6 186
LSD .05  15.8 1.3   12 4 3 1.0 2
CV  5.2 4.2   3 248 2 1.2 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.