Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of early maturity hybrids at South Charleston, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
EBBERTS 1760C NON-GMO 232.7* 16.0 $1,625.41 329 002 088 56.8 190
PIONEER P0210AM-R RR,CB,LL 208.7 16.1 $1,457.14 331 000 093 59.7 187
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 234.3* 16.4 $1,633.77 329 000 096 57.7 189
LG SEEDS LG2549 NON-GMO 241.7* 16.6 $1,683.92 315 003 090 56.8 189
BIO GENE SEEDS BG 801A3 GT,CB,RW,LL 243.3* 16.8 $1,693.61 353 000 097 57.8 190
MYCOGEN SEEDS 2V715 RR,CB,RW,LL 244.1* 16.8 $1,699.18 311 015 093 56.9 186
PIONEER P0993HR RR,CB,LL 242.9* 16.9 $1,690.10 342 002 092 57.3 188
LG SEEDS LG2575VT3Pro RR,CB,RW 214.5 16.9 $1,492.49 272 000 077 57.3 190
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 252.5* 16.9 $1,756.90 306 002 093 56.8 188
NUTECH 5B-410 GT,CB,LL 218.9 17.0 $1,522.45 360 001 095 57.9 191
EBBERTS 9307SS RR,CB,RW,LL 240.9* 17.1 $1,674.74 288 002 087 60.7 187
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 221.6 17.1 $1,540.56 292 000 088 59.4 188
EBBERTS 7358VT3P RR,CB,RW 213.9 17.2 $1,486.39 317 000 090 58.9 187
DEKALB DKC57-50 RR,CB,RW 214.8 17.2 $1,492.65 325 000 087 58.8 187
LG SEEDS LG2549VT3 RR,CB,RW 249.9* 17.2 $1,736.56 337 000 096 56.7 189
STEYER 10803 GENSSRIBC RR,CB,RW,LL 236.4* 17.2 $1,642.74 316 007 089 61.0 186
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 250.7* 17.2 $1,742.11 358 000 095 62.2 188
EBBERTS 6587VT2P RR,CB 232.8* 17.3 $1,617.03 293 003 086 59.1 187
DYNA-GRO D51VP40 RR,CB,RW 259.5** 17.4 $1,801.71 354 022 095 58.4 188
KEY Key 310Q GT,CB,RW,LL 235.6* 17.4 $1,635.77 332 001 094 58.0 190
WELLMAN SEEDS W 2010R RR 199.9 17.5 $1,387.31 295 004 087 59.2 187
BECK'S Beck 5509A3 GT,CB,RW,LL 225.5 17.5 $1,564.97 318 000 095 57.9 190
STEYER 11004 GENSSRIBC RR,CB,RW,LL 209.8 17.6 $1,455.38 303 000 087 60.2 189
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 240.4* 17.6 $1,667.65 329 001 094 58.3 189
DEKALB DKC61-21RIB RR,CB,RW,LL 240.5* 17.7 $1,667.63 331 003 090 59.1 192
EBBERTS 7861VT3P RR,CB,RW 229.1 17.7 $1,588.58 293 003 086 56.8 190
DEKALB DKC57-76 RR,CB,RW 218.9 17.7 $1,517.85 296 000 084 58.7 186
BIO GENE SEEDS BG 780SS RR,CB,RW,LL 227.8 17.9 $1,578.20 305 001 095 60.5 186
DYNA-GRO D49VP88 RR,CB,RW 240.7* 17.9 $1,667.57 321 000 084 59.6 187
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 205.9 17.9 $1,426.48 351 002 099 59.6 190
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 189.7 17.9 $1,314.24 300 002 092 59.3 189
BIO GENE SEEDS BG 811V3 RR,CB,RW 220.2 17.9 $1,525.55 293 001 083 58.9 187
CHANNEL 211-99VT3P RR,CB,RW 241.2* 17.9 $1,671.03 339 004 098 60.2 187
DEKALB DKC61-88 RR,CB,RW 243.1* 17.9 $1,684.20 320 005 086 59.5 189
STEWART SEEDS 7V747 RR,CB,RW 206.1 17.9 $1,427.86 289 000 084 58.0 187
G2 GENETICS 5H-1005 RR,CB,LL 239.9* 18.0 $1,661.31 362 001 096 59.8 193
EBBERTS 1678C NON-GMO 208.2 18.0 $1,441.79 325 005 092 61.2 189
AGRIGOLD HYBRIDS A6476VT3Pro RR,CB,RW 224.7 18.0 $1,556.05 312 004 095 58.7 188
DEKALB DKC61-17 RR,CB,RW 246.8* 18.0 $1,709.09 314 000 089 58.7 187
SEED CONSULTANTS SCS 1070™ NON-GMO 245.7* 18.1 $1,700.74 344 002 095 61.8 187
RUPP XR 8217 RR,CB,RW 181.6 18.1 $1,257.04 331 003 092 59.8 189
NUTECH 5N-910 GT,CB,RW,LL 207.6 18.1 $1,437.01 347 000 094 58.3 190
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 211.5 18.2 $1,463.37 318 001 089 61.8 190
DEKALB DKC58-83 RR,CB,RW 226.4 18.2 $1,566.46 322 003 091 61.8 188
DYNA-GRO D51VP32 RR,CB,RW 241.8* 18.3 $1,672.29 330 000 090 60.0 186
EBBERTS 9501SS RR,CB,RW,LL 183.1 18.3 $1,266.32 341 010 097 59.9 189
PIONEER P1184AMX-R RR,CB,RW,LL 238.1* 18.4 $1,645.99 328 000 097 61.9 190
BIO GENE SEEDS BG 813SS RR,CB,RW,LL 214.2 18.4 $1,480.76 314 003 085 59.6 188
WELLMAN SEEDS W 2310DP RR,CB 241.2* 18.5 $1,666.69 309 001 095 59.9 188
DEKALB DKC61-06RIB RR,CB,RW,LL 226.9 18.6 $1,567.20 332 000 093 60.7 191
G2 GENETICS 3F-511 RR,CB,LL 225.7 18.7 $1,558.23 293 001 087 60.9 191
EBBERTS 1229C NON-GMO 215.0 18.7 $1,484.36 278 001 079 61.9 190
KEY 909 NON-GMO 217.5 18.7 $1,501.62 288 001 083 61.9 188
BECK'S Beck 6077AM™* RR,CB,LL 242.6* 18.8 $1,674.18 314 003 094 60.9 192
BIO GENE SEEDS BG 812V3 RR,CB,RW 229.4 18.8 $1,583.09 307 000 088 59.7 187
BIO GENE SEEDS BG 802V3 RR,CB,RW 213.9 18.9 $1,475.48 278 001 082 58.5 187
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 241.1* 18.9 $1,663.11 358 001 094 61.9 190
WELLMAN SEEDS W 2111DP RR,CB 197.7 18.9 $1,363.73 312 000 089 59.4 190
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 218.4 19.3 $1,503.90 339 001 091 61.0 189
DOEBLER'S RPM® 638AMX-R™ RR,CB,RW,LL 227.4 19.3 $1,565.88 284 000 093 63.4 187
DOEBLER'S RPM® 647AM1™ RR,CB,RW,LL 238.6* 19.4 $1,642.28 286 000 093 61.2 188
EBBERTS 7909VT3P RR,CB,RW 231.5 19.4 $1,593.41 292 001 091 59.4 187
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 230.6 19.4 $1,587.22 324 001 090 63.1 188
BECK'S Beck 6175AMX™* RR,CB,RW,LL 219.8 19.6 $1,511.56 292 000 090 61.5 188
G2 GENETICS 3D-811 RR,CB,RW,LL 235.3* 19.8 $1,616.75 300 000 089 60.9 189
STEYER 11102 NON-GMO 217.1 20.2 $1,489.09 309 003 089 61.3 191
High  259.5 20.2   362 22 99 63.4 193
Average  226.8 18.0   317 2 91 59.6 189
Low  181.6 16.0   272 0 77 56.7 186
LSD .05  27.1 0.7   31 NS 8 0.7 2
CV  7.4 2.3   6 289 5 0.7 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.