Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of full season maturity hybrids at South Charleston, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
GREAT LAKES 6232VT3Pro RR,CB,RW 263.2* 16.8 $1,832.14 302 001 093 56.3 192
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 218.4 16.8 $1,520.28 345 001 092 58.0 193
DEKALB DKC63-84 RR,CB,RW 254.5* 17.0 $1,770.05 347 030 095 58.0 189
LG SEEDS LG2620 NON-GMO 234.4 17.1 $1,629.55 336 001 095 58.5 189
AGRIGOLD HYBRIDS A6517VT3Pro RR,CB,RW 276.2** 17.2 $1,919.31 311 000 094 56.9 189
MYCOGEN SEEDS 2V779 RR,CB,RW,LL 229.1 17.2 $1,592.02 307 002 093 56.2 191
CHANNEL 212-86STX RR,CB,RW,LL 236.8 17.3 $1,644.81 310 002 091 58.6 189
STEYER 11302 VT3Pro RR,CB,RW 254.0* 17.3 $1,764.28 351 004 095 56.6 189
GARST 84J30-3111 Brand GT,CB,RW,LL 236.2 17.4 $1,639.94 304 000 090 56.7 187
GREAT LAKES 6354G3VT3 RR,CB,RW 240.0 17.5 $1,665.60 322 002 095 57.9 187
STEYER 11203 3000GT RR,CB,RW,LL 242.1 17.5 $1,680.17 343 000 095 57.5 191
LG SEEDS LG2620VT3 RR,CB,RW 256.2* 17.5 $1,778.03 334 002 095 58.2 188
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 259.0* 17.5 $1,797.46 320 000 094 57.7 188
DEKALB DKC62-09 RR,CB,RW 233.4 17.6 $1,619.10 332 000 091 58.5 190
SPECTRUM PREMIUM Spectrum 6354 NON-GMO 236.2 17.8 $1,637.10 350 001 096 57.3 191
NK N70J-4011 Brand GT,CB,RW,LL 234.2 17.9 $1,622.54 309 001 088 59.4 188
NK N72Q-3111 Brand GT,CB,RW,LL 229.2 17.9 $1,587.90 315 004 097 55.6 188
RUPP XR D11-13 RR,CB 263.0* 17.9 $1,822.06 320 001 095 59.8 187
AGRIGOLD HYBRIDS A6573VT3Pro RR,CB,RW 262.1* 17.9 $1,815.83 293 000 089 56.3 187
BECK'S Phoenix 6442A4 GT,CB,RW,LL 235.1 18.0 $1,628.07 316 023 093 55.3 189
DEKALB DKC62-54 RR,CB,RW 233.2 18.0 $1,614.91 322 002 090 59.7 186
GOLDEN HARVEST H-9341-3000GT Brand GT,CB,RW,LL 247.7 18.0 $1,715.32 332 004 094 56.7 190
LG SEEDS LG2636VT3Pro RR,CB,RW 255.0* 18.1 $1,765.11 332 003 094 56.8 189
MYCOGEN SEEDS 2A787 RR,CB,RW,LL 238.6 18.1 $1,651.59 305 000 089 58.0 186
SPECTRUM PREMIUM Spectrum 6215 NON-GMO 235.6 18.1 $1,630.82 344 009 095 55.2 190
DEKALB DKC62-97 RR,CB,RW 232.0 18.1 $1,605.90 322 001 093 58.3 186
CHANNEL 212-09STX RR,CB,RW,LL 212.8 18.1 $1,473.00 327 002 097 59.3 193
DYNA-GRO CX52VP91 RR,CB,RW,LL 244.0 18.2 $1,688.24 359 002 094 60.8 186
G2 GENETICS 5X-812 RR,CB,RW,LL 241.2 18.2 $1,668.86 328 000 091 60.7 190
STEWART SEEDS 8A228RIB RR,CB,RW,LL 221.3 18.2 $1,531.17 294 000 085 58.8 193
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 263.4* 18.3 $1,821.67 347 001 095 60.5 192
EBBERTS 7222VT3P RR,CB,RW 228.6 18.4 $1,580.31 321 000 095 61.6 187
EBBERTS 6292VT2P RR,CB 240.1 18.4 $1,659.81 311 000 092 59.0 189
PIONEER P1360HR RR,CB,LL 269.9* 18.4 $1,865.82 362 002 098 61.5 194
PIONEER P1498HR RR,CB,LL 250.6 18.4 $1,732.40 314 000 090 59.6 192
G2 GENETICS 3F-515 RR,CB,LL 261.2* 18.5 $1,804.89 344 022 093 59.6 195
BECK'S Beck 6272HR™* RR,CB,LL 252.3* 18.5 $1,743.39 332 003 096 62.1 190
GARST 83R38-3000GT Brand GT,CB,RW,LL 245.2 18.6 $1,693.60 333 001 095 56.8 191
CHANNEL 214-14 VT3P RR,CB,RW 209.2 18.6 $1,444.94 316 000 093 60.5 188
CHANNEL 215-52VT3P RR,CB,RW 216.3 18.6 $1,493.98 326 002 095 59.3 188
STEWART SEEDS 7V776 RR,CB,RW 225.5 18.6 $1,557.53 321 000 087 59.2 188
STEWART SEEDS 8V446 RR,CB,RW 230.6 18.6 $1,592.75 297 001 084 59.1 188
STEYER 11406 RR RR 222.6 18.6 $1,537.50 349 003 095 61.6 187
SEED CONSULTANTS SCS 11HQ42™ RR,CB,RW,LL 239.9 18.7 $1,656.27 306 001 085 61.7 193
EBBERTS 7712VT3P RR,CB,RW 233.5 18.7 $1,612.08 325 000 095 59.2 188
DYNA-GRO D54VP81 RR,CB,RW 225.7 18.7 $1,558.23 348 009 091 61.4 187
MYCOGEN SEEDS 2P786 RR,CB,RW,LL 227.4 18.8 $1,569.29 344 000 094 59.0 191
G2 GENETICS 5X-214 RR,CB,RW,LL 235.9 18.8 $1,627.95 321 000 094 59.7 190
DOEBLER'S RPM® 688AMX™ RR,CB,RW,LL 218.7 18.9 $1,508.59 273 002 090 61.4 190
DOEBLER'S RPM® 743HXR™ RR,CB,LL 256.9* 18.9 $1,772.10 288 001 093 60.5 195
G2 GENETICS 5H-013 RR,CB,LL 232.7 19.1 $1,603.77 348 000 093 61.7 192
G2 GENETICS 5X-915 RR,CB,RW,LL 248.2 19.1 $1,710.59 273 000 075 61.3 193
SEED CONSULTANTS SCS 1132AMX-R™ RR,CB,RW,LL 249.7 19.3 $1,719.43 351 000 097 62.0 191
BECK'S Phoenix 6948A3 GT,CB,RW,LL 227.7 19.3 $1,567.94 311 002 096 56.7 191
G2 GENETICS 5Z-1205 RR,CB,RW,LL 224.7 19.5 $1,545.94 321 001 088 61.0 191
BECK'S Beck 6543HR™* RR,CB,LL 228.7 19.5 $1,573.46 327 002 095 61.5 194
WELLMAN SEEDS W 2313 NON-GMO 239.6 19.5 $1,648.45 329 001 095 60.8 188
PIONEER P1339XR RR,CB,RW,LL 247.7 19.6 $1,703.43 332 001 094 59.3 193
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 247.5 19.7 $1,701.32 365 017 096 60.5 196
G2 GENETICS 5H-716 RR,CB,LL 258.6* 20.2 $1,773.74 336 002 097 60.7 196
G2 GENETICS 5H-117 RR,CB,LL 252.0* 20.4 $1,726.96 320 002 094 59.0 195
SPECTRUM PREMIUM Spectrum 6515 NON-GMO 233.8 20.5 $1,601.53 322 002 098 60.4 194
SEED CONSULTANTS SCS 1138™ NON-GMO 220.0 20.6 $1,506.34 318 004 089 60.2 194
SEED CONSULTANTS SCS 1138AM1™ RR,CB,LL 249.7 20.6 $1,709.70 348 007 096 60.0 194
NUTECH 5N-517 GT,CB,RW,LL 243.5 21.2 $1,662.86 331 001 094 58.3 191
High  276.2 21.2   365 30 98 62.1 196
Average  240.2 18.5   325 3 93 59.1 190
Low  209.2 16.8   273 0 75 55.2 186
LSD .05  25.6 0.7   23 10 6 0.7 2
CV  6.6 2.3   4 207 4 0.7 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.