Evaluation Procedures

Location Map

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Archive

Ohio Crop Performance Trials

Performance of early maturity hybrids at Washington CH, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
PIONEER P0210AM-R RR,CB,LL 233.8* 15.2 $1,636.60 340 002 094 60.7 187
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 236.0* 15.3 $1,652.00 309 002 097 58.8 188
MYCOGEN SEEDS 2V715 RR,CB,RW,LL 235.3* 15.5 $1,647.10 333 020 097 59.9 186
EBBERTS 9307SS RR,CB,RW,LL 212.9 15.6 $1,489.66 317 000 094 61.4 187
LG SEEDS LG2549 NON-GMO 247.9** 15.6 $1,734.56 360 000 098 59.6 189
LG SEEDS LG2549VT3 RR,CB,RW 233.2* 15.7 $1,631.00 336 002 094 59.1 189
EBBERTS 6587VT2P RR,CB 220.9 16.1 $1,542.32 326 002 096 60.6 187
STEYER 10803 GENSSRIBC RR,CB,RW,LL 206.4 16.1 $1,441.08 328 001 096 61.4 186
LG SEEDS LG2575VT3Pro RR,CB,RW 238.2* 16.2 $1,662.40 327 016 095 61.2 190
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 230.3* 16.2 $1,607.26 326 012 097 61.5 189
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 235.0* 16.2 $1,640.07 299 003 091 62.1 188
BECK'S Beck 6077AM™* RR,CB,LL 225.9 16.2 $1,576.56 317 001 097 61.7 192
CHANNEL 211-99VT3P RR,CB,RW 194.3 16.2 $1,356.02 342 001 095 58.9 187
EBBERTS 7358VT3P RR,CB,RW 210.2 16.2 $1,466.99 329 000 095 59.9 187
EBBERTS 1760C NON-GMO 237.5* 16.2 $1,657.51 364 006 099 61.4 190
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 227.6 16.3 $1,587.74 331 000 098 61.4 189
STEWART SEEDS 7V747 RR,CB,RW 228.7 16.3 $1,595.41 322 002 093 58.9 187
NUTECH 5B-410 GT,CB,LL 231.9* 16.4 $1,617.04 377 000 099 61.6 191
AGRIGOLD HYBRIDS A6476VT3Pro RR,CB,RW 223.5 16.4 $1,558.47 318 003 099 61.4 188
EBBERTS 1229C NON-GMO 217.7 16.5 $1,517.37 325 005 094 62.3 190
DEKALB DKC58-83 RR,CB,RW 218.0 16.5 $1,519.46 354 000 098 63.2 188
G2 GENETICS 3F-511 RR,CB,LL 221.6 16.6 $1,543.89 301 000 088 62.3 191
NUTECH 5N-910 GT,CB,RW,LL 214.7 16.7 $1,495.17 362 000 100 61.3 190
DEKALB DKC61-21RIB RR,CB,RW,LL 217.1 16.7 $1,511.88 365 001 098 62.4 192
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 223.5 16.8 $1,555.78 367 000 097 63.7 188
BIO GENE SEEDS BG 801A3 GT,CB,RW,LL 240.9* 16.8 $1,676.90 356 000 099 62.1 190
DYNA-GRO D51VP40 RR,CB,RW 211.6 16.9 $1,472.31 347 023 099 61.6 188
BIO GENE SEEDS BG 811V3 RR,CB,RW 204.5 16.9 $1,422.91 339 002 095 61.4 187
KEY 909 NON-GMO 216.3 16.9 $1,505.02 315 002 091 63.0 188
DEKALB DKC57-50 RR,CB,RW 235.6* 16.9 $1,639.30 333 001 092 61.5 187
WELLMAN SEEDS W 2010R RR 224.0 16.9 $1,558.59 328 011 096 61.3 187
PIONEER P0993HR RR,CB,LL 246.7* 16.9 $1,716.54 370 000 095 58.4 188
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 234.3* 17.0 $1,629.56 350 002 099 61.8 189
STEYER 11004 GENSSRIBC RR,CB,RW,LL 228.1 17.0 $1,586.44 339 000 092 62.4 189
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 207.0 17.0 $1,439.69 344 000 095 62.5 190
DEKALB DKC61-88 RR,CB,RW 235.0* 17.0 $1,634.43 349 007 097 61.0 189
BECK'S Beck 5509A3 GT,CB,RW,LL 237.5* 17.1 $1,651.10 332 001 099 61.9 190
EBBERTS 1678C NON-GMO 218.3 17.1 $1,517.62 343 009 095 63.8 189
BIO GENE SEEDS BG 780SS RR,CB,RW,LL 224.0 17.1 $1,557.25 321 000 098 61.9 186
DEKALB DKC61-17 RR,CB,RW 240.8* 17.1 $1,674.04 323 002 092 59.6 187
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 222.3 17.1 $1,545.43 325 000 092 64.0 188
WELLMAN SEEDS W 2310DP RR,CB 233.7* 17.1 $1,624.68 306 000 096 61.9 188
DEKALB DKC61-06RIB RR,CB,RW,LL 228.8 17.1 $1,590.62 355 000 097 63.5 191
KEY Key 310Q GT,CB,RW,LL 239.8* 17.2 $1,666.37 344 002 096 62.4 190
DOEBLER'S RPM® 638AMX-R™ RR,CB,RW,LL 212.3 17.2 $1,475.27 284 000 094 63.5 187
BIO GENE SEEDS BG 812V3 RR,CB,RW 239.0* 17.3 $1,660.09 328 000 096 62.3 187
BIO GENE SEEDS BG 813SS RR,CB,RW,LL 216.6 17.3 $1,504.50 337 003 092 62.9 188
DYNA-GRO D51VP32 RR,CB,RW 238.1* 17.4 $1,653.13 353 000 096 62.3 186
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 231.2* 17.4 $1,605.22 372 003 096 63.8 190
BIO GENE SEEDS BG 802V3 RR,CB,RW 232.5* 17.4 $1,614.25 305 000 092 60.8 187
SEED CONSULTANTS SCS 1070™ NON-GMO 233.2* 17.4 $1,619.11 345 000 093 62.6 187
G2 GENETICS 3D-811 RR,CB,RW,LL 226.5 17.4 $1,572.59 304 000 090 62.7 189
WELLMAN SEEDS W 2111DP RR,CB 226.5 17.4 $1,572.59 320 002 092 63.1 190
PIONEER P1184AMX-R RR,CB,RW,LL 230.4* 17.5 $1,598.98 375 003 098 63.3 190
RUPP XR 8217 RR,CB,RW 228.8 17.5 $1,587.87 337 001 095 62.9 189
EBBERTS 7909VT3P RR,CB,RW 226.9 17.5 $1,574.69 304 000 096 62.2 187
EBBERTS 9501SS RR,CB,RW,LL 214.0 17.5 $1,485.16 338 001 098 62.8 189
EBBERTS 7861VT3P RR,CB,RW 221.8 17.5 $1,539.29 337 004 099 59.1 190
DYNA-GRO D49VP88 RR,CB,RW 220.1 17.5 $1,527.49 351 001 092 61.3 187
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 224.0 17.6 $1,553.89 353 000 096 61.7 190
BECK'S Beck 6175AMX™* RR,CB,RW,LL 229.2 17.6 $1,589.96 309 000 093 63.4 188
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 215.5 17.6 $1,494.92 360 000 097 62.2 189
DEKALB DKC57-76 RR,CB,RW 223.8 17.7 $1,551.83 336 001 096 61.0 186
DOEBLER'S RPM® 647AM1™ RR,CB,RW,LL 227.7 17.9 $1,577.51 284 000 092 63.3 188
G2 GENETICS 5H-1005 RR,CB,LL 247.9** 17.9 $1,717.45 339 001 091 61.4 193
STEYER 11102 NON-GMO 202.6 18.0 $1,403.01 327 002 097 62.8 191
High  247.9 18.0   377 23 100 64.0 193
Average  226.1 16.9   335 2 95 61.7 189
Low  194.3 15.2   284 0 88 58.4 186
LSD .05  17.9 0.6   22 6 5 0.9 2
CV  4.9 2.4   4 158 3 0.9 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.