Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of full season maturity hybrids at Washington CH, Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
MYCOGEN SEEDS 2V779 RR,CB,RW,LL 228.7 16.5 $1,594.04 331 005 096 59.2 191
STEYER 11203 3000GT RR,CB,RW,LL 223.0 16.8 $1,552.30 347 000 095 61.6 191
DEKALB DKC62-54 RR,CB,RW 222.0 16.8 $1,545.34 360 007 099 62.4 186
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 235.1 17.0 $1,635.12 371 001 099 61.9 192
DEKALB DKC62-09 RR,CB,RW 243.0 17.0 $1,690.07 372 001 099 62.2 190
BECK'S Beck 6272HR™* RR,CB,LL 223.9 17.1 $1,556.55 333 000 098 63.1 190
DEKALB DKC63-84 RR,CB,RW 236.8 17.1 $1,646.23 360 002 095 59.9 189
STEYER 11302 VT3Pro RR,CB,RW 240.4 17.1 $1,671.26 361 001 098 58.4 189
CHANNEL 212-09STX RR,CB,RW,LL 193.8 17.1 $1,347.30 328 001 095 62.5 193
NK N70J-4011 Brand GT,CB,RW,LL 245.5 17.1 $1,706.72 333 001 096 62.8 188
RUPP XR D11-13 RR,CB 230.8 17.3 $1,603.14 334 001 096 62.8 187
LG SEEDS LG2620VT3 RR,CB,RW 267.7** 17.3 $1,859.44 358 000 099 60.4 188
DEKALB DKC62-97 RR,CB,RW 232.4 17.4 $1,613.55 357 000 099 60.8 186
BECK'S Beck 6543HR™* RR,CB,LL 188.1 17.4 $1,305.98 340 000 099 64.2 194
GARST 84J30-3111 Brand GT,CB,RW,LL 233.0 17.4 $1,617.72 332 001 096 58.8 187
STEWART SEEDS 8A228RIB RR,CB,RW,LL 210.7 17.4 $1,462.89 324 000 094 61.8 193
CHANNEL 212-86STX RR,CB,RW,LL 223.8 17.4 $1,553.84 333 000 095 61.3 189
GREAT LAKES 6232VT3Pro RR,CB,RW 266.6* 17.4 $1,851.00 337 001 100 59.3 192
SEED CONSULTANTS SCS 11HQ42™ RR,CB,RW,LL 222.9 17.4 $1,547.59 287 000 080 64.3 193
NK N72Q-3111 Brand GT,CB,RW,LL 234.4 17.5 $1,626.74 327 002 100 58.1 188
DYNA-GRO CX52VP91 RR,CB,RW,LL 242.4 17.5 $1,682.26 359 001 096 62.4 186
LG SEEDS LG2620 NON-GMO 259.9* 17.5 $1,803.71 351 001 097 60.6 189
G2 GENETICS 5H-013 RR,CB,LL 225.7 17.5 $1,566.36 378 003 098 63.9 192
EBBERTS 6292VT2P RR,CB 234.3 17.6 $1,625.34 337 000 097 61.6 189
AGRIGOLD HYBRIDS A6517VT3Pro RR,CB,RW 252.4* 17.6 $1,750.90 317 001 098 59.3 189
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 223.8 17.6 $1,552.50 370 005 098 61.2 193
G2 GENETICS 5X-915 RR,CB,RW,LL 222.3 17.7 $1,541.43 298 000 082 64.3 193
GREAT LAKES 6354G3VT3 RR,CB,RW 253.5* 17.7 $1,757.77 328 001 099 60.1 187
LG SEEDS LG2636VT3Pro RR,CB,RW 249.9* 17.7 $1,732.81 353 002 100 59.3 189
SPECTRUM PREMIUM Spectrum 6215 NON-GMO 228.1 17.8 $1,580.96 361 019 099 58.6 190
G2 GENETICS 5X-812 RR,CB,RW,LL 210.5 17.8 $1,458.98 360 001 096 62.0 190
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 241.9 17.8 $1,676.61 326 000 099 60.2 188
CHANNEL 214-14 VT3P RR,CB,RW 240.0 17.8 $1,663.44 328 002 094 62.9 188
EBBERTS 7222VT3P RR,CB,RW 252.2* 17.9 $1,747.24 337 001 096 62.6 187
PIONEER P1360HR RR,CB,LL 256.1* 17.9 $1,774.26 366 003 095 62.7 194
SEED CONSULTANTS SCS 1132AMX-R™ RR,CB,RW,LL 229.8 17.9 $1,592.05 351 004 096 63.3 191
DYNA-GRO D54VP81 RR,CB,RW 246.3 18.0 $1,705.63 348 004 097 62.9 187
G2 GENETICS 5X-214 RR,CB,RW,LL 223.7 18.0 $1,549.12 334 000 095 61.3 190
G2 GENETICS 5Z-1205 RR,CB,RW,LL 234.1 18.1 $1,620.44 371 000 096 63.7 191
AGRIGOLD HYBRIDS A6573VT3Pro RR,CB,RW 243.1 18.1 $1,682.74 315 005 097 59.4 187
CHANNEL 215-52VT3P RR,CB,RW 249.1* 18.1 $1,724.27 339 000 099 61.5 188
G2 GENETICS 5H-716 RR,CB,LL 206.3 18.1 $1,428.01 334 002 096 62.4 196
SEED CONSULTANTS SCS 1138AM1™ RR,CB,LL 223.8 18.1 $1,549.14 347 001 095 63.2 194
STEYER 11406 RR RR 244.2 18.1 $1,690.35 362 000 095 63.3 187
PIONEER P1498HR RR,CB,LL 230.1 18.1 $1,592.75 339 001 096 61.0 192
MYCOGEN SEEDS 2A787 RR,CB,RW,LL 232.8 18.2 $1,610.74 312 001 093 60.9 186
MYCOGEN SEEDS 2P786 RR,CB,RW,LL 222.2 18.2 $1,537.40 348 003 095 62.7 191
WELLMAN SEEDS W 2313 NON-GMO 264.3* 18.3 $1,827.90 336 000 096 63.2 188
DOEBLER'S RPM® 688AMX™ RR,CB,RW,LL 218.5 18.3 $1,511.15 288 000 094 62.9 190
BECK'S Phoenix 6442A4 GT,CB,RW,LL 242.9 18.3 $1,679.90 342 001 100 58.7 189
EBBERTS 7712VT3P RR,CB,RW 246.5 18.4 $1,704.05 340 000 098 61.7 188
STEWART SEEDS 7V776 RR,CB,RW 223.0 18.5 $1,540.93 342 000 088 61.4 188
STEWART SEEDS 8V446 RR,CB,RW 226.7 18.5 $1,566.50 315 000 091 62.3 188
DOEBLER'S RPM® 743HXR™ RR,CB,LL 258.7* 18.6 $1,786.84 322 001 095 62.1 195
PIONEER P1339XR RR,CB,RW,LL 250.2* 18.7 $1,727.38 350 005 096 62.3 193
SPECTRUM PREMIUM Spectrum 6354 NON-GMO 238.2 18.8 $1,643.82 347 001 100 59.3 191
GOLDEN HARVEST H-9341-3000GT Brand GT,CB,RW,LL 239.7 19.0 $1,652.73 337 005 099 60.4 190
G2 GENETICS 5H-117 RR,CB,LL 226.7 19.1 $1,562.42 309 001 088 61.9 195
GARST 83R38-3000GT Brand GT,CB,RW,LL 241.7 19.1 $1,665.80 348 002 099 60.3 191
G2 GENETICS 3F-515 RR,CB,LL 263.5* 19.1 $1,816.04 361 003 095 61.2 195
BECK'S Phoenix 6948A3 GT,CB,RW,LL 237.4 19.2 $1,635.45 328 002 099 59.9 191
SEED CONSULTANTS SCS 1138™ NON-GMO 216.6 19.4 $1,490.86 348 004 095 62.5 194
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 252.6* 19.7 $1,736.37 379 011 097 61.4 196
SPECTRUM PREMIUM Spectrum 6515 NON-GMO 239.5 19.8 $1,645.60 325 001 097 62.0 194
NUTECH 5N-517 GT,CB,RW,LL 255.8* 20.4 $1,753.00 340 000 097 60.3 191
High  267.7 20.4   379 19 100 64.3 196
Average  235.7 18.0   341 2 96 61.5 190
Low  188.1 16.5   287 0 80 58.1 186
LSD .05  20.7 0.8   22 7 5 0.9 2
CV  5.4 2.8   4 225 3 0.9 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.