Evaluation Procedures

Location Map

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Archive

Ohio Crop Performance Trials

Performance of hybrids at Greenville, Ohio, 2011 to 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
LG SEEDS LG2549VT3 RR,CB,RW 176.5 18.5 $1,219.27 362 000 097 57.2 197
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 176.4 19.0 $1,215.93 359 000 097 56.7 198
LG SEEDS LG2549 NON-GMO 184.9 19.2 $1,273.78 370 001 097 57.1 198
SEED CONSULTANTS SCS 1070™ NON-GMO 170.1 19.3 $1,171.31 384 003 096 60.9 196
DEKALB DKC63-84 RR,CB,RW 179.7 19.4 $1,236.80 383 005 098 57.9 198
CHANNEL 211-99VT3P RR,CB,RW 166.7 19.5 $1,146.55 377 000 096 58.3 197
DEKALB DKC62-09 RR,CB,RW 179.8 19.7 $1,235.60 376 000 098 58.9 198
DEKALB DKC62-97 RR,CB,RW 179.9 20.3 $1,233.05 377 000 097 57.9 196
LG SEEDS LG2620 NON-GMO 183.5 20.5 $1,256.63 368 000 095 57.4 198
LG SEEDS LG2620VT3 RR,CB,RW 192.9 20.6 $1,320.73 379 002 098 56.8 197
AGRIGOLD HYBRIDS A6476VT3Pro RR,CB,RW 174.0 20.6 $1,191.30 341 009 094 58.1 198
DEKALB DKC57-50 RR,CB,RW 175.6 20.7 $1,201.46 366 000 094 58.2 197
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 178.6 20.8 $1,221.80 377 001 096 59.6 201
DEKALB DKC62-54 RR,CB,RW 179.5 21.0 $1,226.54 382 000 097 59.4 196
DEKALB DKC61-88 RR,CB,RW 180.7 21.1 $1,234.54 395 001 098 58.7 198
BIO GENE SEEDS BG 811V3 RR,CB,RW 168.1 21.1 $1,148.46 376 001 094 57.9 197
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 202.2** 21.3 $1,380.18 357 002 097 56.4 198
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 160.0 21.4 $1,091.92 328 001 095 58.9 198
G2 GENETICS 5X-812 RR,CB,RW,LL 157.2 21.5 $1,071.76 376 000 095 59.8 199
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 162.5 21.6 $1,107.67 382 000 097 58.7 199
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 161.4 21.7 $1,099.68 398 000 097 60.9 200
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 156.7 21.8 $1,067.52 364 001 089 59.6 198
STEYER 11302 VT3Pro RR,CB,RW 187.8 21.9 $1,278.20 391 001 098 56.6 199
G2 GENETICS 5H-013 RR,CB,LL 156.0 21.9 $1,062.05 387 000 095 60.0 200
BECK'S Beck 6272HR™* RR,CB,LL 170.0 22.0 $1,156.76 366 000 096 60.4 199
CHANNEL 214-14 VT3P RR,CB,RW 177.4 22.0 $1,206.87 363 000 097 59.7 198
EBBERTS 7222VT3P RR,CB,RW 172.9 22.0 $1,176.24 355 001 097 59.7 197
EBBERTS 7861VT3P RR,CB,RW 186.1 22.0 $1,266.41 384 003 098 56.1 199
STEWART SEEDS 8V446 RR,CB,RW 188.0 22.0 $1,279.34 368 000 096 58.8 198
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 167.2 22.1 $1,137.29 391 003 094 60.2 203
DYNA-GRO D54VP81 RR,CB,RW 187.7 22.3 $1,275.27 379 001 096 59.6 197
STEWART SEEDS 7V776 RR,CB,RW 174.6 23.7 $1,179.17 365 000 093 57.0 198
GARST 83R38-3000GT Brand GT,CB,RW,LL 182.0 24.3 $1,225.89 381 000 098 55.3 200
G2 GENETICS 5H-716 RR,CB,LL 174.8 25.4 $1,171.95 342 000 092 56.8 203
High  202.2 25.4   398 9 98 60.9 203
Average  175.6 21.2   372 1 96 58.4 198
Low  156.0 18.5   328 0 89 55.3 196
**Highest Yielding Variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.