Evaluation Procedures

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of hybrids at South Charleston, Ohio, 2011 to 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
LG SEEDS LG2549 NON-GMO 241.3 17.3 $1,676.07 343 002 093 56.3 198
DEKALB DKC57-50 RR,CB,RW 228.9 17.4 $1,589.25 344 000 089 58.2 197
DEKALB DKC63-84 RR,CB,RW 253.9 18.0 $1,758.64 371 015 097 57.6 198
LG SEEDS LG2549VT3 RR,CB,RW 253.0 18.2 $1,750.54 354 000 098 56.2 197
CHANNEL 211-99VT3P RR,CB,RW 242.1 18.2 $1,675.45 364 002 099 59.6 197
DEKALB DKC62-54 RR,CB,RW 242.2 18.4 $1,674.35 355 001 094 59.5 196
LG SEEDS LG2620 NON-GMO 232.6 18.4 $1,607.62 350 000 095 57.5 198
BIO GENE SEEDS BG 811V3 RR,CB,RW 230.4 18.5 $1,592.06 339 000 090 58.5 197
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 246.6 18.5 $1,704.03 349 002 095 56.0 198
DEKALB DKC62-09 RR,CB,RW 232.8 18.5 $1,609.00 357 000 094 58.0 198
STEYER 11302 VT3Pro RR,CB,RW 240.1 18.5 $1,659.45 363 002 097 57.2 199
DEKALB DKC61-88 RR,CB,RW 241.1 18.5 $1,665.66 364 002 093 59.1 198
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 217.2 18.7 $1,499.87 314 001 093 59.1 198
EBBERTS 7861VT3P RR,CB,RW 236.6 18.8 $1,632.78 341 001 093 57.1 199
DEKALB DKC62-97 RR,CB,RW 244.5 18.8 $1,687.29 354 000 096 58.1 196
SEED CONSULTANTS SCS 1070™ NON-GMO 241.1 19.0 $1,662.75 379 001 096 61.5 196
AGRIGOLD HYBRIDS A6476VT3Pro RR,CB,RW 229.2 19.1 $1,579.99 342 003 097 58.5 198
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 232.9 19.1 $1,604.80 375 001 099 59.2 199
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 250.8 19.2 $1,727.79 351 000 096 56.4 198
LG SEEDS LG2620VT3 RR,CB,RW 256.3 19.2 $1,765.69 351 001 097 56.9 197
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 261.4** 19.6 $1,797.70 364 001 097 59.9 201
G2 GENETICS 5X-812 RR,CB,RW,LL 245.8 19.6 $1,690.02 361 000 095 59.9 199
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 218.2 19.7 $1,499.91 380 000 095 60.8 198
DYNA-GRO D54VP81 RR,CB,RW 226.9 19.8 $1,559.03 365 004 095 60.8 197
CHANNEL 214-14 VT3P RR,CB,RW 220.9 19.8 $1,517.80 357 000 096 59.9 198
STEWART SEEDS 8V446 RR,CB,RW 229.5 19.9 $1,576.55 340 000 091 59.1 198
G2 GENETICS 5H-013 RR,CB,LL 232.5 19.9 $1,596.47 370 000 094 61.0 200
BECK'S Beck 6272HR™* RR,CB,LL 245.7 20.0 $1,686.76 363 002 097 61.1 199
EBBERTS 7222VT3P RR,CB,RW 228.0 20.0 $1,564.88 345 000 097 60.9 197
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 237.2 20.1 $1,627.32 384 001 097 61.2 200
STEWART SEEDS 7V776 RR,CB,RW 233.8 20.5 $1,601.19 338 000 089 57.9 198
GARST 83R38-3000GT Brand GT,CB,RW,LL 249.9 20.6 $1,711.10 358 000 096 56.1 200
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 235.7 21.0 $1,611.02 376 008 094 59.6 203
G2 GENETICS 5H-716 RR,CB,LL 253.4 22.1 $1,723.63 343 001 095 58.4 203
High  261.4 22.1   384 15 99 61.5 203
Average  238.6 19.2   356 2 95 58.7 198
Low  217.2 17.3   314 0 89 56.0 196
**Highest Yielding Variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.