Seed Fungicide & Insecticide and Technology Traits

Evaluation Procedures

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of hybrids for Western Ohio, 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
PIONEER P0210AM-R RR,CB,LL 197.9 18.7 $1,366.30 346 001 093 59.5 194
AGRIGOLD HYBRIDS A6408VT3Pro RR,CB,RW 203.1 19.1 $1,399.77 303 000 090 59.0 196
LG SEEDS LG2549 NON-GMO 217.3 19.4 $1,495.68 351 001 097 56.4 196
LG SEEDS LG2575VT3Pro RR,CB,RW 203.6 19.5 $1,400.77 329 004 091 57.2 197
EBBERTS 1760C NON-GMO 211.4 19.6 $1,453.80 363 001 096 57.0 197
LG SEEDS LG2549VT3 RR,CB,RW 221.2* 19.6 $1,521.19 343 000 097 55.9 196
EBBERTS 9307SS RR,CB,RW,LL 200.3 19.8 $1,376.26 323 000 093 59.8 194
STEYER 10803 GENSSRIBC RR,CB,RW,LL 199.3 19.9 $1,368.79 334 001 094 59.9 193
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 216.0 19.9 $1,483.49 319 001 094 55.7 195
WELLMAN SEEDS W 2010R RR 193.4 20.1 $1,327.11 319 003 091 58.3 194
SEED CONSULTANTS SCS 10HQ72™ RR,CB,RW,LL 192.4 20.3 $1,319.09 366 000 096 60.3 196
SPECTRUM PREMIUM Spectrum 6104 NON-GMO 208.4 20.3 $1,428.79 353 000 096 57.0 198
DEKALB DKC58-83 RR,CB,RW 192.5 20.3 $1,319.78 356 000 096 60.4 196
EBBERTS 7358VT3P RR,CB,RW 191.0 20.3 $1,309.50 349 000 095 57.2 194
GOLDEN HARVEST H-8969-3122 Brand GT,CB,RW,LL 203.7 20.4 $1,395.96 344 000 096 57.7 196
DEKALB DKC62-09 RR,CB,RW 216.6 20.5 $1,483.71 358 000 096 57.9 197
EBBERTS 1229C NON-GMO 189.3 20.6 $1,296.14 321 001 091 59.7 196
EBBERTS 1678C NON-GMO 189.0 20.6 $1,294.08 344 002 093 60.0 197
LG SEEDS LG2620 NON-GMO 215.6 20.7 $1,475.57 347 001 097 57.0 196
G2 GENETICS 3F-511 RR,CB,LL 204.2 20.7 $1,397.54 316 000 091 59.0 197
SPECTRUM PREMIUM Spectrum 6204 NON-GMO 192.4 20.7 $1,316.79 371 002 097 57.5 200
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 222.4* 20.8 $1,521.44 329 000 097 56.3 195
DEKALB DKC61-06RIB RR,CB,RW,LL 202.0 20.8 $1,381.88 354 001 096 59.1 196
STEYER 11203 3000GT RR,CB,RW,LL 213.3 20.9 $1,458.55 356 000 096 57.5 198
DYNA-GRO D51VP32 RR,CB,RW 213.0 20.9 $1,456.49 359 000 095 58.6 195
WELLMAN SEEDS W 2310DP RR,CB 212.7 20.9 $1,454.44 320 000 095 58.4 194
KEY Key 310Q GT,CB,RW,LL 212.3 20.9 $1,451.71 349 000 096 57.7 196
EBBERTS 6587VT2P RR,CB 195.7 21.0 $1,337.61 331 001 093 57.1 195
RUPP XR D11-13 RR,CB 209.4 21.0 $1,431.25 328 000 094 58.4 195
DEKALB DKC57-50 RR,CB,RW 205.9 21.0 $1,407.33 352 001 094 57.4 196
KEY 909 NON-GMO 186.4 21.0 $1,274.04 308 002 088 59.5 196
SEED CONSULTANTS SCS 1070™ NON-GMO 199.3 21.0 $1,362.22 360 000 094 60.0 194
CHANNEL 211-99VT3P RR,CB,RW 195.0 21.1 $1,332.24 352 001 095 57.1 194
LG SEEDS LG2620VT3 RR,CB,RW 226.4* 21.1 $1,546.76 352 001 097 56.1 195
NUTECH 5N-910 GT,CB,RW,LL 187.6 21.1 $1,281.68 364 000 097 56.3 197
EBBERTS 7909VT3P RR,CB,RW 204.4 21.1 $1,396.46 313 000 095 58.4 194
NUTECH 5B-410 GT,CB,LL 206.6 21.2 $1,410.87 375 000 097 57.0 198
DYNA-GRO D49VP88 RR,CB,RW 197.7 21.2 $1,350.09 344 000 087 57.8 194
AGRIGOLD HYBRIDS A6517VT3Pro RR,CB,RW 232.6** 21.3 $1,587.73 316 000 097 55.3 196
DEKALB DKC61-88 RR,CB,RW 210.3 21.3 $1,435.51 363 002 096 57.3 195
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 207.4 21.3 $1,415.71 356 000 096 58.9 198
EBBERTS 9501SS RR,CB,RW,LL 194.7 21.3 $1,329.02 341 002 096 58.3 194
RUPP XR 8217 RR,CB,RW 200.6 21.3 $1,369.30 348 001 094 58.3 195
SEED CONSULTANTS SCS 1073AMX™ RR,CB,RW,LL 184.5 21.3 $1,259.40 347 000 094 59.7 197
STEYER 11004 GENSSRIBC RR,CB,RW,LL 200.6 21.4 $1,368.69 341 000 093 58.2 195
GREAT LAKES 6232VT3Pro RR,CB,RW 226.7* 21.4 $1,546.77 329 000 097 55.1 197
PIONEER P0993HR RR,CB,LL 210.2 21.4 $1,434.19 359 000 094 55.5 195
DEKALB DKC62-54 RR,CB,RW 194.8 21.4 $1,329.12 352 001 096 58.8 194
WELLMAN SEEDS W 2111DP RR,CB 198.5 21.5 $1,353.77 321 001 090 58.2 196
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 195.9 21.6 $1,335.45 364 001 097 57.2 196
DEKALB DKC61-21RIB RR,CB,RW,LL 202.0 21.7 $1,376.43 363 001 097 56.7 199
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 207.8 21.8 $1,415.33 372 001 096 59.5 196
EBBERTS 7222VT3P RR,CB,RW 210.6 21.8 $1,434.40 331 000 095 59.0 194
STEWART SEEDS 7V747 RR,CB,RW 199.3 21.8 $1,357.43 323 000 092 56.1 194
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 202.2 21.9 $1,376.58 329 002 097 57.4 195
DEKALB DKC61-17 RR,CB,RW 207.4 21.9 $1,411.98 330 000 093 56.3 195
DEKALB DKC62-97 RR,CB,RW 200.4 22.0 $1,363.72 347 000 096 56.9 194
SEED CONSULTANTS SCS 1081AMX-R™ RR,CB,RW,LL 189.5 22.0 $1,289.55 337 000 091 59.9 195
PIONEER P1498HR RR,CB,LL 211.0 22.0 $1,435.86 331 001 094 57.5 197
G2 GENETICS 3D-811 RR,CB,RW,LL 200.7 22.1 $1,365.16 319 000 091 59.2 195
DEKALB DKC57-76 RR,CB,RW 203.9 22.1 $1,386.93 323 000 090 56.9 194
PIONEER P1184AMX-R RR,CB,RW,LL 204.2 22.2 $1,388.36 357 000 095 59.2 196
WELLMAN SEEDS W 2313 NON-GMO 214.7 22.2 $1,459.75 336 001 096 59.0 194
G2 GENETICS 5H-1005 RR,CB,LL 208.4 22.3 $1,416.29 370 000 096 57.6 199
DYNA-GRO CX52VP91 RR,CB,RW,LL 215.0 22.3 $1,461.14 367 000 096 58.8 193
STEYER 11406 RR RR 210.9 22.5 $1,432.01 355 001 096 59.0 193
PIONEER P1339XR RR,CB,RW,LL 216.4 22.6 $1,468.71 343 001 094 57.1 197
EBBERTS 6292VT2P RR,CB 210.5 22.7 $1,428.03 321 000 091 55.8 196
CHANNEL 212-09STX RR,CB,RW,LL 188.7 22.9 $1,279.01 331 000 095 56.5 198
EBBERTS 7861VT3P RR,CB,RW 207.1 23.0 $1,403.10 347 001 096 54.8 197
EBBERTS 7712VT3P RR,CB,RW 212.8 23.0 $1,441.72 333 000 096 56.3 195
STEYER 11102 NON-GMO 187.4 23.1 $1,269.07 326 003 092 58.4 197
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 187.0 23.1 $1,266.36 359 000 093 58.0 196
STEYER 11302 VT3Pro RR,CB,RW 215.3 23.2 $1,457.37 362 001 096 54.8 196
GARST 83R38-3000GT Brand GT,CB,RW,LL 222.4* 24.0 $1,500.09 342 001 097 55.4 198
SEED CONSULTANTS SCS 11HR31™ RR,CB,LL 211.9 24.4 $1,426.72 377 004 096 57.6 202
High  232.6 24.4   377 4 97 60.4 202
Average  204.6 21.3   343 1 95 57.8 196
Low  184.5 18.7   303 0 87 54.8 193
LSD .05  12.3 0.9   11 2 3 1.2 2
CV  3.0 2.1   2 148 1 1.0 1
**Highest Yielding Variety
*Not Significantly different from highest yielding variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.