Evaluation Procedures

Seed Fungicide & Insecticide and Technology Traits

Hybrid perfomance in Southwestern/West Central/Central Ohio.

Hybrid perfomance in Northwestern Ohio.

Hybrid perfomance in North Central and Northeastern Ohio.

Combined Regional Summary of hybrid performance.

Seed source of hybrids.

Entry Forms

Weather Data

PDF of Full Report

Ohio Crop Performance Trials

Performance of hybrids for All regions in Ohio, 2011 to 2012 - Larger Font | Smaller Font
Brand Hybrid
No.
Traits YieldHarv
Mst
$/acre#Final StandStk LdgEmgTWSilk
LG SEEDS LG2549 NON-GMO 224.4 20.4 $1,538.15 345 001 097 55.0 201
LG SEEDS LG2549VT3 RR,CB,RW 225.7 20.9 $1,543.68 344 001 097 54.6 201
AGRIGOLD HYBRIDS A6458VT3 RR,CB,RW 223.4 21.0 $1,526.93 330 002 096 54.5 201
DEKALB DKC62-09 RR,CB,RW 223.8 21.3 $1,527.66 354 000 097 56.4 201
SEED CONSULTANTS SCS 1070™ NON-GMO 216.1 21.3 $1,475.10 365 001 095 59.2 199
DEKALB DKC57-50 RR,CB,RW 214.6 21.4 $1,464.20 349 001 094 56.3 201
LG SEEDS LG2620 NON-GMO 222.5 21.5 $1,517.44 340 001 097 55.6 201
CHANNEL 211-99VT3P RR,CB,RW 211.8 21.5 $1,444.79 357 001 096 56.8 200
LG SEEDS LG2620VT3 RR,CB,RW 233.3** 21.7 $1,590.06 352 001 097 55.0 200
DEKALB DKC61-88 RR,CB,RW 220.2 21.7 $1,500.10 372 001 097 56.7 200
DEKALB DKC62-54 RR,CB,RW 216.3 21.9 $1,472.55 356 001 097 57.8 199
SEED CONSULTANTS SCS 11HR02™ RR,CB,LL 215.0 22.0 $1,463.08 362 000 096 56.4 201
AGRIGOLD HYBRIDS A6533VT3 RR,CB,RW 229.8 22.1 $1,563.10 338 000 097 54.9 201
DEKALB DKC62-97 RR,CB,RW 217.5 22.2 $1,479.11 353 000 097 56.2 200
SEED CONSULTANTS SCS 11HR21™ RR,CB,LL 216.4 22.2 $1,471.63 358 001 096 57.9 202
AGRIGOLD HYBRIDS A6436VT3Pro RR,CB,RW 212.6 22.2 $1,445.45 314 002 095 56.8 201
SEED CONSULTANTS SCS 11HR12™ RR,CB,LL 214.6 22.9 $1,454.22 376 001 097 58.4 202
SEED CONSULTANTS SCS 10HQ70™ RR,CB,RW,LL 200.3 23.0 $1,357.33 363 001 093 58.1 201
GARST 83R38-3000GT Brand GT,CB,RW,LL 227.6 24.6 $1,530.73 356 001 097 54.7 203
High  233.3 24.6   376 2 97 59.2 203
Average  219.2 21.9   352 1 96 56.4 201
Low  200.3 20.4   314 0 93 54.5 199
**Highest Yielding Variety
# Calculated using corn price of $7 per bushel and $0.03 drying charge for each percentage of moisture above 15.5%.
™ are listed below.
  • G2 Brand is distributed by NuTech Seed, LLC
  • RPM Brand is distributed by Dobler's PA Hybrids, Inc.
  • Supreme EX Brand is distributed by Seed Consultants, Inc.
  • Distributed by Beck's Superior Hybrids, Inc.