| Year | Date of Last Freeze | Temperature | Date of First Freeze | Temperature |
| 1982 | 4/29/1982 | 27.63 | 10/17/1982 | 30.18 |
| 1983 | 5/10/1983 | 26.80 | 9/24/1983 | 30.52 |
| 1984 | 5/17/1984 | 31.89 | 11/2/1984 | 27.36 |
| 1985 | 4/17/1985 | 30.24 | 10/2/1985 | 31.89 |
| 1986 | 5/4/1986 | 26.51 | 10/7/1986 | 31.84 |
| 1987 | 5/6/1987 | 31.89 | 10/4/1987 | 29.62 |
| 1988 | 4/26/1988 | 29.70 | 10/4/1988 | 30.72 |
| 1989 | 4/24/1989 | 25.05 | 9/27/1989 | 31.77 |
| 1990 | 4/19/1990 | 27.90 | 10/20/1990 | 30.04 |
| 1991 | 4/18/1991 | 31.21 | 9/21/1991 | 31.55 |
| 1992 | 5/7/1992 | 31.35 | 10/18/1992 | 31.06 |
| 1993 | 4/27/1993 | 25.83 | 10/3/1993 | 30.94 |
| 1994 | 5/14/1994 | 31.62 | 10/6/1994 | 31.84 |
| 1995 | 4/26/1995 | 30.52 | 10/17/1995 | 29.53 |
| 1996 | 5/14/1996 | 30.02 | 10/29/1996 | 30.94 |
| 1997 | 4/29/1997 | 31.86 | 10/2/1997 | 31.35 |
| 1998 | 4/28/1998 | 29.23 | 10/2/1998 | 32.00 |
| 1999 | 4/25/1999 | 27.89 | 10/7/1999 | 30.58 |
| 2000 | 4/27/2000 | 29.37 | 10/9/2000 | 30.59 |
| 2001 | 4/29/2001 | 28.14 | 10/7/2001 | 28.98 |
| 2002 | 5/22/2002 | 30.37 | 10/14/2002 | 29.76 |
| 2003 | 4/27/2003 | 29.27 | 10/2/2003 | 29.87 |
| 2004 | 5/4/2004 | 27.00 | 10/17/2004 | 31.03 |
| 2005 | 5/5/2005 | 28.96 | 10/27/2005 | 30.55 |
| 2006 | 5/7/2006 | 29.57 | 10/13/2006 | 31.79 |
| 2007 | 4/14/2007 | 29.51 | 10/13/2007 | 30.95 |
| 2008 | 4/30/2008 | 31.01 | 10/19/2008 | 27.47 |
| 2009 | 5/18/2009 | 30.50 | 10/1/2009 | 30.60 |
| 2010 | 2/8/2010 | -3.48 |
See this data for other stations:
Ashtabula |
Avon |
Chaska |
Columbus |
Deephaven |
Delaware |
Eagan |
Eastern |
Farmington |
Hiawatha/Nokomis East |
Inver Grove Acres |
Jackson |
Madison |
Mahoning* |
Miami* |
Mt Vernon* |
Muck Crops |
North Central |
Northwest |
Perry |
Piketon |
Plymouth |
Savage |
Southern* |
St Paul |
Uptown Minneapolis |
Western |
White Bear Lake |
Woodbury |
Wooster |