OARDC
Weather System

Wooster Station

Station Information
Location: Wayne County, one mile south of Wooster
Latitude: 40.778651
Longitude: -81.930779
Elevation: 1020 m 3,346.46 ft


Hourly Weather Data from 2/12/2013 to 2/13/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/12/2013 0:00 AM034.20.007233.9234.0316.003284.613.570
2/12/2013 0:05 AM034.30.0070.9333.8934.0117.963290.310.880
2/12/2013 0:10 AM034.30.0070.3733.8734.0017.757281.812.310
2/12/2013 0:15 AM034.20.0069.7333.8733.9717.088283.112.570
2/12/2013 0:20 AM034.30.0067.133.8833.9723.019284.610.610
2/12/2013 0:25 AM034.20.0067.0833.8833.9721.14028211.520
2/12/2013 0:30 AM034.10.0067.6433.8833.9718.679274.811.990
2/12/2013 0:35 AM034.00.0067.6833.8533.9714.894286.610.080
2/12/2013 0:40 AM033.80.0069.0233.8333.9713.771297.212.540
2/12/2013 0:45 AM033.60.0069.8933.8433.9614.039288.710.620
2/12/2013 0:50 AM033.70.0069.6433.8133.9314.988282.19.480
2/12/2013 0:55 AM033.50.0070.2733.7933.9312.078285.912.350
2/12/2013 1:00 AM033.40.0070.8933.7933.938.61729914.520
2/12/2013 1:05 AM033.20.0072.0133.7933.9210.753303.119.290
2/12/2013 1:10 AM034.60.0072.3133.7933.8910.407290.212.170
2/12/2013 1:15 AM033.10.0073.0333.7733.8812.740289.811.170
2/12/2013 1:20 AM033.80.0073.3333.7433.8811.100291.311.260
2/12/2013 1:25 AM032.80.0073.9233.7433.8811.082286.110.380
2/12/2013 1:30 AM033.50.0074.0633.7433.8812.608289.714.530
2/12/2013 1:35 AM032.70.0073.3133.7433.8815.15628914.160
2/12/2013 1:40 AM032.60.0073.0733.7133.8714.147295.311.690
2/12/2013 1:45 AM032.50.0072.6333.7033.8514.321289.314.740
2/12/2013 1:50 AM032.40.0072.2133.7033.8413.71729512.080
2/12/2013 1:55 AM032.30.0072.1533.7033.8412.185290.913.890
2/12/2013 2:00 AM032.40.0072.0333.7033.8213.545290.412.730
2/12/2013 2:05 AM032.20.0071.8333.7033.7912.579293.211.240
2/12/2013 2:10 AM032.20.0071.5933.6633.7911.064288.311.480
2/12/2013 2:15 AM032.10.0070.9833.6533.7913.796292.512.350
2/12/2013 2:20 AM032.10.0070.9633.6533.7913.968284.612.580
2/12/2013 2:25 AM032.10.0069.9533.6433.7915.274285.512.040
2/12/2013 2:30 AM032.00.007033.6133.7914.18928212.540
2/12/2013 2:35 AM031.90.0070.0533.6133.7813.652280.911.110
2/12/2013 2:40 AM031.90.0069.2133.6133.7517.106283.411.240
2/12/2013 2:45 AM031.90.0069.3933.6133.7516.992286.512.170
2/12/2013 2:50 AM031.90.0069.8333.6133.7415.914290.314.090
2/12/2013 2:55 AM031.80.0070.1733.5733.7413.778290.510.640
2/12/2013 3:00 AM031.70.0070.8333.5633.7312.035289.510.090
2/12/2013 3:05 AM031.70.0071.3733.5633.7010.849282.813.040
2/12/2013 3:10 AM031.70.0071.1333.5633.7012.764285.111.040
2/12/2013 3:15 AM031.70.0071.6333.5433.7010.993279.38.920
2/12/2013 3:20 AM031.60.0072.0733.5233.7012.357272.511.30
2/12/2013 3:25 AM031.50.0072.4733.5233.7011.767266.112.130
2/12/2013 3:30 AM031.50.0072.3633.5233.7014.118269.68.80
2/12/2013 3:35 AM031.50.0072.4833.5233.6911.505267.16.7780
2/12/2013 3:40 AM031.40.0072.7733.5233.6611.33326810.380
2/12/2013 3:45 AM031.40.0072.9733.5133.6611.254264.612.150
2/12/2013 3:50 AM031.40.0072.7633.4833.6613.778270.49.510
2/12/2013 3:55 AM031.50.0072.5233.4833.6412.471267.79.930
2/12/2013 4:00 AM031.40.0072.4233.4833.6214.107269.810.70
2/12/2013 4:05 AM031.40.0072.3533.4733.6114.129270.310.640
2/12/2013 4:10 AM031.30.0072.5933.4433.6213.377269.79.150
2/12/2013 4:15 AM031.30.0072.0633.4333.6214.3152698.820
2/12/2013 4:20 AM031.30.0071.7933.4333.6216.003267.510.290
2/12/2013 4:25 AM031.10.0071.8833.4333.6216.015277.59.910
2/12/2013 4:30 AM031.10.0071.4633.4333.6214.458286.412.290
2/12/2013 4:35 AM031.00.0071.5433.4333.6214.612280.512.420
2/12/2013 4:40 AM031.00.0071.8833.4333.6113.928280.911.430
2/12/2013 4:45 AM031.00.0072.0433.4233.5812.590290.612.220
2/12/2013 4:50 AM030.90.0072.5233.3933.5711.3802849.440
2/12/2013 4:55 AM030.90.0072.6733.3933.5711.856295.510.040
2/12/2013 5:00 AM030.80.0073.5333.3933.579.948284.710.450
2/12/2013 5:05 AM030.80.0073.6633.3733.5611.297282.68.480
2/12/2013 5:10 AM030.80.0073.7333.3533.5311.189287.811.090
2/12/2013 5:15 AM030.80.0073.8433.3533.5310.198287.412.090
2/12/2013 5:20 AM030.70.0074.1833.3533.5310.449280.99.30
2/12/2013 5:25 AM030.80.0074.1833.3533.539.554273.78.50
2/12/2013 5:30 AM030.80.0074.4633.3533.538.1402769.350
2/12/2013 5:35 AM030.70.0074.6533.3533.538.409281.29.850
2/12/2013 5:40 AM031.00.0074.1633.3533.5311.673277.59.890
2/12/2013 5:45 AM030.90.0073.9833.3533.5310.348274.110.640
2/12/2013 5:50 AM030.90.0073.6533.3533.5312.883280.811.360
2/12/2013 5:55 AM031.00.0073.533.3533.5311.612278.99.390
2/12/2013 6:00 AM031.00.0073.4133.3433.5213.903275.910.60


Hourly Weather Data from 2/12/2013 to 2/13/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/12/2013 0:00 AM01.20.00721.061.137.154284.613.570
2/12/2013 0:05 AM01.20.0070.91.051.118.03290.310.880
2/12/2013 0:10 AM01.20.0070.31.041.117.938281.812.310
2/12/2013 0:15 AM01.20.0069.71.041.097.639283.112.570
2/12/2013 0:20 AM01.20.0067.11.041.0910.29284.610.610
2/12/2013 0:25 AM01.20.0067.01.041.099.4528211.520
2/12/2013 0:30 AM01.10.0067.61.041.098.35274.811.990
2/12/2013 0:35 AM01.10.0067.61.021.096.658286.610.080
2/12/2013 0:40 AM01.00.0069.01.011.096.156297.212.540
2/12/2013 0:45 AM00.90.0069.81.011.086.276288.710.620
2/12/2013 0:50 AM00.90.0069.61.001.076.7282.19.480
2/12/2013 0:55 AM00.80.0070.20.991.075.399285.912.350
2/12/2013 1:00 AM00.80.0070.80.991.073.85229914.520
2/12/2013 1:05 AM00.60.0072.00.991.064.807303.119.290
2/12/2013 1:10 AM01.40.0072.30.991.054.652290.212.170
2/12/2013 1:15 AM00.60.0073.00.981.045.695289.811.170
2/12/2013 1:20 AM01.00.0073.30.961.044.962291.311.260
2/12/2013 1:25 AM00.40.0073.90.961.044.954286.110.380
2/12/2013 1:30 AM00.80.0074.00.961.045.636289.714.530
2/12/2013 1:35 AM00.40.0073.30.961.046.77528914.160
2/12/2013 1:40 AM00.30.0073.00.951.036.324295.311.690
2/12/2013 1:45 AM00.30.0072.60.941.026.402289.314.740
2/12/2013 1:50 AM00.20.0072.20.941.026.13229512.080
2/12/2013 1:55 AM00.20.0072.10.941.025.447290.913.890
2/12/2013 2:00 AM00.20.0072.00.941.016.055290.412.730
2/12/2013 2:05 AM00.10.0071.80.940.995.623293.211.240
2/12/2013 2:10 AM00.10.0071.50.920.994.946288.311.480
2/12/2013 2:15 AM00.10.0070.90.910.996.167292.512.350
2/12/2013 2:20 AM00.00.0070.90.910.996.244284.612.580
2/12/2013 2:25 AM00.00.0069.90.900.996.828285.512.040
2/12/2013 2:30 AM00.00.00700.890.996.34328212.540
2/12/2013 2:35 AM0-0.00.0070.00.890.986.103280.911.110
2/12/2013 2:40 AM0-0.00.0069.20.890.977.647283.411.240
2/12/2013 2:45 AM0-0.00.0069.30.890.967.596286.512.170
2/12/2013 2:50 AM0-0.00.0069.80.890.967.114290.314.090
2/12/2013 2:55 AM0-0.00.0070.10.870.966.159290.510.640
2/12/2013 3:00 AM0-0.10.0070.80.860.955.38289.510.090
2/12/2013 3:05 AM0-0.10.0071.30.860.944.85282.813.040
2/12/2013 3:10 AM0-0.10.0071.10.860.945.706285.111.040
2/12/2013 3:15 AM0-0.10.0071.60.850.944.914279.38.920
2/12/2013 3:20 AM0-0.10.0072.00.840.945.524272.511.30
2/12/2013 3:25 AM0-0.20.0072.40.840.945.26266.112.130
2/12/2013 3:30 AM0-0.20.0072.30.840.946.311269.68.80
2/12/2013 3:35 AM0-0.20.0072.40.840.935.143267.16.7780
2/12/2013 3:40 AM0-0.20.0072.70.840.925.06626810.380
2/12/2013 3:45 AM0-0.20.0072.90.840.925.031264.612.150
2/12/2013 3:50 AM0-0.20.0072.70.820.926.159270.49.510
2/12/2013 3:55 AM0-0.20.0072.50.810.915.575267.79.930
2/12/2013 4:00 AM0-0.20.0072.40.810.896.306269.810.70
2/12/2013 4:05 AM0-0.30.0072.30.810.896.316270.310.640
2/12/2013 4:10 AM0-0.30.0072.50.800.895.98269.79.150
2/12/2013 4:15 AM0-0.30.0072.00.790.896.3992698.820
2/12/2013 4:20 AM0-0.30.0071.70.790.897.154267.510.290
2/12/2013 4:25 AM0-0.40.0071.80.790.897.159277.59.910
2/12/2013 4:30 AM0-0.40.0071.40.790.896.463286.412.290
2/12/2013 4:35 AM0-0.50.0071.50.790.896.532280.512.420
2/12/2013 4:40 AM0-0.50.0071.80.790.896.226280.911.430
2/12/2013 4:45 AM0-0.50.0072.00.780.875.628290.612.220
2/12/2013 4:50 AM0-0.50.0072.50.770.875.0872849.440
2/12/2013 4:55 AM0-0.60.0072.60.770.875.3295.510.040
2/12/2013 5:00 AM0-0.60.0073.50.770.874.447284.710.450
2/12/2013 5:05 AM0-0.60.0073.60.760.865.05282.68.480
2/12/2013 5:10 AM0-0.60.0073.70.750.855.002287.811.090
2/12/2013 5:15 AM0-0.60.0073.80.740.854.559287.412.090
2/12/2013 5:20 AM0-0.60.0074.10.740.854.671280.99.30
2/12/2013 5:25 AM0-0.60.0074.10.740.854.271273.78.50
2/12/2013 5:30 AM0-0.60.0074.40.740.853.6392769.350
2/12/2013 5:35 AM0-0.60.0074.60.740.853.759281.29.850
2/12/2013 5:40 AM0-0.50.0074.10.740.855.218277.59.890
2/12/2013 5:45 AM0-0.50.0073.90.740.854.626274.110.640
2/12/2013 5:50 AM0-0.50.0073.60.740.855.759280.811.360
2/12/2013 5:55 AM0-0.50.0073.50.740.855.191278.99.390
2/12/2013 6:00 AM0-0.50.0073.40.740.846.215275.910.60

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.