OARDC
Weather System

Wooster Station

Station Information
Location: Wayne County, one mile south of Wooster
Latitude: 40.778651
Longitude: -81.930779
Elevation: 1020 m 3,346.46 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM024.50.0092.136.6437.790.000000
12/13/2012 0:05 AM024.90.0091.336.6437.750.000000
12/13/2012 0:10 AM024.00.0091.636.6037.750.000000
12/13/2012 0:15 AM023.70.0092.136.5537.750.000000
12/13/2012 0:20 AM023.30.0092.136.5537.670.000000
12/13/2012 0:25 AM023.50.009336.5437.650.000000
12/13/2012 0:30 AM023.70.0092.936.4637.650.000000
12/13/2012 0:35 AM024.50.0092.536.4537.650.000000
12/13/2012 0:40 AM024.60.0091.636.4537.580.000000
12/13/2012 0:45 AM024.50.0091.836.4137.560.000000
12/13/2012 0:50 AM024.40.0091.836.3637.560.000000
12/13/2012 0:55 AM023.70.0091.636.3637.560.000000
12/13/2012 1:00 AM023.80.0092.636.3537.480.000000
12/13/2012 1:05 AM023.30.0092.436.3037.470.000000
12/13/2012 1:10 AM023.00.0092.936.2737.470.000000
12/13/2012 1:15 AM022.90.0093.636.2737.470.000000
12/13/2012 1:20 AM022.80.0093.636.2637.390.000000
12/13/2012 1:25 AM022.70.0093.536.1937.380.000000
12/13/2012 1:30 AM022.90.0093.836.1837.380.000000
12/13/2012 1:35 AM022.90.0093.536.1837.380.000000
12/13/2012 1:40 AM022.90.0093.836.1737.310.000000
12/13/2012 1:45 AM023.20.0094.236.1037.280.000000
12/13/2012 1:50 AM023.00.0093.836.0837.290.000000
12/13/2012 1:55 AM022.80.0093.436.0937.290.000000
12/13/2012 2:00 AM023.10.0093.636.0937.270.000000
12/13/2012 2:05 AM023.10.0093.136.0137.200.000000
12/13/2012 2:10 AM022.90.0093.335.9937.190.000000
12/13/2012 2:15 AM023.40.0093.435.9937.200.000000
12/13/2012 2:20 AM023.00.0092.436.0037.200.000000
12/13/2012 2:25 AM022.10.0092.235.9737.130.000000
12/13/2012 2:30 AM021.60.0092.935.9037.100.000000
12/13/2012 2:35 AM021.40.0093.335.9137.110.000000
12/13/2012 2:40 AM021.20.0093.535.9137.110.000000
12/13/2012 2:45 AM021.70.009435.9137.090.000000
12/13/2012 2:50 AM021.40.0093.535.8537.030.000000
12/13/2012 2:55 AM021.30.0093.935.8237.020.000000
12/13/2012 3:00 AM021.30.0094.335.8237.020.000000
12/13/2012 3:05 AM021.20.0094.435.8237.020.000000
12/13/2012 3:10 AM021.10.0094.635.8236.990.000000
12/13/2012 3:15 AM020.80.0094.435.7736.930.000000
12/13/2012 3:20 AM020.70.0094.635.7336.940.000000
12/13/2012 3:25 AM021.20.0095.135.7436.940.000000
12/13/2012 3:30 AM021.80.0095.535.7436.940.000000
12/13/2012 3:35 AM021.60.0095.335.7436.920.000000
12/13/2012 3:40 AM021.70.0095.335.6936.860.000000
12/13/2012 3:45 AM021.60.0095.235.6436.840.000000
12/13/2012 3:50 AM021.20.009535.6436.840.000000
12/13/2012 3:55 AM021.30.0095.235.6436.840.000000
12/13/2012 4:00 AM021.20.0095.135.6436.830.000000
12/13/2012 4:05 AM021.10.0095.135.6236.770.000000
12/13/2012 4:10 AM021.50.0095.535.5836.750.000000
12/13/2012 4:15 AM021.40.0095.335.5536.750.000000
12/13/2012 4:20 AM021.10.009535.5536.750.000000
12/13/2012 4:25 AM021.10.0095.135.5536.750.000000
12/13/2012 4:30 AM020.90.009535.5536.730.000000
12/13/2012 4:35 AM021.20.0095.335.5536.660.000000
12/13/2012 4:40 AM021.30.0095.335.4736.660.000000
12/13/2012 4:45 AM021.20.009535.4636.660.000000
12/13/2012 4:50 AM021.20.0095.135.4636.660.000000
12/13/2012 4:55 AM021.50.0095.235.4636.660.000000
12/13/2012 5:00 AM021.60.0095.235.4636.640.000000
12/13/2012 5:05 AM021.60.0095.135.4636.570.000000
12/13/2012 5:10 AM021.20.0094.835.4436.570.000000
12/13/2012 5:15 AM020.40.0094.235.3736.570.000000
12/13/2012 5:20 AM020.10.0094.435.3736.570.000000
12/13/2012 5:25 AM020.00.0094.635.3736.570.000000
12/13/2012 5:30 AM020.30.0094.935.3736.560.000000
12/13/2012 5:35 AM020.40.009535.3736.490.000000
12/13/2012 5:40 AM020.40.0095.235.3736.480.000000
12/13/2012 5:45 AM020.30.0095.135.3136.480.000000
12/13/2012 5:50 AM020.40.0095.335.2836.480.000000
12/13/2012 5:55 AM020.50.0095.335.2836.480.000000
12/13/2012 6:00 AM020.80.0095.435.2836.480.000000


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM0-4.10.0092.12.573.210000
12/13/2012 0:05 AM0-3.90.0091.32.573.190000
12/13/2012 0:10 AM0-4.40.0091.62.553.190000
12/13/2012 0:15 AM0-4.50.0092.12.523.190000
12/13/2012 0:20 AM0-4.80.0092.12.523.140000
12/13/2012 0:25 AM0-4.60.00932.523.140000
12/13/2012 0:30 AM0-4.50.0092.92.473.140000
12/13/2012 0:35 AM0-4.10.0092.52.473.140000
12/13/2012 0:40 AM0-4.00.0091.62.473.090000
12/13/2012 0:45 AM0-4.10.0091.82.453.090000
12/13/2012 0:50 AM0-4.20.0091.82.423.090000
12/13/2012 0:55 AM0-4.50.0091.62.423.080000
12/13/2012 1:00 AM0-4.50.0092.62.413.040000
12/13/2012 1:05 AM0-4.80.0092.42.383.030000
12/13/2012 1:10 AM0-4.90.0092.92.373.030000
12/13/2012 1:15 AM0-5.00.0093.62.373.030000
12/13/2012 1:20 AM0-5.00.0093.62.362.990000
12/13/2012 1:25 AM0-5.10.0093.52.322.980000
12/13/2012 1:30 AM0-5.00.0093.82.322.980000
12/13/2012 1:35 AM0-5.00.0093.52.322.980000
12/13/2012 1:40 AM0-5.00.0093.82.312.940000
12/13/2012 1:45 AM0-4.80.0094.22.272.930000
12/13/2012 1:50 AM0-4.90.0093.82.262.930000
12/13/2012 1:55 AM0-5.00.0093.42.272.930000
12/13/2012 2:00 AM0-4.90.0093.62.272.920000
12/13/2012 2:05 AM0-4.90.0093.12.232.880000
12/13/2012 2:10 AM0-5.00.0093.32.212.880000
12/13/2012 2:15 AM0-4.70.0093.42.212.880000
12/13/2012 2:20 AM0-4.90.0092.42.222.880000
12/13/2012 2:25 AM0-5.40.0092.22.202.840000
12/13/2012 2:30 AM0-5.70.0092.92.162.830000
12/13/2012 2:35 AM0-5.80.0093.32.162.830000
12/13/2012 2:40 AM0-5.90.0093.52.172.830000
12/13/2012 2:45 AM0-5.60.00942.172.820000
12/13/2012 2:50 AM0-5.80.0093.52.142.790000
12/13/2012 2:55 AM0-5.90.0093.92.122.780000
12/13/2012 3:00 AM0-5.90.0094.32.122.780000
12/13/2012 3:05 AM0-60.0094.42.122.780000
12/13/2012 3:10 AM0-6.00.0094.62.122.770000
12/13/2012 3:15 AM0-6.20.0094.42.092.740000
12/13/2012 3:20 AM0-6.20.0094.62.072.740000
12/13/2012 3:25 AM0-5.90.0095.12.072.740000
12/13/2012 3:30 AM0-5.60.0095.52.072.740000
12/13/2012 3:35 AM0-5.70.0095.32.072.730000
12/13/2012 3:40 AM0-5.70.0095.32.042.690000
12/13/2012 3:45 AM0-5.70.0095.22.022.690000
12/13/2012 3:50 AM0-5.90.00952.022.690000
12/13/2012 3:55 AM0-5.80.0095.22.022.690000
12/13/2012 4:00 AM0-5.90.0095.12.022.680000
12/13/2012 4:05 AM0-6.00.0095.12.012.640000
12/13/2012 4:10 AM0-5.70.0095.51.982.630000
12/13/2012 4:15 AM0-5.80.0095.31.972.630000
12/13/2012 4:20 AM0-6.00.00951.972.630000
12/13/2012 4:25 AM0-6.00.0095.11.972.630000
12/13/2012 4:30 AM0-6.10.00951.972.620000
12/13/2012 4:35 AM0-5.90.0095.31.962.580000
12/13/2012 4:40 AM0-5.90.0095.31.922.580000
12/13/2012 4:45 AM0-5.90.00951.922.580000
12/13/2012 4:50 AM0-5.90.0095.11.922.580000
12/13/2012 4:55 AM0-5.80.0095.21.922.580000
12/13/2012 5:00 AM0-5.70.0095.21.922.570000
12/13/2012 5:05 AM0-5.70.0095.11.922.530000
12/13/2012 5:10 AM0-5.90.0094.81.902.530000
12/13/2012 5:15 AM0-6.40.0094.21.872.530000
12/13/2012 5:20 AM0-6.50.0094.41.862.530000
12/13/2012 5:25 AM0-6.60.0094.61.862.530000
12/13/2012 5:30 AM0-6.40.0094.91.862.530000
12/13/2012 5:35 AM0-6.40.00951.862.490000
12/13/2012 5:40 AM0-6.40.0095.21.872.480000
12/13/2012 5:45 AM0-6.40.0095.11.832.480000
12/13/2012 5:50 AM0-6.30.0095.31.822.480000
12/13/2012 5:55 AM0-6.30.0095.31.822.480000
12/13/2012 6:00 AM0-6.20.0095.41.822.490000

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.