OARDC
Weather System

Wooster Station

Station Information
Location: Wayne County, one mile south of Wooster
Latitude: 40.778651
Longitude: -81.930779
Elevation: 1020 m 3,346.46 ft


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM055.10.0074.6157.1257.000.000000
5/15/2013 0:05 AM054.80.0075.5257.1156.940.000000
5/15/2013 0:10 AM054.50.0076.1657.0756.910.000000
5/15/2013 0:15 AM054.20.0077.557.0156.910.570130.795.40
5/15/2013 0:20 AM054.20.0077.2957.0256.910.488275.992.30
5/15/2013 0:25 AM054.50.0076.7756.9456.840.407106.696.10
5/15/2013 0:30 AM053.80.0078.0756.9256.820.000000
5/15/2013 0:35 AM054.30.0077.8856.9156.820.953187.989.60
5/15/2013 0:40 AM055.00.0076.8556.8656.780.000000
5/15/2013 0:45 AM054.50.0078.7356.8356.730.074140.3100.60
5/15/2013 0:50 AM055.10.0077.0356.8256.730.000000
5/15/2013 0:55 AM055.00.0077.4756.7656.730.098134.8100.60
5/15/2013 1:00 AM054.50.0079.2256.7356.680.190135.997.20
5/15/2013 1:05 AM054.40.0079.5556.7356.640.000000
5/15/2013 1:10 AM053.80.0081.156.7156.630.103164.299.50
5/15/2013 1:15 AM053.10.008356.6556.630.000000
5/15/2013 1:20 AM052.60.0084.756.6356.560.000000
5/15/2013 1:25 AM052.40.0086.356.6256.530.000000
5/15/2013 1:30 AM053.50.0084.356.5556.531.948130.952.30
5/15/2013 1:35 AM054.70.008156.5356.532.304128.639.340
5/15/2013 1:40 AM055.10.0079.9956.5356.500.000000
5/15/2013 1:45 AM055.30.0079.8756.5356.440.081126.6100.60
5/15/2013 1:50 AM055.40.0079.7356.5156.430.085124100.60
5/15/2013 1:55 AM055.20.0080.756.4656.430.000000
5/15/2013 2:00 AM054.80.0082.856.4356.430.000000
5/15/2013 2:05 AM054.60.0083.356.4356.370.000000.017
5/15/2013 2:10 AM054.50.008456.4356.330.000000.012
5/15/2013 2:15 AM054.50.0084.856.4356.330.358192.592.50.018
5/15/2013 2:20 AM055.50.008456.4356.332.718195.438.360
5/15/2013 2:25 AM057.70.007956.4256.330.51022297.80
5/15/2013 2:30 AM056.90.0079.4156.3956.321.91318.2562.120
5/15/2013 2:35 AM055.40.0082.356.3756.290.000000
5/15/2013 2:40 AM055.10.0083.356.3556.260.000000
5/15/2013 2:45 AM055.10.0083.756.3256.220.000000
5/15/2013 2:50 AM054.30.0085.456.3256.220.000000
5/15/2013 2:55 AM053.80.0086.756.3256.220.000000
5/15/2013 3:00 AM053.60.0087.656.3256.210.000000
5/15/2013 3:05 AM053.80.0088.356.3156.210.000000
5/15/2013 3:10 AM054.00.0088.356.2956.180.000000
5/15/2013 3:15 AM054.60.0087.556.2356.150.000000
5/15/2013 3:20 AM054.30.0087.756.2256.120.000000
5/15/2013 3:25 AM054.30.0088.456.2256.120.362197.392.10
5/15/2013 3:30 AM055.50.0087.556.2256.122.467209.631.360
5/15/2013 3:35 AM057.90.0083.156.2256.122.924218.630.290
5/15/2013 3:40 AM059.20.0080.156.2056.121.523222.664.520
5/15/2013 3:45 AM058.10.0080.156.1656.120.942269.482.40
5/15/2013 3:50 AM057.40.0082.756.1356.090.022250.5102.80
5/15/2013 3:55 AM057.40.008356.1256.060.27724296.10
5/15/2013 4:00 AM056.60.0083.456.1156.010.000000
5/15/2013 4:05 AM055.70.0085.256.1156.010.000000
5/15/2013 4:10 AM055.90.0087.556.1156.010.443220.989.80
5/15/2013 4:15 AM055.60.0085.656.1156.010.463345.688.10
5/15/2013 4:20 AM054.30.0086.756.1156.010.000000
5/15/2013 4:25 AM053.70.0087.856.1056.000.000000
5/15/2013 4:30 AM053.70.0089.256.1056.000.000000
5/15/2013 4:35 AM054.10.0090.256.0755.940.000000
5/15/2013 4:40 AM054.40.0090.656.0155.910.935197.874.070
5/15/2013 4:45 AM056.70.0090.756.0155.910.394192.794.60
5/15/2013 4:50 AM057.70.0088.756.0155.910.000000
5/15/2013 4:55 AM056.80.0086.156.0155.910.000000
5/15/2013 5:00 AM056.20.0087.656.0155.910.000000


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM00.0074.613.9513.890000
5/15/2013 0:05 AM00.0075.513.9413.850000
5/15/2013 0:10 AM00.0076.113.9213.830000
5/15/2013 0:15 AM00.0077.513.8913.830.255130.795.40
5/15/2013 0:20 AM00.0077.213.8913.830.218275.992.30
5/15/2013 0:25 AM00.0076.713.8513.800.182106.696.10
5/15/2013 0:30 AM00.0078.013.8413.780000
5/15/2013 0:35 AM00.0077.813.8413.780.426187.989.60
5/15/2013 0:40 AM00.0076.813.8013.760000
5/15/2013 0:45 AM00.0078.713.7913.730.033140.3100.60
5/15/2013 0:50 AM00.0077.013.7813.730000
5/15/2013 0:55 AM00.0077.413.7513.730.044134.8100.60
5/15/2013 1:00 AM00.0079.213.7313.710.085135.997.20
5/15/2013 1:05 AM00.0079.513.7313.680000
5/15/2013 1:10 AM00.0081.113.7213.680.046164.299.50
5/15/2013 1:15 AM00.008313.6913.680000
5/15/2013 1:20 AM00.0084.713.6813.640000
5/15/2013 1:25 AM00.0086.313.6813.620000
5/15/2013 1:30 AM00.0084.313.6413.620.871130.952.30
5/15/2013 1:35 AM00.008113.6213.621.03128.639.340
5/15/2013 1:40 AM00.0079.913.6213.600000
5/15/2013 1:45 AM00.0079.813.6213.570.036126.6100.60
5/15/2013 1:50 AM00.0079.713.6113.570.038124100.60
5/15/2013 1:55 AM00.0080.713.5913.570000
5/15/2013 2:00 AM00.0082.813.5713.570000
5/15/2013 2:05 AM00.0083.313.5713.540000.017
5/15/2013 2:10 AM00.008413.5713.510000.012
5/15/2013 2:15 AM00.0084.813.5713.510.16192.592.50.018
5/15/2013 2:20 AM00.008413.5713.511.215195.438.360
5/15/2013 2:25 AM00.007913.5613.510.22822297.80
5/15/2013 2:30 AM00.0079.413.5513.510.85518.2562.120
5/15/2013 2:35 AM00.0082.313.5413.490000
5/15/2013 2:40 AM00.0083.313.5213.470000
5/15/2013 2:45 AM00.0083.713.5113.450000
5/15/2013 2:50 AM00.0085.413.5013.450000
5/15/2013 2:55 AM00.0086.713.5013.450000
5/15/2013 3:00 AM00.0087.613.5013.450000
5/15/2013 3:05 AM00.0088.313.5013.450000
5/15/2013 3:10 AM00.0088.313.4913.430000
5/15/2013 3:15 AM00.0087.513.4613.410000
5/15/2013 3:20 AM00.0087.713.4513.390000
5/15/2013 3:25 AM00.0088.413.4513.390.162197.392.10
5/15/2013 3:30 AM00.0087.513.4513.401.103209.631.360
5/15/2013 3:35 AM00.0083.113.4513.401.307218.630.290
5/15/2013 3:40 AM00.0080.113.4413.400.681222.664.520
5/15/2013 3:45 AM00.0080.113.4213.390.421269.482.40
5/15/2013 3:50 AM00.0082.713.4013.380.01250.5102.80
5/15/2013 3:55 AM00.008313.3913.360.12424296.10
5/15/2013 4:00 AM00.0083.413.3913.340000
5/15/2013 4:05 AM00.0085.213.3913.330000
5/15/2013 4:10 AM00.0087.513.3913.330.198220.989.80
5/15/2013 4:15 AM00.0085.613.3913.330.207345.688.10
5/15/2013 4:20 AM00.0086.713.3913.330000
5/15/2013 4:25 AM00.0087.813.3913.330000
5/15/2013 4:30 AM00.0089.213.3913.330000
5/15/2013 4:35 AM00.0090.213.3713.300000
5/15/2013 4:40 AM00.0090.613.3413.280.418197.874.070
5/15/2013 4:45 AM00.0090.713.3413.280.176192.794.60
5/15/2013 4:50 AM00.0088.713.3413.280000
5/15/2013 4:55 AM00.0086.113.3413.280000
5/15/2013 5:00 AM00.0087.613.3413.280000

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.