OARDC
Weather System

Piketon Station

Station Information
Location: Pike County
Latitude: 39.06806
Longitude: -83.01444
Elevation: 578 m 1,896.33 ft


Hourly Weather Data from 2/12/2013 to 2/13/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/12/2013 0:00 AM042.90.0052.4340.1741.1311.444271.716.340
2/12/2013 0:05 AM042.80.0052.6440.1041.098.970267.417.570
2/12/2013 0:10 AM042.80.0052.2540.0841.0911.337267.313.090
2/12/2013 0:15 AM042.40.0052.7640.0841.039.275268.913.960
2/12/2013 0:20 AM042.20.0053.9540.0041.008.970283.711.50
2/12/2013 0:25 AM042.20.0054.0739.9941.0010.020263.217.550
2/12/2013 0:30 AM042.30.0052.9839.9240.959.597257.112.210
2/12/2013 0:35 AM042.00.0053.3839.8940.919.053258.615.740
2/12/2013 0:40 AM042.10.0053.3339.8440.9110.796256.214.760
2/12/2013 0:45 AM042.10.0053.4239.8040.859.053264.115.030
2/12/2013 0:50 AM042.10.0053.6739.7340.818.939254.513.120
2/12/2013 0:55 AM041.90.0053.8939.7140.807.467255.313.120
2/12/2013 1:00 AM041.60.0054.4439.6740.737.586251.414.190
2/12/2013 1:05 AM042.00.0054.1739.6240.729.883248.2150
2/12/2013 1:10 AM041.90.0054.5339.5840.699.686248.310.620
2/12/2013 1:15 AM041.80.0055.5439.5340.6311.970258.916.260
2/12/2013 1:20 AM041.90.0056.1139.5040.6311.619257.112.260
2/12/2013 1:25 AM041.80.0056.8139.4340.579.583258.916.10
2/12/2013 1:30 AM041.60.0057.6639.4340.549.268245.413.780
2/12/2013 1:35 AM041.60.0057.7839.3840.5410.026259.114.860
2/12/2013 1:40 AM041.50.0058.0939.3440.4610.836252.616.260
2/12/2013 1:45 AM041.30.0058.4339.3440.4510.008254.714.650
2/12/2013 1:50 AM041.10.0058.939.2740.439.042251.815.460
2/12/2013 1:55 AM040.70.0059.5739.2540.368.384257.818.630
2/12/2013 2:00 AM040.60.006039.1740.357.765258.813.870
2/12/2013 2:05 AM040.50.0060.2339.1340.329.673257.214.170
2/12/2013 2:10 AM040.60.0059.8539.0740.269.601253.914.950
2/12/2013 2:15 AM040.40.0060.4839.0140.268.111257.914.320
2/12/2013 2:20 AM040.10.0061.2138.9740.217.288250.414.090
2/12/2013 2:25 AM040.20.0060.9338.8940.179.279254.814.160
2/12/2013 2:30 AM040.30.0060.938.8740.168.796259.715.050
2/12/2013 2:35 AM039.90.0061.8638.8040.097.740258.613.680
2/12/2013 2:40 AM039.80.0062.138.7740.098.129266.215.20
2/12/2013 2:45 AM039.70.0062.0238.7140.017.615263.713.240
2/12/2013 2:50 AM039.70.0062.0938.6840.007.389261.913.420
2/12/2013 2:55 AM039.40.0062.8338.6239.977.621263.618.350
2/12/2013 3:00 AM039.40.0062.6738.5639.907.145253.916.880
2/12/2013 3:05 AM039.10.0063.1438.5339.905.964262.412.390
2/12/2013 3:10 AM039.10.0063.2438.4539.836.089266.717.190
2/12/2013 3:15 AM038.70.0064.0838.4239.815.002255.818.630
2/12/2013 3:20 AM038.70.0063.9838.3539.775.86125914.550
2/12/2013 3:25 AM038.80.0063.4738.3239.725.467255.315.10
2/12/2013 3:30 AM038.80.0063.838.2639.705.62425614.620
2/12/2013 3:35 AM038.40.0064.7638.2139.645.928263.815.290
2/12/2013 3:40 AM038.20.0065.0638.1739.635.671262.613.510
2/12/2013 3:45 AM038.30.0064.8938.1039.555.499254.515.090
2/12/2013 3:50 AM038.40.0064.4338.0739.545.606250.918.90
2/12/2013 3:55 AM038.10.0065.1738.0039.494.973265.120.810
2/12/2013 4:00 AM038.40.0064.7737.9839.457.228232.924.710
2/12/2013 4:05 AM038.50.0064.3237.9039.457.32426111.850
2/12/2013 4:10 AM038.30.0064.7537.8839.366.859251.717.890
2/12/2013 4:15 AM038.20.0064.8437.8239.366.572260.916.310
2/12/2013 4:20 AM037.90.0065.6937.8039.295.749255.215.490
2/12/2013 4:25 AM037.70.0066.1537.7639.274.322242.814.460
2/12/2013 4:30 AM037.20.0067.3537.7139.245.642247.815.540
2/12/2013 4:35 AM037.20.0067.3937.7139.185.056243.314.670
2/12/2013 4:40 AM037.00.0067.6637.6439.185.127239.311.670
2/12/2013 4:45 AM036.70.0068.6137.6239.115.302231.111.650
2/12/2013 4:50 AM036.30.0069.8237.5439.095.695234.97.4480
2/12/2013 4:55 AM036.00.0070.6237.5139.074.418224.87.7440
2/12/2013 5:00 AM036.20.0070.0337.4439.003.959224.48.940
2/12/2013 5:05 AM036.20.0069.8237.3939.004.264225.86.8950
2/12/2013 5:10 AM036.20.0069.8437.3438.935.653233.916.760
2/12/2013 5:15 AM036.00.0070.5537.2838.915.324230.811.690
2/12/2013 5:20 AM036.40.0069.6737.2438.886.977241.720.180
2/12/2013 5:25 AM036.20.0069.6937.1738.825.4562349.30
2/12/2013 5:30 AM035.50.0071.2337.1338.805.320233.511.250
2/12/2013 5:35 AM035.20.0071.8937.0838.745.13424212.70
2/12/2013 5:40 AM035.30.0072.0437.0438.735.993237.713.30
2/12/2013 5:45 AM036.20.0069.7636.9938.675.205254.914.650
2/12/2013 5:50 AM036.10.0069.5236.9338.644.429253.417.260
2/12/2013 5:55 AM035.90.0070.1336.9038.605.098258.911.170
2/12/2013 6:00 AM035.80.0070.2836.8538.555.145251.412.380
2/12/2013 6:05 AM035.20.0071.3936.8138.544.501244.89.360
2/12/2013 6:10 AM034.90.0071.9936.7838.474.078255.515.880
2/12/2013 6:15 AM035.00.0071.9136.7238.464.722246.710.050
2/12/2013 6:20 AM034.80.0072.336.6938.405.593238.813.480
2/12/2013 6:25 AM035.30.0071.8936.6338.376.823244.316.530
2/12/2013 6:30 AM035.40.0071.3836.6138.355.879253.114.940


Hourly Weather Data from 2/12/2013 to 2/13/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/12/2013 0:00 AM06.00.0052.44.535.075.116271.716.340
2/12/2013 0:05 AM06.00.0052.64.495.044.01267.417.570
2/12/2013 0:10 AM06.00.0052.24.485.045.068267.313.090
2/12/2013 0:15 AM05.80.0052.74.485.014.146268.913.960
2/12/2013 0:20 AM05.60.0053.94.444.994.01283.711.50
2/12/2013 0:25 AM05.60.0054.04.434.994.479263.217.550
2/12/2013 0:30 AM05.70.0052.94.394.964.29257.112.210
2/12/2013 0:35 AM05.60.0053.34.384.944.047258.615.740
2/12/2013 0:40 AM05.60.0053.34.354.944.826256.214.760
2/12/2013 0:45 AM05.60.0053.44.334.914.047264.115.030
2/12/2013 0:50 AM05.60.0053.64.294.893.996254.513.120
2/12/2013 0:55 AM05.50.0053.84.284.883.338255.313.120
2/12/2013 1:00 AM05.30.0054.44.254.843.391251.414.190
2/12/2013 1:05 AM05.50.0054.14.234.844.418248.2150
2/12/2013 1:10 AM05.50.0054.54.214.834.33248.310.620
2/12/2013 1:15 AM05.40.0055.54.184.795.351258.916.260
2/12/2013 1:20 AM05.50.0056.14.164.795.194257.112.260
2/12/2013 1:25 AM05.40.0056.84.134.764.284258.916.10
2/12/2013 1:30 AM05.30.0057.64.124.744.143245.413.780
2/12/2013 1:35 AM05.30.0057.74.094.744.482259.114.860
2/12/2013 1:40 AM05.20.0058.04.074.704.844252.616.260
2/12/2013 1:45 AM05.10.0058.44.074.694.474254.714.650
2/12/2013 1:50 AM05.00.0058.94.034.684.042251.815.460
2/12/2013 1:55 AM04.80.0059.54.024.643.748257.818.630
2/12/2013 2:00 AM04.80.00603.984.643.471258.813.870
2/12/2013 2:05 AM04.70.0060.23.964.624.324257.214.170
2/12/2013 2:10 AM04.80.0059.83.924.594.292253.914.950
2/12/2013 2:15 AM04.60.0060.43.894.583.626257.914.320
2/12/2013 2:20 AM04.50.0061.23.874.553.258250.414.090
2/12/2013 2:25 AM04.60.0060.93.824.544.148254.814.160
2/12/2013 2:30 AM04.60.0060.93.814.533.932259.715.050
2/12/2013 2:35 AM04.30.0061.83.774.493.46258.613.680
2/12/2013 2:40 AM04.30.0062.13.764.493.634266.215.20
2/12/2013 2:45 AM04.30.0062.03.724.453.404263.713.240
2/12/2013 2:50 AM04.20.0062.03.714.443.303261.913.420
2/12/2013 2:55 AM04.10.0062.83.674.423.407263.618.350
2/12/2013 3:00 AM04.10.0062.63.644.393.194253.916.880
2/12/2013 3:05 AM03.90.0063.13.624.382.666262.412.390
2/12/2013 3:10 AM03.90.0063.23.584.342.722266.717.190
2/12/2013 3:15 AM03.70.0064.03.564.342.236255.818.630
2/12/2013 3:20 AM03.70.0063.93.524.312.6225914.550
2/12/2013 3:25 AM03.80.0063.43.514.292.444255.315.10
2/12/2013 3:30 AM03.70.0063.83.474.272.51425614.620
2/12/2013 3:35 AM03.50.0064.73.444.242.65263.815.290
2/12/2013 3:40 AM03.40.0065.03.424.242.535262.613.510
2/12/2013 3:45 AM03.50.0064.83.384.192.458254.515.090
2/12/2013 3:50 AM03.60.0064.43.374.192.506250.918.90
2/12/2013 3:55 AM03.30.0065.13.334.162.223265.120.810
2/12/2013 4:00 AM03.50.0064.73.324.143.231232.924.710
2/12/2013 4:05 AM03.60.0064.33.274.133.27426111.850
2/12/2013 4:10 AM03.50.0064.73.264.093.066251.717.890
2/12/2013 4:15 AM03.40.0064.83.234.082.938260.916.310
2/12/2013 4:20 AM03.30.0065.63.224.042.57255.215.490
2/12/2013 4:25 AM03.20.0066.13.204.041.932242.814.460
2/12/2013 4:30 AM02.90.0067.33.174.022.522247.815.540
2/12/2013 4:35 AM02.90.0067.33.173.982.26243.314.670
2/12/2013 4:40 AM02.80.0067.63.133.982.292239.311.670
2/12/2013 4:45 AM02.60.0068.63.123.942.37231.111.650
2/12/2013 4:50 AM02.30.0069.83.073.932.546234.97.4480
2/12/2013 4:55 AM02.20.0070.63.063.921.975224.87.7440
2/12/2013 5:00 AM02.30.0070.03.023.881.77224.48.940
2/12/2013 5:05 AM02.30.0069.82.993.881.906225.86.8950
2/12/2013 5:10 AM02.30.0069.82.963.842.527233.916.760
2/12/2013 5:15 AM02.20.0070.52.933.842.38230.811.690
2/12/2013 5:20 AM02.40.0069.62.913.823.119241.720.180
2/12/2013 5:25 AM02.30.0069.62.873.792.4392349.30
2/12/2013 5:30 AM01.90.0071.22.853.772.378233.511.250
2/12/2013 5:35 AM01.80.0071.82.823.742.29524212.70
2/12/2013 5:40 AM01.80.0072.02.793.732.679237.713.30
2/12/2013 5:45 AM02.30.0069.72.773.702.327254.914.650
2/12/2013 5:50 AM02.30.0069.52.743.681.98253.417.260
2/12/2013 5:55 AM02.20.0070.12.723.662.279258.911.170
2/12/2013 6:00 AM02.10.0070.22.693.632.3251.412.380
2/12/2013 6:05 AM01.80.0071.32.673.632.012244.89.360
2/12/2013 6:10 AM01.60.0071.92.653.591.823255.515.880
2/12/2013 6:15 AM01.60.0071.92.623.582.111246.710.050
2/12/2013 6:20 AM01.50.0072.32.603.552.5238.813.480
2/12/2013 6:25 AM01.80.0071.82.573.533.05244.316.530
2/12/2013 6:30 AM01.90.0071.32.563.522.628253.114.940

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.