OARDC
Weather System

Piketon Station

Station Information
Location: Pike County
Latitude: 39.06806
Longitude: -83.01444
Elevation: 578 m 1,896.33 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM022.30.0095.936.2238.700.000000
12/13/2012 0:05 AM022.40.009636.1938.640.000000
12/13/2012 0:10 AM022.00.0095.836.1338.610.000000
12/13/2012 0:15 AM022.10.009636.0938.560.000000
12/13/2012 0:20 AM022.30.0096.236.0438.510.000000
12/13/2012 0:25 AM022.00.0095.936.0238.490.000000
12/13/2012 0:30 AM022.10.0096.135.9538.430.000000
12/13/2012 0:35 AM022.00.0096.135.9338.410.000000
12/13/2012 0:40 AM021.70.0095.935.8838.350.000000
12/13/2012 0:45 AM021.70.009635.8538.320.000000
12/13/2012 0:50 AM021.90.0096.235.8238.280.000000
12/13/2012 0:55 AM022.00.0096.235.7638.240.000000
12/13/2012 1:00 AM021.70.0096.135.7338.210.000000
12/13/2012 1:05 AM021.60.009635.6938.150.000000
12/13/2012 1:10 AM021.40.0095.735.6738.130.000000
12/13/2012 1:15 AM021.50.0095.935.6338.090.000000
12/13/2012 1:20 AM021.70.009635.5838.060.000000
12/13/2012 1:25 AM021.80.009635.5738.030.000000
12/13/2012 1:30 AM021.70.0095.835.5337.980.000000
12/13/2012 1:35 AM021.70.0095.835.4937.960.000000
12/13/2012 1:40 AM021.40.0095.535.4837.920.000000
12/13/2012 1:45 AM021.00.0095.135.4337.880.000000
12/13/2012 1:50 AM021.70.0095.935.4037.860.000000
12/13/2012 1:55 AM022.20.0096.235.3837.810.000000
12/13/2012 2:00 AM022.10.0095.835.3537.790.000000
12/13/2012 2:05 AM021.70.0095.235.3137.760.000000
12/13/2012 2:10 AM021.40.009535.3137.720.000000
12/13/2012 2:15 AM021.60.0095.435.2737.700.000000
12/13/2012 2:20 AM021.40.0095.235.2337.660.000000
12/13/2012 2:25 AM021.10.009535.2237.620.000000
12/13/2012 2:30 AM021.30.0095.335.1937.610.000000
12/13/2012 2:35 AM020.60.0094.835.1637.570.000000
12/13/2012 2:40 AM020.20.0094.735.1337.530.000000
12/13/2012 2:45 AM020.60.0095.435.1337.510.000000
12/13/2012 2:50 AM020.60.0095.335.0937.490.000000
12/13/2012 2:55 AM021.20.0095.535.0537.440.000000
12/13/2012 3:00 AM020.90.0094.935.0437.420.000000
12/13/2012 3:05 AM020.40.0094.635.0237.400.000000
12/13/2012 3:10 AM021.00.0095.434.9937.370.000000
12/13/2012 3:15 AM020.90.0095.134.9737.330.000000
12/13/2012 3:20 AM020.90.0095.234.9437.330.000000
12/13/2012 3:25 AM020.70.009534.9437.300.000000
12/13/2012 3:30 AM021.00.0095.434.9137.260.000000
12/13/2012 3:35 AM021.20.0095.434.8937.240.000000
12/13/2012 3:40 AM020.70.0094.734.8537.220.000000
12/13/2012 3:45 AM020.30.0094.734.8537.190.000000
12/13/2012 3:50 AM020.00.0094.634.8337.150.000000
12/13/2012 3:55 AM019.30.0094.134.8137.150.000000
12/13/2012 4:00 AM019.10.0094.334.7937.130.000000
12/13/2012 4:05 AM019.50.0094.934.7637.100.000000
12/13/2012 4:10 AM020.00.0095.334.7637.060.000000
12/13/2012 4:15 AM020.00.0095.234.7537.060.000000
12/13/2012 4:20 AM019.80.009534.7237.020.000000
12/13/2012 4:25 AM019.90.0095.134.7037.010.000000
12/13/2012 4:30 AM019.60.0094.834.6736.970.000000
12/13/2012 4:35 AM019.20.0094.534.6836.970.000000
12/13/2012 4:40 AM018.80.0094.134.6736.950.000000
12/13/2012 4:45 AM018.80.0094.434.6336.930.000000
12/13/2012 4:50 AM018.80.0094.634.6336.890.000000
12/13/2012 4:55 AM018.60.0094.434.6136.880.000000
12/13/2012 5:00 AM018.70.0094.734.5936.850.000000
12/13/2012 5:05 AM018.80.0094.834.5936.840.000000
12/13/2012 5:10 AM018.70.0094.734.5936.810.000000
12/13/2012 5:15 AM018.60.0094.534.5836.790.000000
12/13/2012 5:20 AM018.80.0094.834.5136.790.000000
12/13/2012 5:25 AM019.00.0094.934.5036.750.000000
12/13/2012 5:30 AM018.70.0094.434.5036.710.000000
12/13/2012 5:35 AM018.40.0094.134.5036.700.000000
12/13/2012 5:40 AM018.30.0094.334.5036.700.000000
12/13/2012 5:45 AM018.10.0094.134.4736.680.000000
12/13/2012 5:50 AM018.10.0094.434.4536.650.000000
12/13/2012 5:55 AM018.30.0094.834.4536.640.000000
12/13/2012 6:00 AM018.40.0094.834.4236.610.000000
12/13/2012 6:05 AM018.20.0094.534.4036.610.000000
12/13/2012 6:10 AM017.80.0093.934.4036.600.000000
12/13/2012 6:15 AM017.70.0094.134.4036.570.000000
12/13/2012 6:20 AM017.60.0094.134.4036.560.000000
12/13/2012 6:25 AM017.70.0094.434.3636.520.000000
12/13/2012 6:30 AM018.10.0094.934.3636.520.000000


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM0-5.30.0095.92.343.710000
12/13/2012 0:05 AM0-5.20.00962.323.680000
12/13/2012 0:10 AM0-5.50.0095.82.293.670000
12/13/2012 0:15 AM0-5.40.00962.273.640000
12/13/2012 0:20 AM0-5.30.0096.22.243.610000
12/13/2012 0:25 AM0-5.50.0095.92.233.600000
12/13/2012 0:30 AM0-5.40.0096.12.193.570000
12/13/2012 0:35 AM0-5.50.0096.12.183.550000
12/13/2012 0:40 AM0-5.60.0095.92.153.530000
12/13/2012 0:45 AM0-5.60.00962.143.510000
12/13/2012 0:50 AM0-5.60.0096.22.123.490000
12/13/2012 0:55 AM0-5.50.0096.22.093.460000
12/13/2012 1:00 AM0-5.60.0096.12.073.450000
12/13/2012 1:05 AM0-5.70.00962.043.410000
12/13/2012 1:10 AM0-5.80.0095.72.033.400000
12/13/2012 1:15 AM0-5.70.0095.92.013.380000
12/13/2012 1:20 AM0-5.60.00961.983.360000
12/13/2012 1:25 AM0-5.60.00961.983.350000
12/13/2012 1:30 AM0-5.70.0095.81.953.310000
12/13/2012 1:35 AM0-5.60.0095.81.933.300000
12/13/2012 1:40 AM0-5.80.0095.51.933.280000
12/13/2012 1:45 AM0-6.10.0095.11.903.260000
12/13/2012 1:50 AM0-5.60.0095.91.883.250000
12/13/2012 1:55 AM0-5.40.0096.21.873.220000
12/13/2012 2:00 AM0-5.40.0095.81.863.210000
12/13/2012 2:05 AM0-5.60.0095.21.833.190000
12/13/2012 2:10 AM0-5.80.00951.833.170000
12/13/2012 2:15 AM0-5.70.0095.41.813.160000
12/13/2012 2:20 AM0-5.80.0095.21.793.140000
12/13/2012 2:25 AM0-6.00.00951.783.120000
12/13/2012 2:30 AM0-5.90.0095.31.763.110000
12/13/2012 2:35 AM0-6.30.0094.81.753.090000
12/13/2012 2:40 AM0-6.50.0094.71.733.070000
12/13/2012 2:45 AM0-6.30.0095.41.733.060000
12/13/2012 2:50 AM0-6.20.0095.31.713.040000
12/13/2012 2:55 AM0-5.90.0095.51.693.020000
12/13/2012 3:00 AM0-6.10.0094.91.683.010000
12/13/2012 3:05 AM0-6.40.0094.61.672.990000
12/13/2012 3:10 AM0-6.00.0095.41.662.980000
12/13/2012 3:15 AM0-6.10.0095.11.642.960000
12/13/2012 3:20 AM0-6.10.0095.21.632.960000
12/13/2012 3:25 AM0-6.20.00951.632.940000
12/13/2012 3:30 AM0-6.00.0095.41.612.920000
12/13/2012 3:35 AM0-5.90.0095.41.602.910000
12/13/2012 3:40 AM0-6.20.0094.71.582.890000
12/13/2012 3:45 AM0-6.40.0094.71.582.880000
12/13/2012 3:50 AM0-6.60.0094.61.572.860000
12/13/2012 3:55 AM0-7.00.0094.11.552.850000
12/13/2012 4:00 AM0-7.10.0094.31.552.840000
12/13/2012 4:05 AM0-6.80.0094.91.532.830000
12/13/2012 4:10 AM0-6.60.0095.31.532.800000
12/13/2012 4:15 AM0-6.60.0095.21.522.800000
12/13/2012 4:20 AM0-6.70.00951.502.790000
12/13/2012 4:25 AM0-6.70.0095.11.492.780000
12/13/2012 4:30 AM0-6.80.0094.81.482.760000
12/13/2012 4:35 AM0-7.00.0094.51.482.760000
12/13/2012 4:40 AM0-7.20.0094.11.482.740000
12/13/2012 4:45 AM0-7.30.0094.41.462.730000
12/13/2012 4:50 AM0-7.30.0094.61.462.710000
12/13/2012 4:55 AM0-7.30.0094.41.442.710000
12/13/2012 5:00 AM0-7.30.0094.71.432.690000
12/13/2012 5:05 AM0-7.20.0094.81.432.680000
12/13/2012 5:10 AM0-7.30.0094.71.432.670000
12/13/2012 5:15 AM0-7.40.0094.51.432.660000
12/13/2012 5:20 AM0-7.20.0094.81.392.660000
12/13/2012 5:25 AM0-7.20.0094.91.382.640000
12/13/2012 5:30 AM0-7.30.0094.41.382.610000
12/13/2012 5:35 AM0-7.50.0094.11.382.610000
12/13/2012 5:40 AM0-7.50.0094.31.382.610000
12/13/2012 5:45 AM0-7.70.0094.11.372.600000
12/13/2012 5:50 AM0-7.60.0094.41.362.580000
12/13/2012 5:55 AM0-7.50.0094.81.362.570000
12/13/2012 6:00 AM0-7.50.0094.81.342.550000
12/13/2012 6:05 AM0-7.60.0094.51.332.550000
12/13/2012 6:10 AM0-7.80.0093.91.332.550000
12/13/2012 6:15 AM0-7.80.0094.11.332.540000
12/13/2012 6:20 AM0-7.90.0094.11.332.530000
12/13/2012 6:25 AM0-7.90.0094.41.312.510000
12/13/2012 6:30 AM0-7.60.0094.91.312.500000

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.