OARDC
Weather System

North Central Station

Station Information
Location: Sandusky County, in Fremont
Latitude: 41.35028
Longitude: -83.12194
Elevation: 636 m 2,086.61 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM028.60.0088.437.1938.620.000000
12/13/2012 0:05 AM028.70.0088.137.1638.590.000000
12/13/2012 0:10 AM029.30.0086.937.1438.580.000000
12/13/2012 0:15 AM029.50.0085.837.1138.560.000000
12/13/2012 0:20 AM029.40.0085.437.1038.530.000000
12/13/2012 0:25 AM029.30.0085.537.0738.500.000000
12/13/2012 0:30 AM029.20.0085.437.0338.490.000000
12/13/2012 0:35 AM028.90.0086.437.0238.470.000000
12/13/2012 0:40 AM029.00.0086.437.0038.440.000000
12/13/2012 0:45 AM029.00.0085.636.9838.440.000000
12/13/2012 0:50 AM029.10.0086.136.9738.430.000000
12/13/2012 0:55 AM029.10.008636.9338.400.000000
12/13/2012 1:00 AM028.70.0086.636.9138.360.000000
12/13/2012 1:05 AM028.80.0086.436.8938.350.000000
12/13/2012 1:10 AM028.90.0085.936.8938.350.000000
12/13/2012 1:15 AM028.80.0086.336.8638.320.000000
12/13/2012 1:20 AM028.80.0085.636.8438.310.000000
12/13/2012 1:25 AM028.50.0086.636.8038.270.000000
12/13/2012 1:30 AM028.30.008736.8038.260.000000
12/13/2012 1:35 AM028.70.0086.336.8038.260.000000
12/13/2012 1:40 AM029.00.0085.636.7738.230.000000
12/13/2012 1:45 AM029.20.0084.636.7538.220.000000
12/13/2012 1:50 AM028.70.0085.336.7238.190.000000
12/13/2012 1:55 AM028.50.0086.136.7138.170.000000
12/13/2012 2:00 AM028.60.0085.936.7138.170.000000
12/13/2012 2:05 AM028.50.0085.836.6738.150.000000
12/13/2012 2:10 AM028.50.008636.6638.120.000000
12/13/2012 2:15 AM029.00.0084.936.6538.120.000000
12/13/2012 2:20 AM029.00.0084.836.6138.090.000000
12/13/2012 2:25 AM029.00.0084.836.6138.080.000000
12/13/2012 2:30 AM029.00.0084.436.6138.080.000000
12/13/2012 2:35 AM028.80.0084.836.5738.050.000000
12/13/2012 2:40 AM028.70.0084.936.5738.030.000000
12/13/2012 2:45 AM028.50.0085.136.5538.020.000000
12/13/2012 2:50 AM028.20.0085.336.5337.990.000000
12/13/2012 2:55 AM028.00.008636.5237.990.000000
12/13/2012 3:00 AM028.10.0085.836.5137.980.000000
12/13/2012 3:05 AM028.10.0085.636.4837.940.000000
12/13/2012 3:10 AM027.60.0086.136.4837.940.000000
12/13/2012 3:15 AM027.60.0087.136.4637.930.000000
12/13/2012 3:20 AM027.40.0087.536.4337.890.000000
12/13/2012 3:25 AM027.20.0087.536.4337.890.000000
12/13/2012 3:30 AM027.00.0087.536.4337.890.000000
12/13/2012 3:35 AM026.50.0087.836.3937.860.000000
12/13/2012 3:40 AM025.90.0088.136.3837.850.000000
12/13/2012 3:45 AM025.80.008936.3837.850.000000
12/13/2012 3:50 AM025.50.0088.736.3637.830.000000
12/13/2012 3:55 AM025.20.0089.836.3437.800.000000
12/13/2012 4:00 AM025.30.0090.536.3337.800.000000
12/13/2012 4:05 AM025.30.0090.336.3037.770.000000
12/13/2012 4:10 AM025.50.0091.236.3037.760.000000
12/13/2012 4:15 AM025.80.0091.536.3037.760.000000
12/13/2012 4:20 AM026.30.0090.636.2737.760.000000
12/13/2012 4:25 AM026.80.0089.336.2537.720.000000
12/13/2012 4:30 AM026.90.0087.836.2537.720.000000
12/13/2012 4:35 AM026.60.0088.336.2237.710.000000
12/13/2012 4:40 AM026.70.0088.636.2137.680.000000
12/13/2012 4:45 AM026.50.0088.436.2137.670.000000
12/13/2012 4:50 AM026.40.0088.836.1737.670.000000
12/13/2012 4:55 AM026.50.0088.836.1737.640.000000
12/13/2012 5:00 AM026.50.0088.636.1637.630.000000
12/13/2012 5:05 AM026.30.0088.636.1237.630.000000
12/13/2012 5:10 AM026.30.0088.736.1237.610.000000
12/13/2012 5:15 AM026.50.0088.436.1037.580.000000
12/13/2012 5:20 AM026.50.0087.736.0737.580.000000
12/13/2012 5:25 AM026.40.0088.236.0737.580.000000
12/13/2012 5:30 AM026.50.0088.636.0737.560.000000
12/13/2012 5:35 AM026.50.0088.236.0537.530.000000
12/13/2012 5:40 AM026.90.008836.0337.530.000000
12/13/2012 5:45 AM027.30.0087.236.0237.520.000000
12/13/2012 5:50 AM027.20.008736.0237.490.000000
12/13/2012 5:55 AM027.00.0086.835.9837.490.000000
12/13/2012 6:00 AM026.80.0087.435.9837.490.000000
12/13/2012 6:05 AM027.10.0087.235.9737.460.000000


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM0-1.80.0088.42.883.680000
12/13/2012 0:05 AM0-1.80.0088.12.863.650000
12/13/2012 0:10 AM0-1.40.0086.92.853.650000
12/13/2012 0:15 AM0-1.30.0085.82.843.640000
12/13/2012 0:20 AM0-1.40.0085.42.833.620000
12/13/2012 0:25 AM0-1.40.0085.52.813.600000
12/13/2012 0:30 AM0-1.50.0085.42.793.600000
12/13/2012 0:35 AM0-1.70.0086.42.793.590000
12/13/2012 0:40 AM0-1.60.0086.42.773.570000
12/13/2012 0:45 AM0-1.60.0085.62.763.570000
12/13/2012 0:50 AM0-1.50.0086.12.753.570000
12/13/2012 0:55 AM0-1.50.00862.743.550000
12/13/2012 1:00 AM0-1.70.0086.62.723.530000
12/13/2012 1:05 AM0-1.70.0086.42.713.520000
12/13/2012 1:10 AM0-1.70.0085.92.713.520000
12/13/2012 1:15 AM0-1.70.0086.32.693.500000
12/13/2012 1:20 AM0-1.70.0085.62.683.500000
12/13/2012 1:25 AM0-1.80.0086.62.663.480000
12/13/2012 1:30 AM0-2.00.00872.663.470000
12/13/2012 1:35 AM0-1.80.0086.32.663.470000
12/13/2012 1:40 AM0-1.60.0085.62.643.460000
12/13/2012 1:45 AM0-1.50.0084.62.643.450000
12/13/2012 1:50 AM0-1.80.0085.32.623.430000
12/13/2012 1:55 AM0-1.90.0086.12.613.420000
12/13/2012 2:00 AM0-1.80.0085.92.613.420000
12/13/2012 2:05 AM0-1.90.0085.82.593.410000
12/13/2012 2:10 AM0-1.80.00862.583.400000
12/13/2012 2:15 AM0-1.60.0084.92.583.400000
12/13/2012 2:20 AM0-1.60.0084.82.563.380000
12/13/2012 2:25 AM0-1.60.0084.82.563.370000
12/13/2012 2:30 AM0-1.60.0084.42.553.370000
12/13/2012 2:35 AM0-1.70.0084.82.543.360000
12/13/2012 2:40 AM0-1.80.0084.92.533.350000
12/13/2012 2:45 AM0-1.90.0085.12.523.340000
12/13/2012 2:50 AM0-2.10.0085.32.513.320000
12/13/2012 2:55 AM0-2.10.00862.513.320000
12/13/2012 3:00 AM0-2.10.0085.82.503.320000
12/13/2012 3:05 AM0-2.10.0085.62.483.300000
12/13/2012 3:10 AM0-2.30.0086.12.483.290000
12/13/2012 3:15 AM0-2.40.0087.12.473.290000
12/13/2012 3:20 AM0-2.50.0087.52.463.270000
12/13/2012 3:25 AM0-2.60.0087.52.463.270000
12/13/2012 3:30 AM0-2.70.0087.52.453.270000
12/13/2012 3:35 AM0-3.00.0087.82.443.250000
12/13/2012 3:40 AM0-3.30.0088.12.433.240000
12/13/2012 3:45 AM0-3.30.00892.433.240000
12/13/2012 3:50 AM0-3.50.0088.72.423.230000
12/13/2012 3:55 AM0-3.70.0089.82.403.220000
12/13/2012 4:00 AM0-3.60.0090.52.403.220000
12/13/2012 4:05 AM0-3.60.0090.32.383.200000
12/13/2012 4:10 AM0-3.50.0091.22.383.200000
12/13/2012 4:15 AM0-3.40.0091.52.383.200000
12/13/2012 4:20 AM0-3.10.0090.62.363.190000
12/13/2012 4:25 AM0-2.80.0089.32.363.170000
12/13/2012 4:30 AM0-2.80.0087.82.363.170000
12/13/2012 4:35 AM0-2.90.0088.32.343.170000
12/13/2012 4:40 AM0-2.90.0088.62.333.150000
12/13/2012 4:45 AM0-3.00.0088.42.333.150000
12/13/2012 4:50 AM0-3.00.0088.82.313.150000
12/13/2012 4:55 AM0-3.00.0088.82.313.130000
12/13/2012 5:00 AM0-3.00.0088.62.313.120000
12/13/2012 5:05 AM0-3.10.0088.62.293.120000
12/13/2012 5:10 AM0-3.10.0088.72.283.110000
12/13/2012 5:15 AM0-3.00.0088.42.273.100000
12/13/2012 5:20 AM0-3.00.0087.72.263.100000
12/13/2012 5:25 AM0-3.10.0088.22.263.090000
12/13/2012 5:30 AM0-3.00.0088.62.263.080000
12/13/2012 5:35 AM0-3.00.0088.22.243.070000
12/13/2012 5:40 AM0-2.80.00882.233.070000
12/13/2012 5:45 AM0-2.60.0087.22.233.060000
12/13/2012 5:50 AM0-2.60.00872.233.050000
12/13/2012 5:55 AM0-2.70.0086.82.213.040000
12/13/2012 6:00 AM0-2.80.0087.42.213.040000
12/13/2012 6:05 AM0-2.70.0087.22.203.030000

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.