OARDC
Weather System

North Central Station

Station Information
Location: Sandusky County, in Fremont
Latitude: 41.35028
Longitude: -83.12194
Elevation: 636 m 2,086.61 ft


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM069.10.0064.3458.9858.501.544196.184.90
5/15/2013 0:05 AM068.80.0065.2158.9158.460.000000
5/15/2013 0:10 AM067.80.0067.6858.9158.430.045203.6101.70.003
5/15/2013 0:15 AM068.30.0066.8958.9158.400.000000.002
5/15/2013 0:20 AM069.00.0066.0158.9058.400.000000
5/15/2013 0:25 AM069.10.0066.258.9058.400.000000.002
5/15/2013 0:30 AM068.80.0067.2858.8658.400.000000.015
5/15/2013 0:35 AM068.90.0067.4358.8358.400.114190.899.50.025
5/15/2013 0:40 AM069.30.0066.5958.8158.400.022187.8102.80
5/15/2013 0:45 AM069.50.0066.4658.8058.400.000000
5/15/2013 0:50 AM069.50.0066.6558.8058.390.000000
5/15/2013 0:55 AM069.60.0066.6158.8058.350.633191.292.60
5/15/2013 1:00 AM069.40.0067.1758.8058.340.000000
5/15/2013 1:05 AM069.30.0067.6358.8058.310.000000
5/15/2013 1:10 AM068.80.0068.7558.8058.300.000000
5/15/2013 1:15 AM068.70.0068.8658.8058.300.000000
5/15/2013 1:20 AM068.60.0069.2258.7958.300.711188.394.90
5/15/2013 1:25 AM068.70.0069.2358.7558.300.103177.3100.70
5/15/2013 1:30 AM068.50.0069.6558.7558.300.132182.399.50
5/15/2013 1:35 AM068.50.0069.7758.7158.300.022171.4102.80
5/15/2013 1:40 AM068.40.0070.0858.7158.300.022192.1102.80
5/15/2013 1:45 AM068.30.0070.2858.7058.300.000000
5/15/2013 1:50 AM068.40.0070.2258.7058.302.403182.358.640
5/15/2013 1:55 AM068.10.0070.8158.7058.300.280174.397.30
5/15/2013 2:00 AM067.90.0071.558.7058.300.000000.006
5/15/2013 2:05 AM067.90.0071.7358.7058.280.000000.002
5/15/2013 2:10 AM067.60.0072.2958.7058.250.579175.593.90
5/15/2013 2:15 AM067.50.0072.7558.7058.240.000000
5/15/2013 2:20 AM067.60.0072.5558.7058.241.613178.369.620
5/15/2013 2:25 AM067.50.0072.7758.6758.230.000000
5/15/2013 2:30 AM067.00.0073.858.6558.230.000000
5/15/2013 2:35 AM066.80.0074.3858.6458.210.000000
5/15/2013 2:40 AM066.70.0074.8558.6158.200.000000
5/15/2013 2:45 AM066.50.0075.1958.6158.200.000000
5/15/2013 2:50 AM066.50.0075.3758.6158.210.000000
5/15/2013 2:55 AM066.70.0075.2958.6158.211.414163.974.840
5/15/2013 3:00 AM067.40.0074.2558.6158.211.781168.671.360
5/15/2013 3:05 AM067.90.0073.458.5958.210.975160.9890
5/15/2013 3:10 AM0680.0073.5158.5258.212.407161.259.310
5/15/2013 3:15 AM068.20.0073.0158.5158.211.154168.879.540
5/15/2013 3:20 AM068.10.0073.0958.5158.210.000000
5/15/2013 3:25 AM0680.0073.5658.5158.200.000000
5/15/2013 3:30 AM067.90.0073.8958.5158.180.000000
5/15/2013 3:35 AM068.20.0073.2658.5158.120.000000
5/15/2013 3:40 AM067.80.0074.1958.5158.110.702172.686.80
5/15/2013 3:45 AM067.80.0074.2858.5158.110.069175.8101.70
5/15/2013 3:50 AM067.90.0074.1658.5058.110.000000
5/15/2013 3:55 AM068.30.0073.3258.4958.110.000000
5/15/2013 4:00 AM068.70.0072.6558.4858.110.000000
5/15/2013 4:05 AM068.60.0072.7758.4658.110.000000
5/15/2013 4:10 AM068.60.0072.7558.4658.110.000000
5/15/2013 4:15 AM068.70.0072.758.4658.101.425185.785.10
5/15/2013 4:20 AM069.40.0070.8858.4558.106.458186.613.320
5/15/2013 4:25 AM070.00.0069.6858.4458.106.485188.524.040
5/15/2013 4:30 AM070.30.0068.7758.4458.106.306190.540.770
5/15/2013 4:35 AM070.40.0068.5358.4458.107.85418713.280
5/15/2013 4:40 AM070.40.0068.5458.4358.098.570187.916.640
5/15/2013 4:45 AM070.50.0068.258.4458.099.536191.112.610
5/15/2013 4:50 AM070.70.0067.6758.4458.099.292187.711.20
5/15/2013 4:55 AM070.60.0067.8858.4458.097.418189.825.680
5/15/2013 5:00 AM070.10.0068.7758.4658.097.592185.815.540
5/15/2013 5:05 AM069.90.0069.2958.4758.098.409184.215.960
5/15/2013 5:10 AM069.70.0069.5458.4958.097.436186.113.750
5/15/2013 5:15 AM069.60.0069.8358.5058.097.382189.713.020
5/15/2013 5:20 AM069.70.0069.4558.5058.098.51019011.990
5/15/2013 5:25 AM069.90.0068.8458.5058.097.783193.512.830
5/15/2013 5:30 AM069.90.0068.7658.5058.097.460193.310.20
5/15/2013 5:35 AM070.00.0068.2458.5058.098.140185.812.270
5/15/2013 5:40 AM069.90.0068.3858.5058.098.266189.312.170.002


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM00.0064.314.9914.710.69196.184.90
5/15/2013 0:05 AM00.0065.214.9514.700000
5/15/2013 0:10 AM00.0067.614.9414.680.02203.6101.70.003
5/15/2013 0:15 AM00.0066.814.9414.660000.002
5/15/2013 0:20 AM00.0066.014.9414.660000
5/15/2013 0:25 AM00.0066.214.9414.660000.002
5/15/2013 0:30 AM00.0067.214.9214.660000.015
5/15/2013 0:35 AM00.0067.414.9014.660.051190.899.50.025
5/15/2013 0:40 AM00.0066.514.8914.660.01187.8102.80
5/15/2013 0:45 AM00.0066.414.8914.660000
5/15/2013 0:50 AM00.0066.614.8914.660000
5/15/2013 0:55 AM00.0066.614.8914.630.283191.292.60
5/15/2013 1:00 AM00.0067.114.8914.630000
5/15/2013 1:05 AM00.0067.614.8914.610000
5/15/2013 1:10 AM00.0068.714.8914.600000
5/15/2013 1:15 AM00.0068.814.8914.600000
5/15/2013 1:20 AM00.0069.214.8814.610.318188.394.90
5/15/2013 1:25 AM00.0069.214.8614.610.046177.3100.70
5/15/2013 1:30 AM00.0069.614.8514.610.059182.399.50
5/15/2013 1:35 AM00.0069.714.8314.610.01171.4102.80
5/15/2013 1:40 AM00.0070.014.8314.600.01192.1102.80
5/15/2013 1:45 AM00.0070.214.8314.600000
5/15/2013 1:50 AM00.0070.214.8314.601.074182.358.640
5/15/2013 1:55 AM00.0070.814.8314.600.125174.397.30
5/15/2013 2:00 AM00.0071.514.8314.600000.006
5/15/2013 2:05 AM00.0071.714.8314.590000.002
5/15/2013 2:10 AM00.0072.214.8314.580.259175.593.90
5/15/2013 2:15 AM00.0072.714.8314.580000
5/15/2013 2:20 AM00.0072.514.8314.570.721178.369.620
5/15/2013 2:25 AM00.0072.714.8114.570000
5/15/2013 2:30 AM00.0073.814.8014.570000
5/15/2013 2:35 AM00.0074.314.8014.560000
5/15/2013 2:40 AM00.0074.814.7814.550000
5/15/2013 2:45 AM00.0075.114.7814.550000
5/15/2013 2:50 AM00.0075.314.7814.550000
5/15/2013 2:55 AM00.0075.214.7814.550.632163.974.840
5/15/2013 3:00 AM00.0074.214.7814.550.796168.671.360
5/15/2013 3:05 AM00.0073.414.7614.550.436160.9890
5/15/2013 3:10 AM00.0073.514.7314.551.076161.259.310
5/15/2013 3:15 AM00.0073.014.7214.550.516168.879.540
5/15/2013 3:20 AM00.0073.014.7214.550000
5/15/2013 3:25 AM00.0073.514.7214.550000
5/15/2013 3:30 AM00.0073.814.7214.540000
5/15/2013 3:35 AM00.0073.214.7214.510000
5/15/2013 3:40 AM00.0074.114.7214.500.314172.686.80
5/15/2013 3:45 AM00.0074.214.7214.500.031175.8101.70
5/15/2013 3:50 AM00.0074.114.7214.500000
5/15/2013 3:55 AM00.0073.314.7114.500000
5/15/2013 4:00 AM00.0072.614.7014.500000
5/15/2013 4:05 AM00.0072.714.7014.500000
5/15/2013 4:10 AM00.0072.714.6914.500000
5/15/2013 4:15 AM00.0072.714.6914.500.637185.785.10
5/15/2013 4:20 AM00.0070.814.6914.502.887186.613.320
5/15/2013 4:25 AM00.0069.614.6914.502.899188.524.040
5/15/2013 4:30 AM00.0068.714.6914.492.819190.540.770
5/15/2013 4:35 AM00.0068.514.6814.493.51118713.280
5/15/2013 4:40 AM00.0068.514.6814.493.831187.916.640
5/15/2013 4:45 AM00.0068.214.6814.494.263191.112.610
5/15/2013 4:50 AM00.0067.614.6814.494.154187.711.20
5/15/2013 4:55 AM00.0067.814.6814.493.316189.825.680
5/15/2013 5:00 AM00.0068.714.6914.493.394185.815.540
5/15/2013 5:05 AM00.0069.214.7014.493.759184.215.960
5/15/2013 5:10 AM00.0069.514.7114.493.324186.113.750
5/15/2013 5:15 AM00.0069.814.7214.493.3189.713.020
5/15/2013 5:20 AM00.0069.414.7214.493.80419011.990
5/15/2013 5:25 AM00.0068.814.7214.493.479193.512.830
5/15/2013 5:30 AM00.0068.714.7214.493.335193.310.20
5/15/2013 5:35 AM00.0068.214.7214.493.639185.812.270
5/15/2013 5:40 AM00.0068.314.7214.493.695189.312.170.002

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.