OARDC
Weather System

Western Station

Station Information
Location: Clark County, in South Charleston
Latitude: 39.863256
Longitude: -83.672067
Elevation: 1124 m 3,687.66 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM026.60.0087.839.3141.610.000000
12/13/2012 0:05 AM026.70.0087.939.2841.570.000000
12/13/2012 0:10 AM026.60.0088.239.2441.540.000000
12/13/2012 0:15 AM026.60.0087.839.1941.530.000000
12/13/2012 0:20 AM026.50.008839.1341.510.000000
12/13/2012 0:25 AM026.50.0088.739.1341.460.000000
12/13/2012 0:30 AM026.40.0089.839.0641.440.000000
12/13/2012 0:35 AM026.00.0089.739.0441.420.000000
12/13/2012 0:40 AM025.60.0090.139.0141.390.000000
12/13/2012 0:45 AM025.50.0091.338.9541.350.000000
12/13/2012 0:50 AM025.80.0091.238.9441.330.000000
12/13/2012 0:55 AM026.10.0090.738.8841.300.000000
12/13/2012 1:00 AM026.20.008938.8541.260.000000
12/13/2012 1:05 AM025.90.0088.638.8341.250.000000
12/13/2012 1:10 AM026.00.0088.838.7741.210.000000
12/13/2012 1:15 AM026.20.0088.638.7641.180.000000
12/13/2012 1:20 AM026.20.0088.238.7441.160.000000
12/13/2012 1:25 AM026.20.0088.238.6741.150.000000
12/13/2012 1:30 AM026.10.0087.738.6741.110.000000
12/13/2012 1:35 AM025.90.0087.938.6241.070.000000
12/13/2012 1:40 AM025.80.0088.138.5741.060.000000
12/13/2012 1:45 AM025.80.0088.638.5841.030.000000
12/13/2012 1:50 AM025.50.0089.238.5441.020.000000
12/13/2012 1:55 AM025.60.0089.438.4840.970.000000
12/13/2012 2:00 AM025.50.0088.838.4840.970.000000
12/13/2012 2:05 AM025.40.0089.338.4440.950.000000
12/13/2012 2:10 AM025.30.0090.438.3940.910.000000
12/13/2012 2:15 AM025.20.0090.638.3940.880.000000
12/13/2012 2:20 AM025.20.009038.3740.870.000000
12/13/2012 2:25 AM024.90.009038.3040.830.000000
12/13/2012 2:30 AM024.70.0090.138.3040.800.000000
12/13/2012 2:35 AM024.50.009038.2940.790.000000
12/13/2012 2:40 AM024.30.0090.638.2140.790.000000
12/13/2012 2:45 AM024.60.0090.638.2140.740.000000
12/13/2012 2:50 AM025.00.0090.238.2140.700.000000
12/13/2012 2:55 AM025.20.0090.338.1640.700.000000
12/13/2012 3:00 AM025.30.0090.338.1240.690.000000
12/13/2012 3:05 AM025.30.009038.1240.650.000000
12/13/2012 3:10 AM025.10.0089.338.1140.610.000000
12/13/2012 3:15 AM024.90.0089.638.0540.610.000000
12/13/2012 3:20 AM024.50.0089.838.0340.610.000000
12/13/2012 3:25 AM024.30.009138.0340.580.000000
12/13/2012 3:30 AM024.60.0091.438.0140.530.000000
12/13/2012 3:35 AM024.70.0090.537.9440.520.000000
12/13/2012 3:40 AM023.90.0089.537.9440.520.000000
12/13/2012 3:45 AM024.10.009137.9440.490.000000
12/13/2012 3:50 AM024.50.0090.537.8840.450.000000
12/13/2012 3:55 AM024.50.009037.8540.430.000000
12/13/2012 4:00 AM024.40.0089.637.8540.430.000000
12/13/2012 4:05 AM024.30.0089.937.8540.420.000000
12/13/2012 4:10 AM024.30.0089.937.8140.380.000000
12/13/2012 4:15 AM024.20.0089.837.7640.340.000000
12/13/2012 4:20 AM024.20.0090.137.7640.340.000000
12/13/2012 4:25 AM024.10.0089.737.7640.330.000000
12/13/2012 4:30 AM024.20.0090.437.7440.300.000000
12/13/2012 4:35 AM024.00.0090.437.6740.270.000000
12/13/2012 4:40 AM023.90.0090.137.6740.240.000000
12/13/2012 4:45 AM024.30.0090.137.6740.240.000000
12/13/2012 4:50 AM023.40.0087.137.6740.250.000000
12/13/2012 4:55 AM022.80.0088.937.6440.250.000000
12/13/2012 5:00 AM022.70.009037.5840.200.000000
12/13/2012 5:05 AM022.70.0091.637.5740.150.000000
12/13/2012 5:10 AM023.10.0091.337.5840.150.000000
12/13/2012 5:15 AM023.40.009137.5740.150.000000
12/13/2012 5:20 AM023.80.0090.337.5240.110.000000
12/13/2012 5:25 AM023.50.0090.837.4940.080.000000
12/13/2012 5:30 AM023.30.009137.4940.070.000000
12/13/2012 5:35 AM022.80.0090.637.4940.070.000000
12/13/2012 5:40 AM022.70.0091.637.4840.070.000000
12/13/2012 5:45 AM022.50.0091.837.4140.040.000000
12/13/2012 5:50 AM022.50.0092.637.4039.980.000000
12/13/2012 5:55 AM022.60.0093.137.4039.970.000000
12/13/2012 6:00 AM022.70.0093.537.4039.980.000000
12/13/2012 6:05 AM022.60.0093.737.3839.970.000000
12/13/2012 6:10 AM022.90.009437.3139.950.000000
12/13/2012 6:15 AM022.90.0093.737.3039.920.000000
12/13/2012 6:20 AM022.80.0093.437.3039.880.000000


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM0-2.90.0087.84.065.330000
12/13/2012 0:05 AM0-2.90.0087.94.045.310000
12/13/2012 0:10 AM0-2.90.0088.24.025.290000
12/13/2012 0:15 AM0-2.90.0087.83.995.290000
12/13/2012 0:20 AM0-3.00.00883.965.280000
12/13/2012 0:25 AM0-3.00.0088.73.955.250000
12/13/2012 0:30 AM0-3.10.0089.83.925.240000
12/13/2012 0:35 AM0-3.20.0089.73.915.230000
12/13/2012 0:40 AM0-3.50.0090.13.895.210000
12/13/2012 0:45 AM0-3.50.0091.33.865.190000
12/13/2012 0:50 AM0-3.40.0091.23.855.180000
12/13/2012 0:55 AM0-3.20.0090.73.825.160000
12/13/2012 1:00 AM0-3.20.00893.805.140000
12/13/2012 1:05 AM0-3.30.0088.63.795.130000
12/13/2012 1:10 AM0-3.30.0088.83.765.110000
12/13/2012 1:15 AM0-3.20.0088.63.755.100000
12/13/2012 1:20 AM0-3.20.0088.23.745.080000
12/13/2012 1:25 AM0-3.10.0088.23.705.080000
12/13/2012 1:30 AM0-3.20.0087.73.705.060000
12/13/2012 1:35 AM0-3.30.0087.93.675.030000
12/13/2012 1:40 AM0-3.40.0088.13.655.030000
12/13/2012 1:45 AM0-3.40.0088.63.655.010000
12/13/2012 1:50 AM0-3.50.0089.23.635.000000
12/13/2012 1:55 AM0-3.50.0089.43.604.980000
12/13/2012 2:00 AM0-3.50.0088.83.604.980000
12/13/2012 2:05 AM0-3.60.0089.33.574.960000
12/13/2012 2:10 AM0-3.70.0090.43.554.940000
12/13/2012 2:15 AM0-3.70.0090.63.554.930000
12/13/2012 2:20 AM0-3.70.00903.534.920000
12/13/2012 2:25 AM0-3.80.00903.504.900000
12/13/2012 2:30 AM0-4.00.0090.13.494.880000
12/13/2012 2:35 AM0-4.10.00903.494.880000
12/13/2012 2:40 AM0-4.20.0090.63.454.880000
12/13/2012 2:45 AM0-4.00.0090.63.444.850000
12/13/2012 2:50 AM0-3.80.0090.23.444.830000
12/13/2012 2:55 AM0-3.70.0090.33.424.830000
12/13/2012 3:00 AM0-3.60.0090.33.394.820000
12/13/2012 3:05 AM0-3.70.00903.404.800000
12/13/2012 3:10 AM0-3.80.0089.33.394.780000
12/13/2012 3:15 AM0-3.90.0089.63.354.780000
12/13/2012 3:20 AM0-4.10.0089.83.354.780000
12/13/2012 3:25 AM0-4.20.00913.354.760000
12/13/2012 3:30 AM0-4.00.0091.43.334.740000
12/13/2012 3:35 AM0-4.00.0090.53.304.730000
12/13/2012 3:40 AM0-4.40.0089.53.304.730000
12/13/2012 3:45 AM0-4.30.00913.304.710000
12/13/2012 3:50 AM0-4.10.0090.53.264.690000
12/13/2012 3:55 AM0-4.10.00903.244.680000
12/13/2012 4:00 AM0-4.10.0089.63.244.680000
12/13/2012 4:05 AM0-4.20.0089.93.254.670000
12/13/2012 4:10 AM0-4.20.0089.93.234.650000
12/13/2012 4:15 AM0-4.20.0089.83.194.630000
12/13/2012 4:20 AM0-4.20.0090.13.194.630000
12/13/2012 4:25 AM0-4.30.0089.73.194.630000
12/13/2012 4:30 AM0-4.30.0090.43.184.610000
12/13/2012 4:35 AM0-4.40.0090.43.154.590000
12/13/2012 4:40 AM0-4.40.0090.13.144.570000
12/13/2012 4:45 AM0-4.20.0090.13.144.580000
12/13/2012 4:50 AM0-4.70.0087.13.144.580000
12/13/2012 4:55 AM0-5.10.0088.93.134.580000
12/13/2012 5:00 AM0-5.10.00903.094.550000
12/13/2012 5:05 AM0-5.10.0091.63.094.520000
12/13/2012 5:10 AM0-4.90.0091.33.094.520000
12/13/2012 5:15 AM0-4.70.00913.094.520000
12/13/2012 5:20 AM0-4.50.0090.33.064.500000
12/13/2012 5:25 AM0-4.60.0090.83.044.480000
12/13/2012 5:30 AM0-4.80.00913.044.480000
12/13/2012 5:35 AM0-5.00.0090.63.044.480000
12/13/2012 5:40 AM0-5.10.0091.63.044.480000
12/13/2012 5:45 AM0-5.20.0091.83.004.460000
12/13/2012 5:50 AM0-5.20.0092.62.994.430000
12/13/2012 5:55 AM0-5.20.0093.12.994.430000
12/13/2012 6:00 AM0-5.10.0093.52.994.430000
12/13/2012 6:05 AM0-5.20.0093.72.994.430000
12/13/2012 6:10 AM0-5.00.00942.954.410000
12/13/2012 6:15 AM0-5.00.0093.72.944.390000
12/13/2012 6:20 AM0-5.00.0093.42.944.370000

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.