OARDC
Weather System

Western Station

Station Information
Location: Clark County, in South Charleston
Latitude: 39.863256
Longitude: -83.672067
Elevation: 1124 m 3,687.66 ft


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM066.60.0072.9659.1459.225.409236.49.760
5/15/2013 0:05 AM066.80.0072.6159.1359.196.906232.411.420
5/15/2013 0:10 AM066.90.0072.5159.1459.156.226236.412.560
5/15/2013 0:15 AM066.60.0073.3959.1459.144.740242.78.340
5/15/2013 0:20 AM066.70.0073.2959.0859.144.955239.911.090
5/15/2013 0:25 AM066.70.0073.3559.0459.144.436240.213.40
5/15/2013 0:30 AM066.50.0073.7259.0459.143.373245.717.250
5/15/2013 0:35 AM066.40.0074.0559.0459.142.928242.730.120
5/15/2013 0:40 AM066.60.0073.8859.0459.123.810243.522.040
5/15/2013 0:45 AM066.50.0074.1259.0459.102.966233.633.980
5/15/2013 0:50 AM066.50.0074.3158.9659.090.309237.2930
5/15/2013 0:55 AM066.30.0074.8658.9459.051.136254.166.160
5/15/2013 1:00 AM066.50.0074.4758.9459.051.076232.184.30
5/15/2013 1:05 AM066.60.0074.4258.9459.050.277238.7100.60
5/15/2013 1:10 AM066.70.0074.3258.9359.054.08924516.70
5/15/2013 1:15 AM066.80.0074.3258.8759.054.226240.123.980
5/15/2013 1:20 AM067.10.0073.8758.8459.050.000000
5/15/2013 1:25 AM067.40.0073.558.8459.043.767246.222.980
5/15/2013 1:30 AM067.60.0073.0858.8459.025.087243.113.470
5/15/2013 1:35 AM067.70.0073.0158.8459.004.890246.49.90
5/15/2013 1:40 AM067.90.0072.5258.8458.975.266248.39.80
5/15/2013 1:45 AM068.20.0071.9358.8358.955.481246.610.820
5/15/2013 1:50 AM068.30.0071.858.7858.955.409246.811.190
5/15/2013 1:55 AM068.20.0071.958.7458.955.170247.911.270
5/15/2013 2:00 AM068.10.0072.1758.7458.945.409247.117.520
5/15/2013 2:05 AM067.70.0073.0958.7458.944.955246.79.380
5/15/2013 2:10 AM067.60.0073.2558.7458.944.783243.39.780
5/15/2013 2:15 AM067.30.0074.158.7358.945.414240.512.870
5/15/2013 2:20 AM067.10.0074.4558.7358.906.029238.210.220
5/15/2013 2:25 AM066.90.0074.9358.7358.886.065238.610.930
5/15/2013 2:30 AM066.90.0074.8658.7358.875.892238.113.440
5/15/2013 2:35 AM066.90.0074.8258.7358.835.091245.310.250
5/15/2013 2:40 AM066.70.0075.3258.7358.834.597244.723.320
5/15/2013 2:45 AM066.70.0075.2758.7358.835.575242.512.330
5/15/2013 2:50 AM067.00.0074.7358.7358.835.76724317.60
5/15/2013 2:55 AM067.10.0074.5458.7358.835.606242.114.650
5/15/2013 3:00 AM067.40.0073.8958.7158.835.270245.712.40
5/15/2013 3:05 AM067.50.0073.7158.6758.836.000243.2150
5/15/2013 3:10 AM067.40.0073.8358.6458.836.308238.714.90
5/15/2013 3:15 AM067.50.0073.7758.6358.835.736242.612.20
5/15/2013 3:20 AM067.20.0074.2658.6358.834.997246.911.560
5/15/2013 3:25 AM067.10.0074.3258.6358.836.053235.610.520
5/15/2013 3:30 AM067.10.0074.2158.6258.839.060227.811.980
5/15/2013 3:35 AM067.00.0074.4858.6258.837.503232.910.270
5/15/2013 3:40 AM066.70.0075.1958.6258.838.445229.99.510
5/15/2013 3:45 AM066.90.0074.8458.6258.8210.174228.811.830
5/15/2013 3:50 AM066.70.0075.2358.6258.807.413235.312.960
5/15/2013 3:55 AM066.50.0075.6658.6358.786.787235.113.240
5/15/2013 4:00 AM066.70.0075.3558.6358.787.16723512.30
5/15/2013 4:05 AM066.90.0074.7558.6358.788.881234.314.990
5/15/2013 4:10 AM066.90.0074.7658.6358.7810.169229.911.420
5/15/2013 4:15 AM067.00.0074.4358.6358.788.791233.411.770
5/15/2013 4:20 AM066.70.0074.9858.6358.7810.228228.810.230
5/15/2013 4:25 AM066.80.0074.7858.6358.7510.371229.112.940
5/15/2013 4:30 AM066.90.0074.758.6358.7310.04923011.60
5/15/2013 4:35 AM066.90.0074.5858.6358.7310.872228.511.630
5/15/2013 4:40 AM067.00.0074.3258.6358.7311.254226.29.650
5/15/2013 4:45 AM066.70.0074.8858.6358.7310.152230.513.990
5/15/2013 4:50 AM066.50.0075.5158.6358.737.932237.58.940
5/15/2013 4:55 AM066.40.0075.5558.6358.7410.717228.39.970
5/15/2013 5:00 AM066.30.0075.8358.6358.749.633231.811.880
5/15/2013 5:05 AM066.20.0076.0558.6358.749.107234.711.290
5/15/2013 5:10 AM065.80.0076.7358.5958.749.024232.812.870
5/15/2013 5:15 AM065.70.0076.9558.5958.748.058236.311.680
5/15/2013 5:20 AM065.80.0076.658.5958.749.149229.98.720
5/15/2013 5:25 AM065.50.0077.2258.5958.748.832229.410.120


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM00.0072.915.0715.122.418236.49.760
5/15/2013 0:05 AM00.0072.615.0715.103.087232.411.420
5/15/2013 0:10 AM00.0072.515.0715.082.783236.412.560
5/15/2013 0:15 AM00.0073.315.0715.072.119242.78.340
5/15/2013 0:20 AM00.0073.215.0415.072.215239.911.090
5/15/2013 0:25 AM00.0073.315.0215.071.983240.213.40
5/15/2013 0:30 AM00.0073.715.0215.071.508245.717.250
5/15/2013 0:35 AM00.0074.015.0215.071.309242.730.120
5/15/2013 0:40 AM00.0073.815.0215.061.703243.522.040
5/15/2013 0:45 AM00.0074.115.0215.051.326233.633.980
5/15/2013 0:50 AM00.0074.314.9815.040.138237.2930
5/15/2013 0:55 AM00.0074.814.9615.020.508254.166.160
5/15/2013 1:00 AM00.0074.414.9615.020.481232.184.30
5/15/2013 1:05 AM00.0074.414.9615.020.124238.7100.60
5/15/2013 1:10 AM00.0074.314.9615.021.82824516.70
5/15/2013 1:15 AM00.0074.314.9215.021.889240.123.980
5/15/2013 1:20 AM00.0073.814.9115.020000
5/15/2013 1:25 AM00.0073.514.9115.021.684246.222.980
5/15/2013 1:30 AM00.0073.014.9115.012.274243.113.470
5/15/2013 1:35 AM00.0073.014.9114.992.186246.49.90
5/15/2013 1:40 AM00.0072.514.9114.982.354248.39.80
5/15/2013 1:45 AM00.0071.914.9014.962.45246.610.820
5/15/2013 1:50 AM00.0071.814.8714.962.418246.811.190
5/15/2013 1:55 AM00.0071.914.8514.962.311247.911.270
5/15/2013 2:00 AM00.0072.114.8514.962.418247.117.520
5/15/2013 2:05 AM00.0073.014.8514.962.215246.79.380
5/15/2013 2:10 AM00.0073.214.8514.962.138243.39.780
5/15/2013 2:15 AM00.0074.114.8514.962.42240.512.870
5/15/2013 2:20 AM00.0074.414.8514.942.695238.210.220
5/15/2013 2:25 AM00.0074.914.8414.932.711238.610.930
5/15/2013 2:30 AM00.0074.814.8414.922.634238.113.440
5/15/2013 2:35 AM00.0074.814.8414.902.276245.310.250
5/15/2013 2:40 AM00.0075.314.8414.902.055244.723.320
5/15/2013 2:45 AM00.0075.214.8414.902.492242.512.330
5/15/2013 2:50 AM00.0074.714.8414.902.57824317.60
5/15/2013 2:55 AM00.0074.514.8414.902.506242.114.650
5/15/2013 3:00 AM00.0073.814.8314.902.356245.712.40
5/15/2013 3:05 AM00.0073.714.8114.902.682243.2150
5/15/2013 3:10 AM00.0073.814.7914.902.82238.714.90
5/15/2013 3:15 AM00.0073.714.7914.902.564242.612.20
5/15/2013 3:20 AM00.0074.214.7914.902.234246.911.560
5/15/2013 3:25 AM00.0074.314.7914.902.706235.610.520
5/15/2013 3:30 AM00.0074.214.7914.904.05227.811.980
5/15/2013 3:35 AM00.0074.414.7914.903.354232.910.270
5/15/2013 3:40 AM00.0075.114.7914.903.775229.99.510
5/15/2013 3:45 AM00.0074.814.7914.904.548228.811.830
5/15/2013 3:50 AM00.0075.214.7914.883.314235.312.960
5/15/2013 3:55 AM00.0075.614.7914.873.034235.113.240
5/15/2013 4:00 AM00.0075.314.7914.873.20423512.30
5/15/2013 4:05 AM00.0074.714.7914.873.97234.314.990
5/15/2013 4:10 AM00.0074.714.7914.874.546229.911.420
5/15/2013 4:15 AM00.0074.414.7914.873.93233.411.770
5/15/2013 4:20 AM00.0074.914.7914.874.572228.810.230
5/15/2013 4:25 AM00.0074.714.7914.854.636229.112.940
5/15/2013 4:30 AM00.0074.714.7914.844.49223011.60
5/15/2013 4:35 AM00.0074.514.7914.854.86228.511.630
5/15/2013 4:40 AM00.0074.314.7914.855.031226.29.650
5/15/2013 4:45 AM00.0074.814.7914.854.538230.513.990
5/15/2013 4:50 AM00.0075.514.7914.853.546237.58.940
5/15/2013 4:55 AM00.0075.514.7914.854.791228.39.970
5/15/2013 5:00 AM00.0075.814.7914.854.306231.811.880
5/15/2013 5:05 AM00.0076.014.7914.854.071234.711.290
5/15/2013 5:10 AM00.0076.714.7714.854.034232.812.870
5/15/2013 5:15 AM00.0076.914.7714.853.602236.311.680
5/15/2013 5:20 AM00.0076.614.7714.854.09229.98.720
5/15/2013 5:25 AM00.0077.214.7714.853.948229.410.120

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.