OARDC
Weather System

Columbus Station

Station Information
Location: Franklin County
Latitude: 39.96111
Longitude: -82.99889
Elevation: 800 m 2,624.67 ft


Hourly Weather Data from 2/12/2013 to 2/13/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/12/2013 0:00 AM037.60.0068.5441.0640.883.373284.623.870
2/12/2013 0:05 AM037.60.0068.1941.0640.883.953298.941.980
2/12/2013 0:10 AM037.80.0065.8541.0440.884.078294.239.740
2/12/2013 0:15 AM037.80.0065.0941.0140.844.036283.435.30
2/12/2013 0:20 AM037.80.0065.3940.9840.843.512288.222.520
2/12/2013 0:25 AM037.70.0065.1240.9840.843.033294.437.380
2/12/2013 0:30 AM037.70.0065.3740.9740.842.837290.340.760
2/12/2013 0:35 AM037.50.0066.4440.9340.813.100281.630.740
2/12/2013 0:40 AM037.60.0066.1540.9340.792.760288.334.410
2/12/2013 0:45 AM037.50.0066.540.8940.793.924293.931.790
2/12/2013 0:50 AM037.60.0066.2240.8940.793.04228735.640
2/12/2013 0:55 AM037.50.0066.8940.8840.763.147288.836.090
2/12/2013 1:00 AM037.50.0067.1540.8440.753.123301.644.080
2/12/2013 1:05 AM037.40.0067.4840.8240.752.492278.439.70
2/12/2013 1:10 AM037.40.0067.3940.8040.753.655279.232.470
2/12/2013 1:15 AM037.40.0067.1940.8040.733.631279.143.620
2/12/2013 1:20 AM037.40.0065.7940.7840.714.317287.528.220
2/12/2013 1:25 AM037.50.0065.4640.7540.713.899291.431.910
2/12/2013 1:30 AM037.30.0066.940.7340.713.248291.727.620
2/12/2013 1:35 AM037.20.0066.9440.7140.673.631279.134.490
2/12/2013 1:40 AM037.20.0066.7240.7140.673.935287.937.250
2/12/2013 1:45 AM037.10.0067.3340.7040.674.060290.937.970
2/12/2013 1:50 AM037.00.0067.3240.6740.673.470286.830.680
2/12/2013 1:55 AM037.00.0067.8740.6440.633.53428627.510
2/12/2013 2:00 AM036.90.0068.4840.6240.623.279289.833.760
2/12/2013 2:05 AM036.80.0069.1140.6240.623.076282.423.180
2/12/2013 2:10 AM036.80.0069.2740.6240.623.763278.238.010
2/12/2013 2:15 AM036.70.0068.7740.5940.623.870279.324.430
2/12/2013 2:20 AM036.60.0068.5640.5640.593.816279.327.650
2/12/2013 2:25 AM036.50.0069.340.5340.585.235273.932.640
2/12/2013 2:30 AM036.40.0068.6740.5340.584.758284.128.540
2/12/2013 2:35 AM036.30.0068.8640.5340.574.716280.329.550
2/12/2013 2:40 AM036.20.0069.4140.4940.544.461289.534.590
2/12/2013 2:45 AM036.10.0069.840.4740.533.631291.738.650
2/12/2013 2:50 AM036.00.0069.8940.4440.534.250301.531.160
2/12/2013 2:55 AM035.80.0070.6940.4440.513.391286.843.710
2/12/2013 3:00 AM035.60.0072.140.4440.492.879296.250.160
2/12/2013 3:05 AM035.40.0072.5640.4240.493.380296.237.710
2/12/2013 3:10 AM035.10.0073.5640.3940.482.861292.738.720
2/12/2013 3:15 AM034.90.0073.8940.3540.453.530293.738.740
2/12/2013 3:20 AM034.80.0074.3440.3540.442.611292.538.260
2/12/2013 3:25 AM034.60.0074.3840.3540.443.470285.348.470
2/12/2013 3:30 AM034.50.0074.4940.3340.443.051285.137.310
2/12/2013 3:35 AM034.40.0074.6940.3040.433.159289.226.890
2/12/2013 3:40 AM034.30.0074.9340.2640.403.105275.627.370
2/12/2013 3:45 AM034.30.0075.1440.2640.402.783298.831.650
2/12/2013 3:50 AM034.20.0075.240.2640.393.172290.928.840
2/12/2013 3:55 AM034.10.0074.6340.2640.363.226286.635.550
2/12/2013 4:00 AM034.00.0074.1340.2240.354.532286.935.090
2/12/2013 4:05 AM033.80.0074.3240.1840.352.986286.128.60
2/12/2013 4:10 AM033.70.0074.8540.1740.342.908293.331.160
2/12/2013 4:15 AM033.50.0074.6640.1740.313.673289.231.50
2/12/2013 4:20 AM033.40.0074.5740.1640.303.136289.732.230
2/12/2013 4:25 AM033.20.0074.6540.1440.303.756291.131.310
2/12/2013 4:30 AM033.00.0074.4740.0940.273.642295.732.370
2/12/2013 4:35 AM032.80.0074.3640.0740.253.953293.430.470
2/12/2013 4:40 AM032.70.0074.2940.0740.254.382285.127.470
2/12/2013 4:45 AM032.80.0073.9540.0740.254.346291.330.80
2/12/2013 4:50 AM032.80.0073.7140.0540.244.221289.328.710
2/12/2013 4:55 AM032.80.0073.1440.0340.214.257284.334.130
2/12/2013 5:00 AM032.70.0072.9639.9940.213.888291.829.880
2/12/2013 5:05 AM032.70.0072.539.9940.214.21028527.440
2/12/2013 5:10 AM032.70.0072.6139.9940.194.239288.334.040
2/12/2013 5:15 AM032.70.0072.8939.9640.173.828298.123.730
2/12/2013 5:20 AM032.70.0073.2239.9240.173.910291.432.450
2/12/2013 5:25 AM032.70.0073.3339.9040.173.44128836.840
2/12/2013 5:30 AM032.70.0073.9839.8940.142.868287.637.870
2/12/2013 5:35 AM032.70.0074.3639.8940.122.230298.926.650
2/12/2013 5:40 AM032.70.0074.4939.8640.121.812296.851.810
2/12/2013 5:45 AM032.60.0074.7739.8240.082.602295.850.760
2/12/2013 5:50 AM032.60.0074.7739.8040.083.087287.233.740
2/12/2013 5:55 AM032.50.0074.8639.8040.083.344298.432.970
2/12/2013 6:00 AM032.50.0074.7739.7940.082.266289.545.410
2/12/2013 6:05 AM032.50.0074.4839.7340.063.147310.941.340
2/12/2013 6:10 AM032.50.0074.3639.7140.033.183301.543.480
2/12/2013 6:15 AM032.40.0074.739.7140.022.586296.232.410
2/12/2013 6:20 AM032.40.0075.5439.7139.992.474294.629.290
2/12/2013 6:25 AM032.30.0075.3339.6939.992.760298.537.590


Hourly Weather Data from 2/12/2013 to 2/13/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/12/2013 0:00 AM03.10.0068.55.034.931.508284.623.870
2/12/2013 0:05 AM03.10.0068.15.034.931.767298.941.980
2/12/2013 0:10 AM03.20.0065.85.024.931.823294.239.740
2/12/2013 0:15 AM03.20.0065.05.004.911.804283.435.30
2/12/2013 0:20 AM03.20.0065.34.984.901.57288.222.520
2/12/2013 0:25 AM03.20.0065.14.984.911.356294.437.380
2/12/2013 0:30 AM03.10.0065.34.984.911.268290.340.760
2/12/2013 0:35 AM03.00.0066.44.964.891.386281.630.740
2/12/2013 0:40 AM03.10.0066.14.954.881.234288.334.410
2/12/2013 0:45 AM03.10.0066.54.944.881.754293.931.790
2/12/2013 0:50 AM03.10.0066.24.934.881.3628735.640
2/12/2013 0:55 AM03.00.0066.84.934.861.407288.836.090
2/12/2013 1:00 AM03.00.0067.14.914.861.396301.644.080
2/12/2013 1:05 AM03.00.0067.44.894.861.114278.439.70
2/12/2013 1:10 AM03.00.0067.34.884.861.634279.232.470
2/12/2013 1:15 AM03.00.0067.14.884.851.623279.143.620
2/12/2013 1:20 AM03.00.0065.74.874.831.93287.528.220
2/12/2013 1:25 AM03.00.0065.44.864.831.743291.431.910
2/12/2013 1:30 AM02.90.0066.94.854.831.452291.727.620
2/12/2013 1:35 AM02.90.0066.94.844.811.623279.134.490
2/12/2013 1:40 AM02.90.0066.74.844.811.759287.937.250
2/12/2013 1:45 AM02.80.0067.34.834.811.815290.937.970
2/12/2013 1:50 AM02.80.0067.34.814.811.551286.830.680
2/12/2013 1:55 AM02.70.0067.84.794.791.5828627.510
2/12/2013 2:00 AM02.70.0068.44.794.791.466289.833.760
2/12/2013 2:05 AM02.70.0069.14.794.791.375282.423.180
2/12/2013 2:10 AM02.60.0069.24.794.791.682278.238.010
2/12/2013 2:15 AM02.60.0068.74.774.781.73279.324.430
2/12/2013 2:20 AM02.50.0068.54.754.771.706279.327.650
2/12/2013 2:25 AM02.50.0069.34.744.762.34273.932.640
2/12/2013 2:30 AM02.40.0068.64.744.762.127284.128.540
2/12/2013 2:35 AM02.40.0068.84.734.762.108280.329.550
2/12/2013 2:40 AM02.30.0069.44.714.741.994289.534.590
2/12/2013 2:45 AM02.20.0069.84.704.741.623291.738.650
2/12/2013 2:50 AM02.20.0069.84.684.741.9301.531.160
2/12/2013 2:55 AM02.10.0070.64.684.721.516286.843.710
2/12/2013 3:00 AM02.00.0072.14.684.711.287296.250.160
2/12/2013 3:05 AM01.90.0072.54.674.711.511296.237.710
2/12/2013 3:10 AM01.70.0073.54.664.711.279292.738.720
2/12/2013 3:15 AM01.60.0073.84.634.691.578293.738.740
2/12/2013 3:20 AM01.50.0074.34.634.681.167292.538.260
2/12/2013 3:25 AM01.40.0074.34.634.681.551285.348.470
2/12/2013 3:30 AM01.40.0074.44.624.681.364285.137.310
2/12/2013 3:35 AM01.30.0074.64.604.681.412289.226.890
2/12/2013 3:40 AM01.30.0074.94.584.661.388275.627.370
2/12/2013 3:45 AM01.20.0075.14.584.661.244298.831.650
2/12/2013 3:50 AM01.20.0075.24.584.661.418290.928.840
2/12/2013 3:55 AM01.20.0074.64.584.641.442286.635.550
2/12/2013 4:00 AM01.10.0074.14.564.632.026286.935.090
2/12/2013 4:05 AM01.00.0074.34.544.631.335286.128.60
2/12/2013 4:10 AM00.90.0074.84.534.631.3293.331.160
2/12/2013 4:15 AM00.80.0074.64.534.611.642289.231.50
2/12/2013 4:20 AM00.80.0074.54.534.611.402289.732.230
2/12/2013 4:25 AM00.60.0074.64.524.611.679291.131.310
2/12/2013 4:30 AM00.50.0074.44.494.591.628295.732.370
2/12/2013 4:35 AM00.40.0074.34.484.581.767293.430.470
2/12/2013 4:40 AM00.40.0074.24.484.581.959285.127.470
2/12/2013 4:45 AM00.40.0073.94.484.581.943291.330.80
2/12/2013 4:50 AM00.40.0073.74.474.571.887289.328.710
2/12/2013 4:55 AM00.40.0073.14.454.561.903284.334.130
2/12/2013 5:00 AM00.40.0072.94.444.561.738291.829.880
2/12/2013 5:05 AM00.40.0072.54.434.561.88228527.440
2/12/2013 5:10 AM00.40.0072.64.434.541.895288.334.040
2/12/2013 5:15 AM00.40.0072.84.424.531.711298.123.730
2/12/2013 5:20 AM00.40.0073.24.404.531.748291.432.450
2/12/2013 5:25 AM00.40.0073.34.384.531.53828836.840
2/12/2013 5:30 AM00.40.0073.94.384.521.282287.637.870
2/12/2013 5:35 AM00.30.0074.34.384.510.997298.926.650
2/12/2013 5:40 AM00.30.0074.44.364.500.81296.851.810
2/12/2013 5:45 AM00.30.0074.74.344.481.163295.850.760
2/12/2013 5:50 AM00.30.0074.74.334.481.38287.233.740
2/12/2013 5:55 AM00.30.0074.84.334.481.495298.432.970
2/12/2013 6:00 AM00.30.0074.74.324.481.013289.545.410
2/12/2013 6:05 AM00.20.0074.44.294.471.407310.941.340
2/12/2013 6:10 AM00.20.0074.34.284.461.423301.543.480
2/12/2013 6:15 AM00.20.0074.74.284.451.156296.232.410
2/12/2013 6:20 AM00.20.0075.54.284.431.106294.629.290
2/12/2013 6:25 AM00.10.0075.34.274.431.234298.537.590

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.