OARDC
Weather System

Columbus Station

Station Information
Location: Franklin County
Latitude: 39.96111
Longitude: -82.99889
Elevation: 800 m 2,624.67 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM026.70.0089.640.8942.141.367358.948.790
12/13/2012 0:05 AM026.70.0089.840.8642.130.975353.366.190
12/13/2012 0:10 AM026.50.0090.140.8642.101.707354.439.590
12/13/2012 0:15 AM026.80.0090.140.8342.102.253355.58.720
12/13/2012 0:20 AM026.60.0089.840.8142.101.651355.726.050
12/13/2012 0:25 AM026.40.0090.240.7742.061.559359.841.850
12/13/2012 0:30 AM026.10.0090.540.7742.051.139341.956.410
12/13/2012 0:35 AM025.80.0090.940.7342.020.286351.3930
12/13/2012 0:40 AM026.00.0091.240.7242.010.154350.897.40
12/13/2012 0:45 AM026.00.009140.6842.010.000000
12/13/2012 0:50 AM026.00.0090.940.6841.980.000000
12/13/2012 0:55 AM025.70.0090.840.6441.960.000000
12/13/2012 1:00 AM025.40.0090.840.6241.960.000000
12/13/2012 1:05 AM025.00.0090.940.5941.920.000000
12/13/2012 1:10 AM025.30.0091.840.5941.920.000000
12/13/2012 1:15 AM025.40.0091.740.5441.920.000000
12/13/2012 1:20 AM025.40.0091.640.5141.870.000000
12/13/2012 1:25 AM025.50.0091.640.4941.870.5958.2685.30
12/13/2012 1:30 AM025.70.0091.440.4941.872.73611.0911.540
12/13/2012 1:35 AM025.70.0090.940.4541.871.33324.9653.540
12/13/2012 1:40 AM025.60.0090.940.4241.810.1665.32497.20
12/13/2012 1:45 AM025.70.0090.940.4041.781.48110.5547.120
12/13/2012 1:50 AM025.50.0090.940.3941.780.000000
12/13/2012 1:55 AM025.30.009140.3641.760.000000
12/13/2012 2:00 AM025.20.0091.340.3241.730.000000
12/13/2012 2:05 AM025.00.0091.340.3141.730.0816.045100.60
12/13/2012 2:10 AM024.50.0091.140.3141.700.000000
12/13/2012 2:15 AM024.30.0091.840.2741.690.000000
12/13/2012 2:20 AM024.40.0092.240.2441.670.000000
12/13/2012 2:25 AM024.20.0092.340.2241.640.000000
12/13/2012 2:30 AM024.30.0092.740.2041.640.000000
12/13/2012 2:35 AM024.40.009340.1741.601.81033442.890
12/13/2012 2:40 AM024.60.0092.940.1341.592.378329.142.150
12/13/2012 2:45 AM024.40.0092.340.1241.560.163330.296.40
12/13/2012 2:50 AM024.20.0092.640.1041.540.000000
12/13/2012 2:55 AM024.00.0092.740.0841.540.000000
12/13/2012 3:00 AM023.70.0092.640.0441.520.000000
12/13/2012 3:05 AM023.40.0092.540.0341.500.000000
12/13/2012 3:10 AM023.70.0093.340.0241.480.000000
12/13/2012 3:15 AM023.80.0093.639.9941.450.000000
12/13/2012 3:20 AM023.90.0093.839.9441.451.257288.247.850
12/13/2012 3:25 AM024.20.0093.839.9441.420.170302.295.90
12/13/2012 3:30 AM024.00.0093.239.9341.410.000000
12/13/2012 3:35 AM023.50.0093.139.9041.400.000000
12/13/2012 3:40 AM023.60.0093.439.8741.360.000000
12/13/2012 3:45 AM023.40.0093.539.8541.370.000000
12/13/2012 3:50 AM023.50.0093.739.8541.350.000000
12/13/2012 3:55 AM023.30.0093.639.8141.320.000000
12/13/2012 4:00 AM023.90.0093.739.7741.310.000000
12/13/2012 4:05 AM023.50.0093.239.7741.280.000000
12/13/2012 4:10 AM023.20.0093.339.7741.280.000000
12/13/2012 4:15 AM023.00.0093.439.7341.250.000000
12/13/2012 4:20 AM022.70.0093.439.7241.230.000000
12/13/2012 4:25 AM022.80.0093.739.7241.230.000000
12/13/2012 4:30 AM023.10.0093.739.6741.190.000000
12/13/2012 4:35 AM023.10.0093.639.6341.190.000000
12/13/2012 4:40 AM023.00.0093.539.6241.170.000000
12/13/2012 4:45 AM022.90.0093.539.5841.141.58232533.740
12/13/2012 4:50 AM023.20.0093.839.5841.141.078338.759.20
12/13/2012 4:55 AM022.90.0093.639.5741.110.000000
12/13/2012 5:00 AM022.50.0093.339.5441.100.000000
12/13/2012 5:05 AM022.30.0093.539.5141.080.000000
12/13/2012 5:10 AM022.40.0093.739.4941.050.000000
12/13/2012 5:15 AM022.30.0093.739.4941.050.000000
12/13/2012 5:20 AM022.40.0093.839.4641.030.000000
12/13/2012 5:25 AM022.20.0093.739.4141.010.000000
12/13/2012 5:30 AM022.20.0093.939.4141.010.000000
12/13/2012 5:35 AM021.90.0093.839.4140.980.000000
12/13/2012 5:40 AM021.60.0093.739.3840.970.000000
12/13/2012 5:45 AM022.00.0094.139.3640.940.000000
12/13/2012 5:50 AM021.90.009439.3240.920.000000
12/13/2012 5:55 AM021.70.009439.3240.920.000000
12/13/2012 6:00 AM021.50.0093.939.2940.880.000000
12/13/2012 6:05 AM021.70.0094.139.2740.880.000000
12/13/2012 6:10 AM021.90.0094.239.2440.850.000000
12/13/2012 6:15 AM021.90.0094.139.2340.830.000000
12/13/2012 6:20 AM021.70.0093.939.2340.830.000000
12/13/2012 6:25 AM021.60.009439.1940.810.000000


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM0-2.80.0089.64.945.630.611358.948.790
12/13/2012 0:05 AM0-2.90.0089.84.925.620.436353.366.190
12/13/2012 0:10 AM0-3.00.0090.14.925.610.763354.439.590
12/13/2012 0:15 AM0-2.80.0090.14.905.611.007355.58.720
12/13/2012 0:20 AM0-2.90.0089.84.895.610.738355.726.050
12/13/2012 0:25 AM0-3.00.0090.24.875.590.697359.841.850
12/13/2012 0:30 AM0-3.20.0090.54.875.580.509341.956.410
12/13/2012 0:35 AM0-3.40.0090.94.855.560.128351.3930
12/13/2012 0:40 AM0-3.30.0091.24.845.560.069350.897.40
12/13/2012 0:45 AM0-3.30.00914.825.560000
12/13/2012 0:50 AM0-3.30.0090.94.825.540000
12/13/2012 0:55 AM0-3.40.0090.84.805.530000
12/13/2012 1:00 AM0-3.60.0090.84.795.530000
12/13/2012 1:05 AM0-3.80.0090.94.775.510000
12/13/2012 1:10 AM0-3.70.0091.84.765.500000
12/13/2012 1:15 AM0-3.60.0091.74.745.500000
12/13/2012 1:20 AM0-3.60.0091.64.725.480000
12/13/2012 1:25 AM0-3.60.0091.64.715.480.2668.2685.30
12/13/2012 1:30 AM0-3.40.0091.44.715.481.22311.0911.540
12/13/2012 1:35 AM0-3.40.0090.94.695.480.59624.9653.540
12/13/2012 1:40 AM0-3.50.0090.94.675.440.0745.32497.20
12/13/2012 1:45 AM0-3.40.0090.94.665.430.66210.5547.120
12/13/2012 1:50 AM0-3.50.0090.94.665.430000
12/13/2012 1:55 AM0-3.60.00914.645.420000
12/13/2012 2:00 AM0-3.70.0091.34.625.400000
12/13/2012 2:05 AM0-3.80.0091.34.615.400.0366.045100.60
12/13/2012 2:10 AM0-4.10.0091.14.615.390000
12/13/2012 2:15 AM0-4.20.0091.84.595.380000
12/13/2012 2:20 AM0-4.20.0092.24.575.370000
12/13/2012 2:25 AM0-4.30.0092.34.565.350000
12/13/2012 2:30 AM0-4.20.0092.74.555.350000
12/13/2012 2:35 AM0-4.10.00934.535.330.80933442.890
12/13/2012 2:40 AM0-4.00.0092.94.515.321.063329.142.150
12/13/2012 2:45 AM0-4.20.0092.34.515.310.073330.296.40
12/13/2012 2:50 AM0-4.30.0092.64.505.300000
12/13/2012 2:55 AM0-4.40.0092.74.485.300000
12/13/2012 3:00 AM0-4.50.0092.64.465.280000
12/13/2012 3:05 AM0-4.70.0092.54.465.270000
12/13/2012 3:10 AM0-4.50.0093.34.455.260000
12/13/2012 3:15 AM0-4.50.0093.64.435.250000
12/13/2012 3:20 AM0-4.40.0093.84.415.250.562288.247.850
12/13/2012 3:25 AM0-4.30.0093.84.415.230.076302.295.90
12/13/2012 3:30 AM0-4.40.0093.24.405.220000
12/13/2012 3:35 AM0-4.60.0093.14.385.220000
12/13/2012 3:40 AM0-4.60.0093.44.375.200000
12/13/2012 3:45 AM0-4.70.0093.54.365.200000
12/13/2012 3:50 AM0-4.70.0093.74.365.190000
12/13/2012 3:55 AM0-4.70.0093.64.335.170000
12/13/2012 4:00 AM0-4.40.0093.74.315.170000
12/13/2012 4:05 AM0-4.70.0093.24.315.150000
12/13/2012 4:10 AM0-4.80.0093.34.315.150000
12/13/2012 4:15 AM0-4.90.0093.44.295.140000
12/13/2012 4:20 AM0-5.10.0093.44.285.130000
12/13/2012 4:25 AM0-5.00.0093.74.285.120000
12/13/2012 4:30 AM0-4.90.0093.74.265.100000
12/13/2012 4:35 AM0-4.90.0093.64.235.100000
12/13/2012 4:40 AM0-4.90.0093.54.235.090000
12/13/2012 4:45 AM0-5.00.0093.54.215.070.70732533.740
12/13/2012 4:50 AM0-4.80.0093.84.215.070.482338.759.20
12/13/2012 4:55 AM0-5.00.0093.64.205.050000
12/13/2012 5:00 AM0-5.20.0093.34.185.050000
12/13/2012 5:05 AM0-5.30.0093.54.175.040000
12/13/2012 5:10 AM0-5.30.0093.74.165.020000
12/13/2012 5:15 AM0-5.30.0093.74.165.020000
12/13/2012 5:20 AM0-5.20.0093.84.145.010000
12/13/2012 5:25 AM0-5.40.0093.74.115.000000
12/13/2012 5:30 AM0-5.40.0093.94.115.000000
12/13/2012 5:35 AM0-5.50.0093.84.114.980000
12/13/2012 5:40 AM0-5.70.0093.74.104.980000
12/13/2012 5:45 AM0-5.50.0094.14.094.960000
12/13/2012 5:50 AM0-5.60.00944.064.950000
12/13/2012 5:55 AM0-5.60.00944.064.950000
12/13/2012 6:00 AM0-5.70.0093.94.054.930000
12/13/2012 6:05 AM0-5.70.0094.14.044.930000
12/13/2012 6:10 AM0-5.60.0094.24.024.910000
12/13/2012 6:15 AM0-5.50.0094.14.014.900000
12/13/2012 6:20 AM0-5.60.0093.94.014.900000
12/13/2012 6:25 AM0-5.70.00943.994.890000

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.