OARDC
Weather System

Columbus Station

Station Information
Location: Franklin County
Latitude: 39.96111
Longitude: -82.99889
Elevation: 800 m 2,624.67 ft


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM066.40.0071.3859.9359.224.168213.110.790
5/15/2013 0:05 AM066.80.0070.4459.9359.224.2932118.710
5/15/2013 0:10 AM066.90.0070.3259.9359.243.660212.19.510
5/15/2013 0:15 AM066.70.0070.7359.9359.242.879213.423.070
5/15/2013 0:20 AM066.70.0070.8759.9359.253.136213.910.930
5/15/2013 0:25 AM066.30.0071.8259.9359.273.821215.811.120
5/15/2013 0:30 AM066.20.0072.0759.9359.274.0182119.560
5/15/2013 0:35 AM066.80.0070.8159.9359.273.731211.210.320
5/15/2013 0:40 AM066.30.0071.959.9359.272.586222.513.090
5/15/2013 0:45 AM065.70.0073.359.9359.272.653223.610.370
5/15/2013 0:50 AM065.60.0073.7859.9259.272.628214.99.060
5/15/2013 0:55 AM065.80.0073.2959.9159.272.743210.313.230
5/15/2013 1:00 AM065.70.0073.4559.8959.282.568213.38.40
5/15/2013 1:05 AM065.60.0073.8259.8759.303.0222149.320
5/15/2013 1:10 AM065.60.0074.0359.8759.302.37821911.970
5/15/2013 1:15 AM065.50.0074.259.8459.312.378211.59.750
5/15/2013 1:20 AM065.10.0075.1659.8359.312.192218.211.20
5/15/2013 1:25 AM064.70.0075.9259.8359.311.416214.443.950
5/15/2013 1:30 AM064.30.0076.8159.8259.312.450218.712.70
5/15/2013 1:35 AM064.40.0076.8559.8259.313.291210.410.860
5/15/2013 1:40 AM064.30.0077.1359.8259.313.076215.612.530
5/15/2013 1:45 AM064.20.0077.459.8259.313.262214.910.230
5/15/2013 1:50 AM064.30.0077.3359.8259.314.018210.910.550
5/15/2013 1:55 AM064.40.0077.3959.8259.315.027204.77.8230
5/15/2013 2:00 AM064.50.0077.4159.8259.314.836206.210.410
5/15/2013 2:05 AM064.40.0077.7959.8259.314.096203.610.340
5/15/2013 2:10 AM064.30.0078.1459.8259.313.810205.17.6660
5/15/2013 2:15 AM064.50.0077.6459.8259.314.454203.78.190
5/15/2013 2:20 AM064.50.0077.7159.8259.314.407207.58.110
5/15/2013 2:25 AM064.20.0078.5959.8259.313.863203.510.40.004
5/15/2013 2:30 AM064.00.0079.4559.8059.313.691199.58.380.013
5/15/2013 2:35 AM063.70.0080.259.7759.313.810205.77.2930
5/15/2013 2:40 AM063.60.0080.459.7759.313.702201.88.520
5/15/2013 2:45 AM063.50.0080.959.7659.313.727202.47.6070
5/15/2013 2:50 AM063.40.0081.659.7459.314.221200.38.510.001
5/15/2013 2:55 AM063.40.0081.759.7359.314.783206.811.130.001
5/15/2013 3:00 AM063.70.0080.959.7259.314.919204.88.440
5/15/2013 3:05 AM063.60.008159.7259.314.425206.46.9260.006
5/15/2013 3:10 AM063.80.0080.759.7259.313.61921110.890.002
5/15/2013 3:15 AM063.70.0080.959.7359.322.7362159.730
5/15/2013 3:20 AM063.70.0080.959.7359.322.03120010.440
5/15/2013 3:25 AM063.70.008159.7359.322.550187.310.880
5/15/2013 3:30 AM063.70.0080.959.7359.311.749186.743.330
5/15/2013 3:35 AM063.60.0081.159.7359.300.88418069.330
5/15/2013 3:40 AM063.30.0081.759.7359.310.412200.592.60
5/15/2013 3:45 AM063.20.0082.159.7359.310.136202.698.30
5/15/2013 3:50 AM062.80.0083.259.7459.300.41620286.70
5/15/2013 3:55 AM062.60.0083.959.7459.290.000000
5/15/2013 4:00 AM062.80.0083.859.7359.290.385207.595.10
5/15/2013 4:05 AM063.20.0083.259.7159.293.673204.58.930
5/15/2013 4:10 AM063.80.0081.859.6959.285.552205.49.690
5/15/2013 4:15 AM064.20.0081.159.6959.285.742201.910.170
5/15/2013 4:20 AM064.30.0080.959.6959.296.369203.37.7260
5/15/2013 4:25 AM064.20.0081.259.6759.295.975206.410.230
5/15/2013 4:30 AM064.20.0081.259.6459.295.409203.17.3750
5/15/2013 4:35 AM064.10.0081.459.6459.295.414202.210.920
5/15/2013 4:40 AM064.10.0081.459.6459.284.926197.110.570
5/15/2013 4:45 AM063.90.0081.959.6459.285.474196.410.10
5/15/2013 4:50 AM063.70.0082.459.6459.285.664207.28.840
5/15/2013 4:55 AM063.70.0082.259.6459.285.557202.19.520
5/15/2013 5:00 AM063.60.0082.559.6459.285.266203.19.610
5/15/2013 5:05 AM063.40.0082.559.6459.284.161201.18.430
5/15/2013 5:10 AM063.00.0083.459.6459.284.317201.910.180
5/15/2013 5:15 AM063.00.0083.359.6459.283.523198.810.860
5/15/2013 5:20 AM062.90.0083.459.6459.283.481199.410.990
5/15/2013 5:25 AM063.60.0081.959.6459.274.991200.513.790
5/15/2013 5:30 AM064.20.0080.359.6459.265.044214.212.730


Hourly Weather Data from 5/15/2013 to 5/16/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
5/15/2013 0:00 AM00.0071.315.5115.111.863213.110.790
5/15/2013 0:05 AM00.0070.415.5115.121.9192118.710
5/15/2013 0:10 AM00.0070.315.5115.131.636212.19.510
5/15/2013 0:15 AM00.0070.715.5115.131.287213.423.070
5/15/2013 0:20 AM00.0070.815.5115.131.402213.910.930
5/15/2013 0:25 AM00.0071.815.5115.141.708215.811.120
5/15/2013 0:30 AM00.0072.015.5115.141.7962119.560
5/15/2013 0:35 AM00.0070.815.5115.141.668211.210.320
5/15/2013 0:40 AM00.0071.915.5115.141.156222.513.090
5/15/2013 0:45 AM00.0073.315.5115.141.186223.610.370
5/15/2013 0:50 AM00.0073.715.5115.141.175214.99.060
5/15/2013 0:55 AM00.0073.215.5015.151.226210.313.230
5/15/2013 1:00 AM00.0073.415.4915.151.148213.38.40
5/15/2013 1:05 AM00.0073.815.4815.161.3512149.320
5/15/2013 1:10 AM00.0074.015.4815.161.06321911.970
5/15/2013 1:15 AM00.0074.215.4615.171.063211.59.750
5/15/2013 1:20 AM00.0075.115.4615.170.98218.211.20
5/15/2013 1:25 AM00.0075.915.4515.170.633214.443.950
5/15/2013 1:30 AM00.0076.815.4515.171.095218.712.70
5/15/2013 1:35 AM00.0076.815.4515.171.471210.410.860
5/15/2013 1:40 AM00.0077.115.4515.171.375215.612.530
5/15/2013 1:45 AM00.0077.415.4515.171.458214.910.230
5/15/2013 1:50 AM00.0077.315.4515.171.796210.910.550
5/15/2013 1:55 AM00.0077.315.4515.172.247204.77.8230
5/15/2013 2:00 AM00.0077.415.4515.172.162206.210.410
5/15/2013 2:05 AM00.0077.715.4515.171.831203.610.340
5/15/2013 2:10 AM00.0078.115.4515.171.703205.17.6660
5/15/2013 2:15 AM00.0077.615.4515.171.991203.78.190
5/15/2013 2:20 AM00.0077.715.4515.171.97207.58.110
5/15/2013 2:25 AM00.0078.515.4515.171.727203.510.40.004
5/15/2013 2:30 AM00.0079.415.4415.171.65199.58.380.013
5/15/2013 2:35 AM00.0080.215.4215.171.703205.77.2930
5/15/2013 2:40 AM00.0080.415.4215.171.655201.88.520
5/15/2013 2:45 AM00.0080.915.4215.171.666202.47.6070
5/15/2013 2:50 AM00.0081.615.4115.171.887200.38.510.001
5/15/2013 2:55 AM00.0081.715.4015.172.138206.811.130.001
5/15/2013 3:00 AM00.0080.915.4015.172.199204.88.440
5/15/2013 3:05 AM00.008115.4015.171.978206.46.9260.006
5/15/2013 3:10 AM00.0080.715.4015.171.61821110.890.002
5/15/2013 3:15 AM00.0080.915.4015.171.2232159.730
5/15/2013 3:20 AM00.0080.915.4015.170.90820010.440
5/15/2013 3:25 AM00.008115.4015.171.14187.310.880
5/15/2013 3:30 AM00.0080.915.4015.170.782186.743.330
5/15/2013 3:35 AM00.0081.115.4015.160.39518069.330
5/15/2013 3:40 AM00.0081.715.4015.170.184200.592.60
5/15/2013 3:45 AM00.0082.115.4015.170.061202.698.30
5/15/2013 3:50 AM00.0083.215.4015.160.18620286.70
5/15/2013 3:55 AM00.0083.915.4015.150000
5/15/2013 4:00 AM00.0083.815.4015.160.172207.595.10
5/15/2013 4:05 AM00.0083.215.3915.151.642204.58.930
5/15/2013 4:10 AM00.0081.815.3815.152.482205.49.690
5/15/2013 4:15 AM00.0081.115.3815.152.567201.910.170
5/15/2013 4:20 AM00.0080.915.3815.152.847203.37.7260
5/15/2013 4:25 AM00.0081.215.3715.152.671206.410.230
5/15/2013 4:30 AM00.0081.215.3515.152.418203.17.3750
5/15/2013 4:35 AM00.0081.415.3515.152.42202.210.920
5/15/2013 4:40 AM00.0081.415.3515.152.202197.110.570
5/15/2013 4:45 AM00.0081.915.3515.152.447196.410.10
5/15/2013 4:50 AM00.0082.415.3515.152.532207.28.840
5/15/2013 4:55 AM00.0082.215.3515.152.484202.19.520
5/15/2013 5:00 AM00.0082.515.3515.152.354203.19.610
5/15/2013 5:05 AM00.0082.515.3515.151.86201.18.430
5/15/2013 5:10 AM00.0083.415.3515.151.93201.910.180
5/15/2013 5:15 AM00.0083.315.3515.151.575198.810.860
5/15/2013 5:20 AM00.0083.415.3515.151.556199.410.990
5/15/2013 5:25 AM00.0081.915.3515.152.231200.513.790
5/15/2013 5:30 AM00.0080.315.3515.142.255214.212.730

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.