OARDC
Weather System

Madison Station

Station Information
Location: Lake County, in Madison
Latitude: 41.77111
Longitude: -81.05
Elevation: 744 m 2,440.94 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM-26.20.0090--2.883168.68.36
12/13/2012 0:15 AM-25.70.0091--2.317155.39.48
12/13/2012 0:30 AM-25.30.0092--2.1971618.45
12/13/2012 0:45 AM-25.30.0094--3.100178.98.56
12/13/2012 1:00 AM-25.50.0093--3.314173.98.48
12/13/2012 1:15 AM-24.90.0093--2.436170.46.974
12/13/2012 1:30 AM-24.90.0094--2.625186.58.08
12/13/2012 1:45 AM-24.60.0094--3.016173.76.503
12/13/2012 2:00 AM-24.80.0094--3.829172.36.09
12/13/2012 2:15 AM-24.80.0093--3.1671607.3
12/13/2012 2:30 AM-24.40.0094--3.4201697.23
12/13/2012 2:45 AM-24.60.0093--3.320169.38.82
12/13/2012 3:00 AM-24.20.0093--2.428163.98.11
12/13/2012 3:15 AM-24.40.0094--2.961169.63.837
12/13/2012 3:30 AM-24.40.0094--3.674174.83.714
12/13/2012 3:45 AM-23.70.0094--2.040187.311.69
12/13/2012 4:00 AM-24.00.0094--2.881184.13.79
12/13/2012 4:15 AM-23.90.0094--3.348174.54.263
12/13/2012 4:30 AM-23.30.0094--2.104173.34.852
12/13/2012 4:45 AM-23.10.0095--3.4421714.15
12/13/2012 5:00 AM-23.90.0095--3.390171.84.806
12/13/2012 5:15 AM-23.70.0095--2.772169.25.511
12/13/2012 5:30 AM-23.30.0095--2.448158.29.58
12/13/2012 5:45 AM-23.70.0095--3.555161.44.542
12/13/2012 6:00 AM-23.10.0094--3.581159.77.09
12/13/2012 6:15 AM-230.0094--3.1911644.437


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM-3.20.00901.28881632168.68.36
12/13/2012 0:15 AM-3.50.00911.03579168155.39.48
12/13/2012 0:30 AM-3.70.00920.982146881618.45
12/13/2012 0:45 AM-3.70.00941.385824178.98.56
12/13/2012 1:00 AM-3.60.00931.48149056173.98.48
12/13/2012 1:15 AM-3.90.00931.08898944170.46.974
12/13/2012 1:30 AM-3.90.00941.17348186.58.08
12/13/2012 1:45 AM-4.10.00941.34827264173.76.503
12/13/2012 2:00 AM-40.00941.71171616172.36.09
12/13/2012 2:15 AM-40.00931.415775681607.3
12/13/2012 2:30 AM-4.20.00941.52887681697.23
12/13/2012 2:45 AM-4.10.00931.4841728169.38.82
12/13/2012 3:00 AM-4.30.00931.08541312163.98.11
12/13/2012 3:15 AM-4.20.00941.32368544169.63.837
12/13/2012 3:30 AM-4.20.00941.64242496174.83.714
12/13/2012 3:45 AM-4.60.00940.9119616187.311.69
12/13/2012 4:00 AM-4.40.00941.28792224184.13.79
12/13/2012 4:15 AM-4.50.00941.49668992174.54.263
12/13/2012 4:30 AM-4.80.00940.94057216173.34.852
12/13/2012 4:45 AM-4.90.00951.538711681714.15
12/13/2012 5:00 AM-4.50.00951.5154656171.84.806
12/13/2012 5:15 AM-4.60.00951.23919488169.25.511
12/13/2012 5:30 AM-4.80.00951.09435392158.29.58
12/13/2012 5:45 AM-4.60.00951.5892272161.44.542
12/13/2012 6:00 AM-4.90.00941.60085024159.77.09
12/13/2012 6:15 AM-50.00941.426504641644.437

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.