OARDC
Weather System

Madison Station

Station Information
Location: Lake County, in Madison
Latitude: 41.77111
Longitude: -81.05
Elevation: 744 m 2,440.94 ft


Hourly Weather Data from 2/11/2013 to 2/12/2013
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/11/2013 0:00 AM-44.20.0052.3--18.391174.310.45
2/11/2013 0:15 AM-43.30.0062.1--17.270174.212.86
2/11/2013 0:30 AM-42.80.0063.7--16.460173.711.89
2/11/2013 0:45 AM-42.80.0064.4--16.740173.519.72
2/11/2013 1:00 AM-42.90.0063.8--14.770172.624.59
2/11/2013 1:15 AM-42.90.0066--15.150163.814.36
2/11/2013 1:30 AM-42.90.0065.8--13.710168.512.62
2/11/2013 1:45 AM-42.90.0066.1--11.480177.715.07
2/11/2013 2:00 AM-42.60.0067.3--12.690180.127.97
2/11/2013 2:15 AM-42.40.0068.7--12.510172.313.51
2/11/2013 2:30 AM-42.40.0072--13.990178.712.39
2/11/2013 2:45 AM-41.90.0074--14.520172.612.91
2/11/2013 3:00 AM-41.70.0077--13.880177.813.5
2/11/2013 3:15 AM-41.50.0080--14.230174.411.86
2/11/2013 3:30 AM-41.10.0083--12.390176.514.03
2/11/2013 3:45 AM-410.0085--11.090177.316.98
2/11/2013 4:00 AM-41.10.0086--10.560180.312.21
2/11/2013 4:15 AM-41.70.0086--11.570180.610.34
2/11/2013 4:30 AM-42.00.0086--12.020180.813.52
2/11/2013 4:45 AM-41.90.0087--9.660184.914.03
2/11/2013 5:00 AM-42.20.0087--11.02019612.55
2/11/2013 5:15 AM-42.90.0087--10.490186.410.08
2/11/2013 5:30 AM-42.90.0088--10.640191.311.52
2/11/2013 5:45 AM-43.50.0089--11.410197.210.83
2/11/2013 6:00 AM-43.80.0089--11.500197.811.3
2/11/2013 6:15 AM-44.40.0089--11.110192.29.15
2/11/2013 6:30 AM-44.70.0088--11.890198.89.9
2/11/2013 6:45 AM-45.60.0086--13.700205.710.54
2/11/2013 7:00 AM-46.50.0084--14.960214.210.95
2/11/2013 7:15 AM-46.90.0285--15.560208.67.17
2/11/2013 7:30 AM-46.90.2784--15.860205.611.11
2/11/2013 7:45 AM-46.71.1485--14.010201.710.75
2/11/2013 8:00 AM-47.62.8882--14.320200.49.11
2/11/2013 8:15 AM-48.26.8880--14.230203.111.78
2/11/2013 8:30 AM-48.912.4878--13.560208.511.15
2/11/2013 8:45 AM-49.210.4176--13.7102149.56
2/11/2013 9:00 AM-50.117.9875--14.39021011.84
2/11/2013 9:15 AM-50.724.3573--16.310222.111.91
2/11/2013 9:30 AM-51.225.3872--16.410222.411.9
2/11/2013 9:45 AM-51.925.7367.8--17.901230.212.12
2/11/2013 10:00 AM-52.536.4064.6--17.050231.313.39
2/11/2013 10:15 AM-52.529.0863.1--19.441234.613.82
2/11/2013 10:30 AM-46.419.7969.9--19.301261.921.19
2/11/2013 10:45 AM-42.611.1073--20.841275.712.93
2/11/2013 11:00 AM-42.040.6172--20.611272.812.73
2/11/2013 11:15 AM-42.045.6970--20.711271.110.37
2/11/2013 11:30 AM-42.247.5871--21.351269.413.13
2/11/2013 11:45 AM-41.742.7667.5--23.071265.415.46
2/11/2013 12:00 PM-40.419.1970--21.931271.511.26
2/11/2013 12:15 PM-40.613.8572--20.401269.310.83
2/11/2013 12:30 PM-40.812.9966.4--21.911264.111.71
2/11/2013 12:45 PM-39.211.2772--20.751269.312.84
2/11/2013 1:00 PM-37.99.2972--20.371268.911.95
2/11/2013 1:15 PM-37.98.6967.8--23.04127410.13
2/11/2013 1:30 PM-38.36.2865.5--22.941267.714.18
2/11/2013 1:45 PM-38.17.1466.9--21.011265.913.32
2/11/2013 2:00 PM-38.412.7366.8--17.100262.811.99
2/11/2013 2:15 PM-37.95.9470--15.470269.112.73
2/11/2013 2:30 PM-36.54.3773--18.601280.812.83
2/11/2013 2:45 PM-36.34.0373--18.801275.112.9
2/11/2013 3:00 PM-36.64.1572--18.841267.613.02
2/11/2013 3:15 PM-36.52.9373--20.271269.312.53
2/11/2013 3:30 PM-36.62.9871--20.65126512.43
2/11/2013 3:45 PM-36.11.9669.4--23.861268.810.66
2/11/2013 4:00 PM-35.72.5669.3--20.491272.312.33
2/11/2013 4:15 PM-35.97.5769.1--21.261266.813.15
2/11/2013 4:30 PM-35.94.3870--20.091263.412.4
2/11/2013 4:45 PM-35.71.9869.5--22.531263.810.76
2/11/2013 5:00 PM-35.91.4470--20.491258.913.72
2/11/2013 5:15 PM-36.10.9168.1--21.091259.413.56
2/11/2013 5:30 PM-36.51.0066.1--18.191252.612.47
2/11/2013 5:45 PM-36.50.3962.6--20.361251.413.98
2/11/2013 6:00 PM-36.30.1062.1--21.211258.112.82
2/11/2013 6:15 PM-36.10.0162.8--20.221256.112.81
2/11/2013 6:30 PM-36.10.0063--19.061261.712.29
2/11/2013 6:45 PM-36.10.0062.6--16.820253.414.05
2/11/2013 7:00 PM-36.10.0063.4--18.231257.714.46
2/11/2013 7:15 PM-35.90.0063.9--22.741261.914.34
2/11/2013 7:30 PM-35.90.0065.3--18.221266.314.56
2/11/2013 7:45 PM-35.90.0064.7--17.03025810.07
2/11/2013 8:00 PM-35.90.0064.5--18.721254.212.25
2/11/2013 8:15 PM-35.70.0066.1--18.641256.212.02
2/11/2013 8:30 PM-35.60.0066.5--21.80125911.85
2/11/2013 8:45 PM-35.00.0069--20.381262.912.25
2/11/2013 9:00 PM-35.00.0069.9--21.611267.712.61
2/11/2013 9:15 PM-34.80.0069.6--20.13126412.35
2/11/2013 9:30 PM-34.70.0071--19.111266.612.43
2/11/2013 9:45 PM-34.70.0072--18.471264.611.98
2/11/2013 10:00 PM-34.30.0072--18.491262.611.6
2/11/2013 10:15 PM-34.10.0072--19.691264.313.02
2/11/2013 10:30 PM-33.90.0072--18.781259.213.6
2/11/2013 10:45 PM-33.90.0070--17.550264.512.18
2/11/2013 11:00 PM-33.80.0071--17.090261.215.56
2/11/2013 11:15 PM-33.80.0070--17.340262.215.07
2/11/2013 11:30 PM-33.80.0071--17.881265.612.36
2/11/2013 11:45 PM-33.80.0071--17.571262.812.52
2/12/2013 0:00 AM-33.60.0071--18.511264.412.88


Hourly Weather Data from 2/11/2013 to 2/12/2013
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
2/11/2013 0:00 AM6.80.0052.38.2210656174.310.45
2/11/2013 0:15 AM6.30.0062.17.7203808174.212.86
2/11/2013 0:30 AM60.0063.77.3582784173.711.89
2/11/2013 0:45 AM60.0064.47.4834496173.519.72
2/11/2013 1:00 AM6.10.0063.86.6027808172.624.59
2/11/2013 1:15 AM6.10.00666.772656163.814.36
2/11/2013 1:30 AM6.10.0065.86.1289184168.512.62
2/11/2013 1:45 AM6.10.0066.15.1320192177.715.07
2/11/2013 2:00 AM5.90.0067.35.6729376180.127.97
2/11/2013 2:15 AM5.80.0068.75.5924704172.313.51
2/11/2013 2:30 AM5.80.00726.2540896178.712.39
2/11/2013 2:45 AM5.50.00746.4910208172.612.91
2/11/2013 3:00 AM5.40.00776.2049152177.813.5
2/11/2013 3:15 AM5.30.00806.3613792174.411.86
2/11/2013 3:30 AM5.10.00835.5388256176.514.03
2/11/2013 3:45 AM50.00854.9576736177.316.98
2/11/2013 4:00 AM5.10.00864.7207424180.312.21
2/11/2013 4:15 AM5.40.00865.1722528180.610.34
2/11/2013 4:30 AM5.60.00865.3734208180.813.52
2/11/2013 4:45 AM5.50.00874.3184064184.914.03
2/11/2013 5:00 AM5.70.00874.926380819612.55
2/11/2013 5:15 AM6.10.00874.6894496186.410.08
2/11/2013 5:30 AM6.10.00884.7565056191.311.52
2/11/2013 5:45 AM6.40.00895.1007264197.210.83
2/11/2013 6:00 AM6.60.00895.14096197.811.3
2/11/2013 6:15 AM6.90.00894.9666144192.29.15
2/11/2013 6:30 AM7.10.00885.3153056198.89.9
2/11/2013 6:45 AM7.60.00866.124448205.710.54
2/11/2013 7:00 AM8.10.00846.6877184214.210.95
2/11/2013 7:15 AM8.30.02856.9559424208.67.17
2/11/2013 7:30 AM8.30.27847.0900544205.611.11
2/11/2013 7:45 AM8.21.14856.2630304201.710.75
2/11/2013 8:00 AM8.72.88826.4016128200.49.11
2/11/2013 8:15 AM96.88806.3613792203.111.78
2/11/2013 8:30 AM9.412.48786.0618624208.511.15
2/11/2013 8:45 AM9.610.41766.12891842149.56
2/11/2013 9:00 AM17.98756.432905621011.84
2/11/2013 9:15 AM24.35737.2912224222.111.91
2/11/2013 9:30 AM25.38727.3359264222.411.9
2/11/2013 9:45 AM25.7367.88.002016230.212.12
2/11/2013 10:00 AM36.4064.67.622032231.313.39
2/11/2013 10:15 AM29.0863.18.6904576234.613.82
2/11/2013 10:30 AM819.7969.98.627872261.921.19
2/11/2013 10:45 AM5.911.10739.3163136275.712.93
2/11/2013 11:00 AM5.640.61729.2134944272.812.73
2/11/2013 11:15 AM5.645.69709.2581984271.110.37
2/11/2013 11:30 AM5.747.58719.544304269.413.13
2/11/2013 11:45 AM5.442.7667.510.3132128265.415.46
2/11/2013 12:00 PM4.719.19709.8035872271.511.26
2/11/2013 12:15 PM4.813.85729.119616269.310.83
2/11/2013 12:30 PM4.912.9966.49.7946464264.111.71
2/11/2013 12:45 PM411.27729.27608269.312.84
2/11/2013 1:00 PM3.39.29729.1062048268.911.95
2/11/2013 1:15 PM3.38.6967.810.299801627410.13
2/11/2013 1:30 PM3.56.2865.510.2550976267.714.18
2/11/2013 1:45 PM3.47.1466.99.3923104265.913.32
2/11/2013 2:00 PM3.612.7366.87.644384262.811.99
2/11/2013 2:15 PM3.35.94706.9157088269.112.73
2/11/2013 2:30 PM2.54.37738.314944280.812.83
2/11/2013 2:45 PM2.44.03738.404352275.112.9
2/11/2013 3:00 PM2.64.15728.4222336267.613.02
2/11/2013 3:15 PM2.52.93739.0615008269.312.53
2/11/2013 3:30 PM2.62.98719.23137626512.43
2/11/2013 3:45 PM2.31.9669.410.6663744268.810.66
2/11/2013 4:00 PM2.12.5669.39.1598496272.312.33
2/11/2013 4:15 PM2.27.5769.19.5040704266.813.15
2/11/2013 4:30 PM2.24.38708.9810336263.412.4
2/11/2013 4:45 PM2.11.9869.510.0718112263.810.76
2/11/2013 5:00 PM2.21.44709.1598496258.913.72
2/11/2013 5:15 PM2.30.9168.19.4280736259.413.56
2/11/2013 5:30 PM2.51.0066.18.1316576252.612.47
2/11/2013 5:45 PM2.50.3962.69.1017344251.413.98
2/11/2013 6:00 PM2.40.1062.19.4817184258.112.82
2/11/2013 6:15 PM2.30.0162.89.0391488256.112.81
2/11/2013 6:30 PM2.30.00638.5205824261.712.29
2/11/2013 6:45 PM2.30.0062.67.5192128253.414.05
2/11/2013 7:00 PM2.30.0063.48.1495392257.714.46
2/11/2013 7:15 PM2.20.0063.910.1656896261.914.34
2/11/2013 7:30 PM2.20.0065.38.1450688266.314.56
2/11/2013 7:45 PM2.20.0064.77.613091225810.07
2/11/2013 8:00 PM2.20.0064.58.3685888254.212.25
2/11/2013 8:15 PM2.10.0066.18.3328256256.212.02
2/11/2013 8:30 PM20.0066.59.74547225911.85
2/11/2013 8:45 PM1.70.00699.1106752262.912.25
2/11/2013 9:00 PM1.70.0069.99.6605344267.712.61
2/11/2013 9:15 PM1.60.0069.68.998915226412.35
2/11/2013 9:30 PM1.50.00718.5429344266.612.43
2/11/2013 9:45 PM1.50.00728.2568288264.611.98
2/11/2013 10:00 PM1.30.00728.2657696262.611.6
2/11/2013 10:15 PM1.20.00728.8022176264.313.02
2/11/2013 10:30 PM1.10.00728.3954112259.213.6
2/11/2013 10:45 PM1.10.00707.845552264.512.18
2/11/2013 11:00 PM10.00717.6399136261.215.56
2/11/2013 11:15 PM10.00707.7516736262.215.07
2/11/2013 11:30 PM10.00717.9930752265.612.36
2/11/2013 11:45 PM10.00717.8544928262.812.52
2/12/2013 0:00 AM0.90.00718.2747104264.412.88

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.