OARDC
Weather System

Perry Station

Station Information
Location: Lake County
Latitude: 41.76028
Longitude: -81.14111
Elevation: 706 m 2,316.27 ft


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements English. (Temp. Fahrenheit, Precip. inches, Wind Speed mph)  
Date Time Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (mph) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM30.20.0076--2.86518913.4
12/13/2012 0:15 AM30.00.0077--3.718198.614.42
12/13/2012 0:30 AM30.50.0075--3.255206.410.59
12/13/2012 0:45 AM30.70.0074--2.957207.910.05
12/13/2012 1:00 AM30.70.0074--3.054198.311.24
12/13/2012 1:15 AM30.70.0073--3.0801986.88
12/13/2012 1:30 AM31.10.0072--3.223202.710.6
12/13/2012 1:45 AM30.00.0076--3.949184.915.07
12/13/2012 2:00 AM30.30.0075--4.26117113.37
12/13/2012 2:15 AM30.00.0076--4.245165.59.91
12/13/2012 2:30 AM30.20.0075--4.453166.112.6
12/13/2012 2:45 AM29.80.0077--4.21316710.79
12/13/2012 3:00 AM29.80.0076--3.974170.911.24
12/13/2012 3:15 AM29.40.0078--3.857169.112.63
12/13/2012 3:30 AM29.10.0079--3.517164.812.55
12/13/2012 3:45 AM27.60.0083--2.410167.811.38
12/13/2012 4:00 AM28.40.0081--3.299166.411.72
12/13/2012 4:15 AM28.70.0080--3.684177.113
12/13/2012 4:30 AM27.80.0082--2.788177.415.01
12/13/2012 4:45 AM28.90.0079--3.344177.718.03
12/13/2012 5:00 AM28.90.0079--4.704169.112.12
12/13/2012 5:15 AM29.30.0078--4.561167.313.8
12/13/2012 5:30 AM29.30.0077--3.839173.516.84
12/13/2012 5:45 AM29.10.0077--4.632161.211.02
12/13/2012 6:00 AM28.50.0079--4.634162.27.86


Hourly Weather Data from 12/13/2012 to 12/14/2012
All measurements Metric. (Temp. Centigrade, Precip. cm, wind speed kmph)  
Date Time Precip. Air Temp Solar Radiation (Langley's) Humidity 5 cm Soil Temp 10 cm Soil Temp Scalar Wind Speed (m/s) Wind Direction St. Dev. of Wind Direction Leaf Wetness
12/13/2012 0:00 AM-10.00761.280769618913.4
12/13/2012 0:15 AM-1.10.00771.66209472198.614.42
12/13/2012 0:30 AM-0.80.00751.4551152206.410.59
12/13/2012 0:45 AM-0.70.00741.32189728207.910.05
12/13/2012 1:00 AM-0.70.00741.36526016198.311.24
12/13/2012 1:15 AM-0.70.00731.37688321986.88
12/13/2012 1:30 AM-0.50.00721.44080992202.710.6
12/13/2012 1:45 AM-1.10.00761.76536096184.915.07
12/13/2012 2:00 AM-0.90.00751.9048374417113.37
12/13/2012 2:15 AM-1.10.00761.8976848165.59.91
12/13/2012 2:30 AM-10.00751.99066912166.112.6
12/13/2012 2:45 AM-1.20.00771.8833795216710.79
12/13/2012 3:00 AM-1.20.00761.77653696170.911.24
12/13/2012 3:15 AM-1.40.00781.72423328169.112.63
12/13/2012 3:30 AM-1.60.00791.57223968164.812.55
12/13/2012 3:45 AM-2.40.00831.0773664167.811.38
12/13/2012 4:00 AM-20.00811.47478496166.411.72
12/13/2012 4:15 AM-1.80.00801.64689536177.113
12/13/2012 4:30 AM-2.30.00821.24634752177.415.01
12/13/2012 4:45 AM-1.70.00791.49490176177.718.03
12/13/2012 5:00 AM-1.70.00792.10287616169.112.12
12/13/2012 5:15 AM-1.50.00782.03894944167.313.8
12/13/2012 5:30 AM-1.50.00771.71618656173.516.84
12/13/2012 5:45 AM-1.60.00772.07068928161.211.02
12/13/2012 6:00 AM-1.90.00792.07158336162.27.86

Weather System Home | Instrumentation | FAQ | OARDC | Centernet

This weather data, while thought to be accurate, are NOT official records of the NOAA/NCDC, which are the only OFFICIAL records which can be used in court cases.